February 28, 2021 University of MN-Morris at North Dakota State College of Science
0

21
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of MN-Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota State College of Science | 0 | 10 | 0 | 11 | X | 21 | 22 | 1 |
Box Score
University of MN-Morris
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
3b Josie Buhr
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 2 | 3 | 3 | 0 | 0 | 0 | |
|
dp Maxine Ebel
|
2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
|
lf Emma Johnson
|
2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
ss Ellie Miller
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 21 | 22 | 17 | 0 | 1 | 0 |
Batting
2B:
Sydney Schott
, Emma Johnson
HR:
Mikayla Johnson
, Maxine Ebel
RBI:
Noelle Forstner (2)
, Josie Buhr
, Mikayla Johnson (3)
, Maxine Ebel
, Annahy Pesina
, Mattea Binstock (3)
, Jayante Kotila (2)
, Billie Donohue
, Cerina Walker (2)
, Eilish Neff
Sac:
Josie Buhr
Baserunning
SB:
Noelle Forstner
, Jayante Kotila (2)
Fielding
E:
Josie Buhr
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Schott (W, 3-2) | 5.0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 20 | 18 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 20 | 18 | 0 |
Pitching
Batters faced:
Sydney Schott (20)
WP:
Sydney Schott
Other Information
| Location: | Aberdeen |
| Attendance: | 0 |
| Weather: | |
