Madison Towle
gp
36
avg
.346
hr
4
rbi
11
r
28
sb
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 11 |
| Plate appearances | 129 | 42 |
| At Bats | 107 | 38 |
| Runs | 28 | 12 |
| Hits | 37 | 13 |
| Doubles | 3 | 1 |
| Triples | 3 | 1 |
| Home Runs | 4 | 2 |
| Runs Batted In | 11 | 5 |
| Total bases | 58 | 22 |
| Walks | 18 | 3 |
| Hit by pitch | 2 | - |
| Strikeouts | 15 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 15 | 2 |
| Caught Stealing | 1 | - |
| Batting Average | .346 | .342 |
| On Base Percentage | .449 | .390 |
| Slugging Percentage | .542 | .579 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Lake Region State College - ND | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | U of Morris | W, 21-0 | 1 | 5 | 2 | 2 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | - | - | - | 6 |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| May 3 | Gogebic Community College | W, 15-7 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 11 | at Dakota College at Bottineau | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 1 | 1 | 1 | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | - | - | - | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | - | - | - | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | 1 | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 2 | - |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 1 | 4 | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 2 | 5 | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 0 | 0 | 1 | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 0 | 3 | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 1 | 3 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | 1 | 2 | 3 | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lake Region State College - ND | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 3 | 2 | 2 | - |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 0 | 1 | - | - |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 1 | 2 | 3 | - |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 1 | 6 | 1 | - |
| Apr 27 | U of Morris | W, 21-0 | 1 | 2 | 6 | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | 1 | 2 | 2 | - | - |
| May 3 | Gogebic Community College | W, 15-7 | 1 | 2 | 0 | 1 | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 1 | 2 | - | - |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 1 | 3 | - | - |
| May 11 | at Dakota College at Bottineau | L, 4-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 14.00 | 1 | 7.00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 1 | 2.0 | 7 | 5 | 5 | 17.50 | 3 | 10.50 | 1 | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 4.1 | 6 | 4 | 3 | 4.85 | 1 | 1.62 | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | 0.0 | 6 | 6 | 6 | INF | - | .00 | 1 | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | 1 | 1 | 0 | 4.1 | 7 | 5 | 3 | 4.85 | 4 | 6.46 | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2 | 14.00 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 3.50 | 2 | 3.50 | - | - |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 0 | 0 | 3.0 | 6 | 2 | 1 | 2.33 | 1 | 2.33 | - | - |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 1 | 0 | 4.0 | 4 | 3 | 0 | 0.00 | 5 | 8.75 | - | - |
| Apr 27 | U of Morris | W, 21-0 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | - |
| May 3 | Gogebic Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 21.00 | - | .00 | - | - |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Dakota College at Bottineau | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
