Noble Cooper
gp
32
pts/g
15.3
fg %
52.0
3pt %
44.3
ft %
84.2
reb/g
2.8
a/g
2.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 14 |
| Games started | 22 | 12 |
| Minutes | 717 | 321 |
| Minutes per game | 22.4 | 23.0 |
| FG | 178-342 | 83-164 |
| FG Pct | 52.0 | 50.6 |
| 3PT | 47-106 | 23-58 |
| 3PT Pct | 44.3 | 39.7 |
| FT | 85-101 | 43-49 |
| FT Pct | 84.2 | 87.8 |
| Off rebounds | 30 | 11 |
| Def rebounds | 59 | 26 |
| Total rebounds | 89 | 37 |
| Rebounds per game | 2.8 | 2.6 |
| Personal fouls | 59 | 26 |
| Disqualifications | - | - |
| Assists | 88 | 39 |
| Turnovers | 68 | 23 |
| Assist to turnover ratio | 1.3 | 1.7 |
| Steals | 19 | 7 |
| Blocks | 2 | 0 |
| Points | 488 | 232 |
| Points per game | 15.3 | 16.6 |
| Points per 40 min | 27.2 | 28.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | 19 | 4-8 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | - | 6 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Williston State College | L, 83-55 | 1 | 19 | 3-8 | 37.5 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 15 | 5-6 | 83.3 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | 18 | 6-7 | 85.7 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 25 | 4-9 | 44.4 | 2-3 | 66.7 | 5-6 | 83.3 | 15 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 19 | 6-11 | 54.5 | 1-2 | 50.0 | 1-2 | 50.0 | 14 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | 24 | 6-12 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 28 | 10-16 | 62.5 | 3-4 | 75.0 | 5-7 | 71.4 | 28 |
| Dec 8 | University of Jamestown JV | W, 89-74 | 1 | 18 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 14 | Iowa Central Community College | W, 84-56 | 1 | 18 | 6-7 | 85.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 15 | Concordia College JV | W, 104-56 | 1 | 25 | 7-12 | 58.3 | 1-1 | 100.0 | 2-2 | 100.0 | 17 |
| Dec 29 | University of Winnipeg | W, 87-86 | 1 | 26 | 4-8 | 50.0 | 1-3 | 33.3 | 6-6 | 100.0 | 15 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | 1 | 33 | 8-19 | 42.1 | 4-5 | 80.0 | 2-4 | 50.0 | 22 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | 1 | 31 | 5-9 | 55.6 | 2-3 | 66.7 | 5-7 | 71.4 | 17 |
| Jan 10 | at Williston State College | L, 76-68 | 1 | 26 | 6-17 | 35.3 | 1-5 | 20.0 | 3-3 | 100.0 | 16 |
| Jan 13 | Miles Community College | W, 86-71 | - | 10 | 5-9 | 55.6 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 15 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 15 | 7-15 | 46.7 | 3-6 | 50.0 | 4-4 | 100.0 | 21 |
| Jan 24 | at Bismarck State College | W, 105-92 | 1 | 27 | 3-6 | 50.0 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | 1 | 22 | 8-14 | 57.1 | 0-3 | 0.0 | 5-6 | 83.3 | 21 |
| Feb 3 | Williston State College | W, 90-64 | 1 | 33 | 5-10 | 50.0 | 2-5 | 40.0 | 4-6 | 66.7 | 16 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | 1 | 20 | 8-12 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 20 |
| Feb 8 | Dawson Community College | W, 71-60 | 1 | 26 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 10 | at Miles Community College | W, 95-70 | 1 | 32 | 10-18 | 55.6 | 3-6 | 50.0 | 4-4 | 100.0 | 27 |
| Feb 14 | Bismarck State College | W, 108-70 | 1 | 22 | 9-13 | 69.2 | 5-7 | 71.4 | 4-4 | 100.0 | 27 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | 1 | 27 | 3-13 | 23.1 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | 1 | 18 | 5-9 | 55.6 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | 1 | 28 | 11-16 | 68.8 | 3-5 | 60.0 | 5-5 | 100.0 | 30 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | 1 | 36 | 11-18 | 61.1 | 3-6 | 50.0 | 4-4 | 100.0 | 29 |
| Mar 2 | at Williston State College | L, 77-71 | 1 | 31 | 6-16 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 18 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | 19 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | - | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Williston State College | L, 83-55 | 1 | 19 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 15 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | 18 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 25 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 19 | 2 | 1 | 3 | 2 | 4 | 0 | 1 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | 24 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 28 | 2 | 4 | 6 | 7 | 5 | 2 | 0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | 1 | 18 | 1 | 2 | 3 | 3 | 3 | 1 | 0 |
| Dec 14 | Iowa Central Community College | W, 84-56 | 1 | 18 | 0 | 4 | 4 | 3 | 3 | 0 | 0 |
| Dec 15 | Concordia College JV | W, 104-56 | 1 | 25 | 1 | 1 | 2 | 4 | 2 | 0 | 0 |
| Dec 29 | University of Winnipeg | W, 87-86 | 1 | 26 | 0 | 2 | 2 | 3 | 4 | 3 | 0 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | 1 | 33 | 2 | 2 | 4 | 7 | 5 | 2 | 1 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | 1 | 31 | 1 | 1 | 2 | 5 | 3 | 0 | 0 |
| Jan 10 | at Williston State College | L, 76-68 | 1 | 26 | 2 | 1 | 3 | 1 | 4 | 0 | 0 |
| Jan 13 | Miles Community College | W, 86-71 | - | 10 | 1 | 1 | 2 | 4 | 3 | 2 | 0 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 15 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Jan 24 | at Bismarck State College | W, 105-92 | 1 | 27 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | 1 | 22 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 3 | Williston State College | W, 90-64 | 1 | 33 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | 1 | 20 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 8 | Dawson Community College | W, 71-60 | 1 | 26 | 0 | 2 | 2 | 6 | 3 | 1 | 0 |
| Feb 10 | at Miles Community College | W, 95-70 | 1 | 32 | 2 | 5 | 7 | 1 | 1 | 1 | 0 |
| Feb 14 | Bismarck State College | W, 108-70 | 1 | 22 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | 1 | 27 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | 1 | 18 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | 1 | 28 | 1 | 0 | 1 | 9 | 0 | 1 | 0 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | 1 | 36 | 1 | 3 | 4 | 2 | 4 | 2 | 0 |
| Mar 2 | at Williston State College | L, 77-71 | 1 | 31 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | 2 | - | 2.0 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | - | 1 | - | 0.0 |
| Nov 4 | vs. Williston State College | L, 83-55 | 1 | 3 | - | 2.0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | 0 | - | 0.0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | 0 | - | - |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 0 | - | 0.0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | 3 | - | 1.0 |
| Nov 27 | Ridgewater College | W, 91-87 | 1 | 3 | - | 0.5 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | 3 | - | 1.0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 4 | - | 1.4 |
| Dec 8 | University of Jamestown JV | W, 89-74 | 1 | 0 | - | 1.0 |
| Dec 14 | Iowa Central Community College | W, 84-56 | 1 | 0 | - | 1.0 |
| Dec 15 | Concordia College JV | W, 104-56 | 1 | 3 | - | 2.0 |
| Dec 29 | University of Winnipeg | W, 87-86 | 1 | 2 | - | 0.8 |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | 1 | 1 | - | 1.4 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | 1 | 2 | - | 1.7 |
| Jan 10 | at Williston State College | L, 76-68 | 1 | 2 | - | 0.3 |
| Jan 13 | Miles Community College | W, 86-71 | - | 0 | - | 1.3 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 3 | - | 0.5 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 3 | - | 2.0 |
| Jan 24 | at Bismarck State College | W, 105-92 | 1 | 3 | - | 0.0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | 1 | 1 | - | 2.0 |
| Feb 3 | Williston State College | W, 90-64 | 1 | 1 | - | 2.0 |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | 1 | 1 | - | 1.0 |
| Feb 8 | Dawson Community College | W, 71-60 | 1 | 2 | - | 2.0 |
| Feb 10 | at Miles Community College | W, 95-70 | 1 | 1 | - | 1.0 |
| Feb 14 | Bismarck State College | W, 108-70 | 1 | 3 | - | 2.0 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | 1 | 3 | - | - |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | 1 | 3 | - | 1.0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | 1 | 0 | - | - |
| Mar 1 | vs. Dawson Community College | W, 78-65 | 1 | 3 | - | 0.5 |
| Mar 2 | at Williston State College | L, 77-71 | 1 | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 22.4 | 5.6-10.7 | 1.5-3.3 | 2.7-3.2 | 15.3 |
| Conference | 14 | 23.0 | 5.9-11.7 | 1.6-4.1 | 3.1-3.5 | 16.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 21.3 | 6.0-10.3 | 1.6-3.1 | 2.7-3.3 | 16.4 |
| Away | 10 | 25.4 | 5.6-12.4 | 1.4-4.2 | 3.0-3.3 | 15.6 |
| Neutral | 8 | 20.8 | 4.8-9.2 | 1.2-2.5 | 2.1-2.8 | 12.9 |
| Wins | 26 | 22.0 | 5.7-10.2 | 1.5-3.1 | 2.5-3.0 | 15.5 |
| Losses | 6 | 24.4 | 5.0-13.0 | 1.2-4.3 | 3.2-3.7 | 14.3 |
| November | 9 | 16.6 | 3.9-7.3 | 0.6-1.7 | 1.6-2.0 | 9.9 |
| December | 5 | 23.0 | 6.0-10.0 | 1.6-2.6 | 2.6-3.0 | 16.2 |
| January | 8 | 22.3 | 5.5-12.1 | 1.4-4.0 | 2.9-3.6 | 15.3 |
| February | 8 | 25.9 | 6.5-11.9 | 2.2-4.2 | 3.4-3.9 | 18.6 |
| March | 2 | 33.5 | 8.5-17.0 | 2.5-6.0 | 4.0-4.0 | 23.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 717 | 178-342 | 52.0 | 47-106 | 44.3 | 85-101 | 84.2 | 488 |
| Conference | 14 | 12 | 321 | 83-164 | 50.6 | 23-58 | 39.7 | 43-49 | 87.8 | 232 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 11 | 298 | 84-144 | 58.3 | 23-44 | 52.3 | 38-46 | 82.6 | 229 |
| Away | 10 | 7 | 254 | 56-124 | 45.2 | 14-42 | 33.3 | 30-33 | 90.9 | 156 |
| Neutral | 8 | 4 | 166 | 38-74 | 51.4 | 10-20 | 50.0 | 17-22 | 77.3 | 103 |
| Wins | 26 | 18 | 571 | 148-264 | 56.1 | 40-80 | 50.0 | 66-79 | 83.5 | 402 |
| Losses | 6 | 4 | 146 | 30-78 | 38.5 | 7-26 | 26.9 | 19-22 | 86.4 | 86 |
| November | 9 | 2 | 150 | 35-66 | 53.0 | 5-15 | 33.3 | 14-18 | 77.8 | 89 |
| December | 5 | 4 | 115 | 30-50 | 60.0 | 8-13 | 61.5 | 13-15 | 86.7 | 81 |
| January | 8 | 6 | 179 | 44-97 | 45.4 | 11-32 | 34.4 | 23-29 | 79.3 | 122 |
| February | 8 | 8 | 207 | 52-95 | 54.7 | 18-34 | 52.9 | 27-31 | 87.1 | 149 |
| March | 2 | 2 | 67 | 17-34 | 50.0 | 5-12 | 41.7 | 8-8 | 100.0 | 47 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 717 | 22.4 | 0.0-0.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 321 | 23.0 | 0.0-0.0 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 298 | 21.3 | 0.0-0.0 | 0.0-0.0 | 52.3 | 0.0-0.0 | 0.0 |
| Away | 10 | 254 | 25.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 166 | 20.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 26 | 571 | 22.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 146 | 24.4 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| November | 9 | 150 | 16.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 |
| January | 8 | 179 | 22.3 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| February | 8 | 207 | 25.9 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| March | 2 | 67 | 33.5 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.9 | 1.8 | 2.8 | 2.8 | 2.1 | 0.6 | 0.1 |
| Conference | 14 | 0.8 | 1.9 | 2.6 | 2.8 | 1.6 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 2.2 | 2.9 | 3.2 | 2.6 | 0.9 | 0.1 |
| Away | 10 | 1.0 | 1.7 | 2.7 | 2.4 | 1.6 | 0.2 | 0.0 |
| Neutral | 8 | 1.3 | 1.4 | 2.6 | 2.4 | 2.0 | 0.6 | 0.1 |
| Wins | 26 | 0.9 | 1.8 | 2.7 | 2.7 | 2.1 | 0.7 | 0.1 |
| Losses | 6 | 1.2 | 2.2 | 3.3 | 2.8 | 2.3 | 0.3 | 0.0 |
| November | 9 | 1.2 | 1.3 | 2.6 | 1.2 | 1.6 | 0.2 | 0.1 |
| December | 5 | 0.8 | 2.6 | 3.4 | 4.0 | 3.4 | 1.2 | 0.0 |
| January | 8 | 1.0 | 1.5 | 2.5 | 3.0 | 2.6 | 0.5 | 0.1 |
| February | 8 | 0.8 | 2.1 | 2.9 | 3.4 | 1.3 | 0.6 | 0.0 |
| March | 2 | 0.5 | 2.5 | 3.0 | 3.0 | 3.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 22 | 30 | 59 | 89 | 88 | 68 | 19 | 2 |
| Conference | 14 | 12 | 11 | 26 | 37 | 39 | 23 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 11 | 10 | 31 | 41 | 45 | 36 | 12 | 1 |
| Away | 10 | 7 | 10 | 17 | 27 | 24 | 16 | 2 | 0 |
| Neutral | 8 | 4 | 10 | 11 | 21 | 19 | 16 | 5 | 1 |
| Wins | 26 | 18 | 23 | 46 | 69 | 71 | 54 | 17 | 2 |
| Losses | 6 | 4 | 7 | 13 | 20 | 17 | 14 | 2 | 0 |
| November | 9 | 2 | 11 | 12 | 23 | 11 | 14 | 2 | 1 |
| December | 5 | 4 | 4 | 13 | 17 | 20 | 17 | 6 | 0 |
| January | 8 | 6 | 8 | 12 | 20 | 24 | 21 | 4 | 1 |
| February | 8 | 8 | 6 | 17 | 23 | 27 | 10 | 5 | 0 |
| March | 2 | 2 | 1 | 5 | 6 | 6 | 6 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
