Marquis Holloman

12 Marquis Holloman
Marquis Holloman
  • Height:
    6'5"
  • Hometown:
    South St. Paul, MN
  • Position:
    F
  • Year:
    Fr.
  • High School:
    Minneapolis North
  • gp
    33
  • pts/g
    7.8
  • fg %
    49.7
  • 3pt %
    47.4
  • ft %
    72.4
  • reb/g
    3.1
  • a/g
    2.3
Player statistics
  Overall Conference
Games 33 12
Games started 29 10
Minutes 724 299
Minutes per game 21.9 24.9
FG 91-183 39-83
FG Pct 49.7 47.0
3PT 54-114 25-60
3PT Pct 47.4 41.7
FT 21-29 6-7
FT Pct 72.4 85.7
Off rebounds 26 9
Def rebounds 75 27
Total rebounds 101 36
Rebounds per game 3.1 3.0
Personal fouls 61 27
Disqualifications 1 -
Assists 75 26
Turnovers 48 20
Assist to turnover ratio 1.6 1.3
Steals 40 17
Blocks 8 5
Points 257 109
Points per game 7.8 9.1
Points per 40 min 14.2 14.6
Recent results
Recent Games
Date Opponent Result
Feb 15 at Williston State College W, 78-69
Feb 19 at Dakota College at Bottineau W, 70-54
Feb 22 at Dakota County Technical College L, 85-82
Mar 3 Williston State College W, 60-54
Mar 4 Dawson Community College W, 74-59
Mar 8 at Indian Hills Community College L, 88-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Central Lakes College-Brainerd - - - - - - - - -
Nov 3 Northeast Community College L, 89-71 - 16 2-3 66.7 1-1 100.0 0-0 - 5
Nov 5 Bryant & Stratton College (WI) W, 83-68 - 20 2-5 40.0 0-2 0.0 1-2 50.0 5
Nov 8 at Minnesota State Community and Technical College W, 86-62 1 25 3-4 75.0 2-2 100.0 4-4 100.0 12
Nov 15 Sisseton Wahpeton College W, 101-81 1 24 4-6 66.7 3-3 100.0 0-0 - 11
Nov 18 vs. University of Jamestown JV W, 100-61 1 12 2-5 40.0 1-2 50.0 0-0 - 5
Nov 19 vs. Concordia College JV W, 85-66 1 22 4-6 66.7 0-2 0.0 0-1 0.0 8
Nov 25 Iowa Lakes Community College W, 84-79 1 31 2-4 50.0 2-3 66.7 2-2 100.0 8
Nov 29 Ridgewater College W, 109-50 1 18 1-3 33.3 1-2 50.0 0-0 - 3
Dec 1 Leech Lake W, 88-46 1 17 2-3 66.7 1-1 100.0 0-0 - 5
Dec 2 Concordia College JV W, 77-49 1 19 0-5 0.0 0-3 0.0 1-2 50.0 1
Dec 5 at Northeast Community College L, 78-59 1 26 3-5 60.0 1-2 50.0 0-0 - 7
Dec 8 Dakota County Technical College L, 95-69 1 20 2-5 40.0 2-3 66.7 2-4 50.0 8
Dec 9 University of Jamestown JV W, 94-53 1 23 6-8 75.0 0-0 - 2-2 100.0 14
Dec 30 University of Winnipeg W, 75-61 1 26 3-5 60.0 2-4 50.0 0-0 - 8
Jan 5 vs. Rochester Community and Technical College L, 73-69 1 19 1-2 50.0 1-1 100.0 0-0 - 3
Jan 6 vs. Anoka-Ramsey Community College W, 96-81 1 27 5-7 71.4 4-6 66.7 0-0 - 14
Jan 8 United Tribes Technical College W, 89-70 - 25 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 11 at Dawson Community College W, 81-74 1 33 6-9 66.7 3-6 50.0 0-0 - 15
Jan 15 Bismarck State College W, 106-70 1 16 4-7 57.1 3-6 50.0 2-2 100.0 13
Jan 17 at Lake Region State College - ND W, 87-79 1 28 3-12 25.0 2-9 22.2 0-0 - 8
Jan 22 Williston State College W, 74-58 1 16 2-7 28.6 1-5 20.0 0-0 - 5
Jan 25 Dakota College at Bottineau W, 86-52 1 26 5-10 50.0 3-6 50.0 0-0 - 13
Jan 29 vs. Sisseton Wahpeton College W, 114-105 1 15 1-2 50.0 1-2 50.0 0-0 - 3
Feb 1 at United Tribes Technical College W, 121-98 - 21 2-3 66.7 2-3 66.7 0-0 - 6
Feb 5 Dawson Community College L, 72-70 1 31 5-8 62.5 3-6 50.0 0-0 - 13
Feb 8 at Bismarck State College W, 99-83 1 23 2-5 40.0 0-2 0.0 1-1 100.0 5
Feb 12 Lake Region State College - ND W, 86-61 1 27 2-5 40.0 1-3 33.3 1-2 50.0 6
Feb 15 at Williston State College W, 78-69 1 27 2-4 50.0 2-3 66.7 0-0 - 6
Feb 19 at Dakota College at Bottineau W, 70-54 1 26 4-7 57.1 4-7 57.1 0-0 - 12
Feb 22 at Dakota County Technical College L, 85-82 1 27 1-8 12.5 1-5 20.0 2-2 100.0 5
Mar 3 Williston State College W, 60-54 1 19 3-4 75.0 2-2 100.0 1-3 33.3 9
Mar 4 Dawson Community College W, 74-59 1 19 2-5 40.0 2-5 40.0 0-0 - 6
Mar 8 at Indian Hills Community College L, 88-76 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 at Central Lakes College-Brainerd - - - - - - - - -
Nov 3 Northeast Community College L, 89-71 - 16 0 0 0 2 1 0 0
Nov 5 Bryant & Stratton College (WI) W, 83-68 - 20 2 0 2 1 1 0 0
Nov 8 at Minnesota State Community and Technical College W, 86-62 1 25 0 2 2 0 3 1 0
Nov 15 Sisseton Wahpeton College W, 101-81 1 24 0 1 1 0 1 1 0
Nov 18 vs. University of Jamestown JV W, 100-61 1 12 0 0 0 1 0 2 0
Nov 19 vs. Concordia College JV W, 85-66 1 22 1 1 2 2 1 2 0
Nov 25 Iowa Lakes Community College W, 84-79 1 31 1 4 5 6 1 2 0
Nov 29 Ridgewater College W, 109-50 1 18 0 3 3 4 2 1 0
Dec 1 Leech Lake W, 88-46 1 17 0 5 5 2 0 2 0
Dec 2 Concordia College JV W, 77-49 1 19 1 1 2 1 1 1 0
Dec 5 at Northeast Community College L, 78-59 1 26 0 2 2 5 2 1 0
Dec 8 Dakota County Technical College L, 95-69 1 20 1 3 4 0 2 0 0
Dec 9 University of Jamestown JV W, 94-53 1 23 5 6 11 1 1 3 1
Dec 30 University of Winnipeg W, 75-61 1 26 0 2 2 2 3 0 1
Jan 5 vs. Rochester Community and Technical College L, 73-69 1 19 1 1 2 4 1 0 0
Jan 6 vs. Anoka-Ramsey Community College W, 96-81 1 27 0 2 2 6 1 1 0
Jan 8 United Tribes Technical College W, 89-70 - 25 1 7 8 4 3 1 0
Jan 11 at Dawson Community College W, 81-74 1 33 1 2 3 0 5 0 1
Jan 15 Bismarck State College W, 106-70 1 16 0 1 1 0 0 0 1
Jan 17 at Lake Region State College - ND W, 87-79 1 28 3 2 5 3 3 2 0
Jan 22 Williston State College W, 74-58 1 16 0 1 1 0 1 4 0
Jan 25 Dakota College at Bottineau W, 86-52 1 26 2 1 3 2 2 1 0
Jan 29 vs. Sisseton Wahpeton College W, 114-105 1 15 0 1 1 1 2 0 1
Feb 1 at United Tribes Technical College W, 121-98 - 21 0 1 1 2 2 1 0
Feb 5 Dawson Community College L, 72-70 1 31 1 1 2 2 1 0 0
Feb 8 at Bismarck State College W, 99-83 1 23 0 4 4 2 1 0 1
Feb 12 Lake Region State College - ND W, 86-61 1 27 0 3 3 4 0 4 1
Feb 15 at Williston State College W, 78-69 1 27 1 3 4 4 1 2 1
Feb 19 at Dakota College at Bottineau W, 70-54 1 26 0 1 1 3 1 2 0
Feb 22 at Dakota County Technical College L, 85-82 1 27 0 4 4 3 3 1 0
Mar 3 Williston State College W, 60-54 1 19 2 4 6 2 1 4 0
Mar 4 Dawson Community College W, 74-59 1 19 2 4 6 4 1 1 0
Mar 8 at Indian Hills Community College L, 88-76 1 1 1 2 3 2 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 19 at Central Lakes College-Brainerd - - - -
Nov 3 Northeast Community College L, 89-71 - 3 - 2.0
Nov 5 Bryant & Stratton College (WI) W, 83-68 - 2 - 1.0
Nov 8 at Minnesota State Community and Technical College W, 86-62 1 1 - 0.0
Nov 15 Sisseton Wahpeton College W, 101-81 1 2 - 0.0
Nov 18 vs. University of Jamestown JV W, 100-61 1 0 - -
Nov 19 vs. Concordia College JV W, 85-66 1 1 - 2.0
Nov 25 Iowa Lakes Community College W, 84-79 1 0 - 6.0
Nov 29 Ridgewater College W, 109-50 1 1 - 2.0
Dec 1 Leech Lake W, 88-46 1 0 - -
Dec 2 Concordia College JV W, 77-49 1 2 - 1.0
Dec 5 at Northeast Community College L, 78-59 1 2 - 2.5
Dec 8 Dakota County Technical College L, 95-69 1 5 - 0.0
Dec 9 University of Jamestown JV W, 94-53 1 0 - 1.0
Dec 30 University of Winnipeg W, 75-61 1 1 - 0.7
Jan 5 vs. Rochester Community and Technical College L, 73-69 1 2 - 4.0
Jan 6 vs. Anoka-Ramsey Community College W, 96-81 1 1 - 6.0
Jan 8 United Tribes Technical College W, 89-70 - 2 - 1.3
Jan 11 at Dawson Community College W, 81-74 1 3 - 0.0
Jan 15 Bismarck State College W, 106-70 1 4 - -
Jan 17 at Lake Region State College - ND W, 87-79 1 4 - 1.0
Jan 22 Williston State College W, 74-58 1 2 - 0.0
Jan 25 Dakota College at Bottineau W, 86-52 1 0 - 1.0
Jan 29 vs. Sisseton Wahpeton College W, 114-105 1 2 - 0.5
Feb 1 at United Tribes Technical College W, 121-98 - 1 - 1.0
Feb 5 Dawson Community College L, 72-70 1 1 - 2.0
Feb 8 at Bismarck State College W, 99-83 1 4 - 2.0
Feb 12 Lake Region State College - ND W, 86-61 1 2 - -
Feb 15 at Williston State College W, 78-69 1 2 - 4.0
Feb 19 at Dakota College at Bottineau W, 70-54 1 2 - 3.0
Feb 22 at Dakota County Technical College L, 85-82 1 0 - 1.0
Mar 3 Williston State College W, 60-54 1 1 - 2.0
Mar 4 Dawson Community College W, 74-59 1 3 - 4.0
Mar 8 at Indian Hills Community College L, 88-76 1 5 1 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2017-18 33 21.9 2.8-5.5 1.6-3.5 0.6-0.9 7.8
2018-19 3 22.7 1.3-2.3 1.0-1.3 1.0-1.3 4.7
2019-20 29 19.0 2.2-4.7 0.6-1.7 1.3-1.7 6.3
Total 65 20.7 2.4-5.0 1.2-2.6 1.0-1.3 7.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2017-18 33 29 724 91-183 49.7 54-114 47.4 21-29 72.4 257
2018-19 3 2 68 4-7 57.1 3-4 75.0 3-4 75.0 14
2019-20 29 7 552 63-135 46.7 18-50 36.0 38-49 77.6 182
Total 65 38 1344 158-325 48.6 75-168 44.6 62-82 75.6 453
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 33 724 21.9 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
2018-19 3 68 22.7 0.0-0.0 0.0-0.0 75.0 0.0-0.0 0.0
2019-20 29 552 19.0 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
Total 65 1344 20.7 0.0-0.0 0.0-0.0 44.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 33 0.8 2.3 3.1 2.3 1.5 1.2 0.2
2018-19 3 0.3 1.0 1.3 2.3 1.7 0.3 0.0
2019-20 29 1.1 2.3 3.4 1.6 1.1 1.3 0.3
Total 65 0.9 2.2 3.1 2.0 1.3 1.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2017-18 33 29 26 75 101 75 48 40 8
2018-19 3 2 1 3 4 7 5 1 0
2019-20 29 7 32 66 98 45 33 37 10
Total 65 38 59 144 203 127 86 78 18
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 33 21.9 2.8-5.5 1.6-3.5 0.6-0.9 7.8
Conference 12 24.9 3.2-6.9 2.1-5.0 0.5-0.6 9.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 18 21.8 2.7-5.5 1.6-3.3 0.8-1.2 7.8
Away 10 23.7 2.9-6.2 1.9-4.2 0.7-0.7 8.4
Neutral 5 19.0 2.6-4.4 1.4-2.6 0.0-0.2 6.6
Result
Wins 26 22.5 2.8-5.7 1.7-3.6 0.7-0.9 8.0
Losses 7 19.9 2.4-5.1 1.6-3.0 0.6-0.9 7.0
Month
November 8 21.1 2.5-4.5 1.2-2.1 0.9-1.1 7.1
December 6 21.7 2.7-5.2 1.0-2.2 0.8-1.3 7.2
January 9 22.8 3.2-6.9 2.1-5.0 0.4-0.4 9.0
February 7 25.9 2.6-5.7 1.9-4.1 0.6-0.7 7.6
March 3 12.9 2.7-4.7 2.0-3.3 0.3-1.0 7.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 33 29 724 91-183 49.7 54-114 47.4 21-29 72.4 257
Conference 12 10 299 39-83 47.0 25-60 41.7 6-7 85.7 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 18 15 392 49-99 49.5 28-59 47.5 14-21 66.7 140
Away 10 9 237 29-62 46.8 19-42 45.2 7-7 100.0 84
Neutral 5 5 95 13-22 59.1 7-13 53.8 0-1 0.0 33
Result
Wins 26 23 585 74-147 50.3 43-93 46.2 17-23 73.9 208
Losses 7 6 139 17-36 47.2 11-21 52.4 4-6 66.7 49
Month
November 8 6 169 20-36 55.6 10-17 58.8 7-9 77.8 57
December 6 6 130 16-31 51.6 6-13 46.2 5-8 62.5 43
January 9 8 205 29-62 46.8 19-45 42.2 4-4 100.0 81
February 7 6 181 18-40 45.0 13-29 44.8 4-5 80.0 53
March 3 3 39 8-14 57.1 6-10 60.0 1-3 33.3 23
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 33 724 21.9 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
Conference 12 299 24.9 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 18 392 21.8 0.0-0.0 0.0-0.0 47.5 0.0-0.0 0.0
Away 10 237 23.7 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Neutral 5 95 19.0 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
Result
Wins 26 585 22.5 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Losses 7 139 19.9 0.0-0.0 0.0-0.0 52.4 0.0-0.0 0.0
Month
November 8 169 21.1 0.0-0.0 0.0-0.0 58.8 0.0-0.0 0.0
December 6 130 21.7 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
January 9 205 22.8 0.0-0.0 0.0-0.0 42.2 0.0-0.0 0.0
February 7 181 25.9 0.0-0.0 0.0-0.0 44.8 0.0-0.0 0.0
March 3 39 12.9 0.0-0.0 0.0-0.0 60.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 33 0.8 2.3 3.1 2.3 1.5 1.2 0.2
Conference 12 0.8 2.3 3.0 2.2 1.7 1.4 0.4
Exhibition - - - - - - - -
Location
Home 18 1.0 2.6 3.6 2.1 1.2 1.4 0.2
Away 10 0.6 2.3 2.9 2.4 2.1 1.0 0.3
Neutral 5 0.4 1.0 1.4 2.8 1.0 1.0 0.2
Result
Wins 26 0.8 2.4 3.2 2.2 1.5 1.5 0.3
Losses 7 0.6 1.9 2.4 2.6 1.4 0.3 0.0
Month
November 8 0.5 1.4 1.9 2.0 1.3 1.1 0.0
December 6 1.2 3.2 4.3 1.8 1.5 1.2 0.3
January 9 0.9 2.0 2.9 2.2 2.0 1.0 0.3
February 7 0.3 2.4 2.7 2.9 1.3 1.4 0.4
March 3 1.7 3.3 5.0 2.7 0.7 1.7 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 33 29 26 75 101 75 48 40 8
Conference 12 10 9 27 36 26 20 17 5
Exhibition - - - - - - - - -
Location
Home 18 15 18 47 65 37 22 25 4
Away 10 9 6 23 29 24 21 10 3
Neutral 5 5 2 5 7 14 5 5 1
Result
Wins 26 23 22 62 84 57 38 38 8
Losses 7 6 4 13 17 18 10 2 0
Month
November 8 6 4 11 15 16 10 9 0
December 6 6 7 19 26 11 9 7 2
January 9 8 8 18 26 20 18 9 3
February 7 6 2 17 19 20 9 10 3
March 3 3 5 10 15 8 2 5 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 33 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
NDSCS Stays Hot in Conference
NDSCS Stays Hot in Conference

NDSCS picked up two more wins in conference play by defeating Williston State and Dakota College - Bottineau this past week.

Baker Explodes as Wildcats Dispatch Bismarck
Baker Explodes as Wildcats Dispatch Bismarck

The Wildcat offense was firing on all cylinders Monday night as they dispatched Bismarck State College 106-70.

NDSCS downs Dawson on the Road
NDSCS downs Dawson on the Road

On Thursday night NDSCS men’s basketball picked up a hard fought road win over Dawson Community College in Glendive, MT.

Wildcats Open Mon-Dak Play with a Win over United Tribes
Wildcats Open Mon-Dak Play with a Win over United Tribes

NDSCS men’s basketball opened up Mon-Dak Conference play Monday night as they hosted United Tribes Technical College.