|
NDSCS at MESABI - , 2024-08-31 - 13:30 |
|
|
North Dakota State College of Science
38 |
Minnesota North College-Mesabi Range
14 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| North Dakota State College of Science (0-0) | 7 | 3 | 14 | 14 | 0 | 38 |
| Minnesota North College-Mesabi Range (0-0) | 0 | 14 | 0 | 0 | 0 | 14 |
| , | | ||||||
| Prd | Time | Scoring Summary | North Dakota State College of Science - Minnesota North College-Mesabi Range |
|---|---|---|---|
| 1 | 15:00 | North Dakota State College of Science - Ishmael Emmanuel-Holloway Carries(Hand Off) TOUCHDOWN, clock 15:00 (Alexander Henry kick is good). | 7 - 0 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Jon MOSLEY Passes to Roosevelt HUNTER COMPLETE TOUCHDOWN, clock 15:00 (Bode Skifstrom kick is good). | 7 - 7 |
| 2 | 15:00 |
North Dakota State College of Science
- Sam Burkel 39 yd field goal.
Drive: 8 plays, 16 yards in 00:00. |
10 - 7 |
| 2 | 15:00 | Minnesota North College-Mesabi Range - Sam Burkel 39 yard Field Goal attempt GOOD, clock 15:00 (Bode Skifstrom kick is good). | 10 - 14 |
| 3 | 00:00 | North Dakota State College of Science - Jon MOSLEY Carries(Hand Off) TOUCHDOWN, clock 15:00 (Alexander Henry kick is good). | 17 - 14 |
| 3 | 15:00 | North Dakota State College of Science - Ishmael Emmanuel-Holloway Carries(Hand Off) TOUCHDOWN, clock 15:00 (Alexander Henry kick is good). | 24 - 14 |
| 4 | 15:00 | North Dakota State College of Science - Trevion Carothers Carries(Hand Off) TOUCHDOWN, clock 15:00 (Alexander Henry kick is good). | 31 - 14 |
| 4 | 15:00 | North Dakota State College of Science - Jacob Mattick Passes to Trenton Lewis COMPLETE TOUCHDOWN, clock 15:00 (Alexander Henry kick is good). | 38 - 14 |
| North Dakota State College of Science | Statistics | Minnesota North College-Mesabi Range |
|---|---|---|
| 21 | FIRST DOWNS | 15 |
| 8 10 3 |
Passing Rushing Penalty |
8 3 4 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 308 | TOTAL OFFENSE | 240 |
| 65 4.74 |
Total Offensive Plays Average gain per play |
52 4.62 |
| 145 | NET YARDS PASSING | 192 |
| 14-26
5.6 1-3 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
6.9 2-20 1 |
| 163 | NET YARDS RUSHING | 48 |
| 39 4.2 |
Rushing Attempts Average gain per rush |
24 2.0 |
| 2-90 | PUNTS: Number-Yards | 5-153 |
| 45.0 | Average | 30.6 |
| 96 | TOTAL RETURN YARDS | 121 |
| 1-14 3-76 1-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-106 1-15 |
| 11-91 | PENALTIES: Number-Yards | 8-54 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-20 | SACKS: Number-Yards | 1-3 |
| 1-6 | INTERCEPTIONS: Number-Yards | 1-15 |
| 30:00 | TIME OF POSSESSION | 30:01 |
North Dakota State College of Science |
Minnesota North College-Mesabi Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 09 | Jaylen Jones | 2 | 6 | 8 | - | 0.5 - 0.5 | 0 | 0-0 | 1-6 | 0 | 0 | |
| 3 | Samuel Miller | 3 | 4 | 7 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Gabriel Lyons | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 01 | Mark Cabrera | 2 | 3 | 5 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Aloysius Nyapan | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 05 | Omari Walton-Hunter | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 07 | Kedrick Phillip | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 18 | Malique Jackson | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Jereal Lewis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Victor Espinosa | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 02 | Avann Salman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 04 | Faustin Tuyikeze | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 08 | Rashid Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Michael Jost | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Javeon Perteet | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jeremiah Wainwright | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Shanx Stricker | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Chase Lawrence | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Jacob Mattick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Cole Huesers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Isaiah Renne | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 96 | Daniel Pilgrim | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 19 | 32 | 51 | 2 - 20 | 5 - 27 | 0 | 2-0 | 1-6 | 4 | 0 | ||
| # | Minnesota North College-Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Antonio Hunt | 7 | 5 | 12 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Daniel Kokoska | 4 | 6 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Tayshawn Mitchell | 2 | 5 | 7 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Malik Clarke | 1 | 5 | 6 | - | 1.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Brysen McLeod | 2 | 4 | 6 | 1 - 3 | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Nico Roberts | 2 | 3 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jordan Dejean | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 56 | Micah Alexander | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Jalan Toomer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Gedeon Mbenga | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 74 | Javian Faulkner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Shai Momplaisir | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jaden Thomas | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Jamarii Bibbs | 1 | 1 | 2 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 1-15 | 0 | 0 | |
| 57 | Jarron Alto | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Daelin Julian | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Latrell Chatman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Ryan Herberg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 43 | 74 | 1 - 3 | 7.5 - 9 | 0 | 0-0 | 1-15 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
