|
Jamestown JV at North Dakota State College of Science - Butte Stadium 8/25/2024 - 1:00 PM |
|
|
Jamestown JV
6 |
North Dakota State College of Science
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Jamestown JV | 6 | 0 | 0 | 0 | 6 |
| North Dakota State College of Science | 7 | 7 | 6 | 7 | 27 |
| Butte Stadium | | |||||
| Scoring Summary |
|---|
| Scoring: |
| 8:22-1st: Makhi Jackson 5 yd. TD run (Alex Henry kick) 7-0 NDSCS |
| 9:22-2nd: Gavin Hogencamp 33 yd. TD run (pass failed) 7-6 NDSCS |
| :26-2nd: Keegan Bishop 2 yd. TD run (Henry kick) 14-6 NDSCS |
| 11:00 3rd: Tyvon Cade 3 yd. TD run (kick failed) 20-6 NDSCS |
| 1:55 4th: Keegan Bishop 5 yd TD pass to Ishmael Emmanuel-Holloway (Henry kick) 27-6 NDSCS |
| Jamestown JV | Statistics | North Dakota State College of Science |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 0 | TOTAL OFFENSE | 349 |
| 0 NaN |
Total Offensive Plays Average gain per play |
67 5.2 |
| NET YARDS PASSING | 92 | |
| -
0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19
4.8 0-0 0 |
| NET YARDS RUSHING | 257 | |
| Rushing Attempts Average gain per rush |
48 5.4 |
|
| 0 0 | PUNTS: Number-Yards | 6-210 |
| Average | 35.0 | |
| 0 | TOTAL RETURN YARDS | 27 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-27 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Jamestown JV |
North Dakota State College of Science |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Jamestown JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Samuel Miller | 3 | 3 | 6 | - | - | - | - | 1 | 1 | ||
| 1D | Mark Cabrera | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 11 | Shadra Gonletuo | 2 | 3 | 5 | - | 5.5 - 0 | - | - | ||||
| 16 | Jereal Lewis | 1 | 4 | 5 | - | - | - | - | ||||
| 30 | Cole Huesers | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Aundre Pilgrim | 2 | 3 | 5 | - | - | 1-3 | - | ||||
| 2D | Avann Salman | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | Javeon Perteet | 2 | 2 | 4 | - | - | - | - | ||||
| 44 | Isaiah Renne | 3 | 1 | 4 | - | 1 - 1 | - | - | 2 | |||
| 55 | Gabriel Lyons | 1 | 3 | 4 | - | 2 - 3 | - | - | 1 | |||
| 8D | Rashid Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 26 | Jeremiah Wainwright | 0 | 3 | 3 | - | - | - | - | ||||
| 33 | Aloysius Nyapan | 2 | 1 | 3 | - | - | - | - | ||||
| 91 | Mason Pagel | 2 | 1 | 3 | - | 10.5 - 0 | - | - | 4 | |||
| 9D | Jaylen Jones | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 23 | Hummed Adem | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Aaron Meier | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Shanx Stricker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Victor Espinosa | 1 | 1 | 2 | 0.5 - 9 | 1 - 1 | - | - | 4 | |||
| 90 | Chase Lawrence | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Jonathan Mayfield | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 7D | Kedrick Phillip | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Malique Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Daevion Farrow | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Sam Babinchak | 1 | 0 | 1 | - | - | - | - | ||||
| 65 | Justin Krueger | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Evan Dean | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 94 | Ray Ruschel | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Daniel Pilgrim | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Travon Littlefield | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 4D | Faustin Tuyikeze | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 49 | 81 | 0 - 9 | 20 - 5 | 2-3 | - | 2 | 20 | |||
| Other Information | |
|---|---|
|
Location: Butte Stadium Attendance: 0 |
Scorekeeper: Park Masterson |
