|
North Dakota State C at Vermilion Community - Ely, Minnesota 9/1/2018 - 2:00 PM |
|
|
North Dakota State College of Science
33 |
Vermilion Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science | 7 | 7 | 7 | 12 | 33 |
| Vermilion Community College | 6 | 0 | 6 | 12 | 24 |
| Ely, Minnesota | | |||||
| North Dakota State College of Science | Statistics | Vermilion Community College |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 0 10 1 |
Passing Rushing Penalty |
1 9 4 |
| 75% (3 of 4) | THIRD DOWN EFFICIENCY | 86% (6 of 7) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 287 | TOTAL OFFENSE | 405 |
| 53 5.4 |
Total Offensive Plays Average gain per play |
50 8.1 |
| 88 | NET YARDS PASSING | 276 |
| 4-11
8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
10.2 0-0 0 |
| 199 | NET YARDS RUSHING | 129 |
| 42 4.7 |
Rushing Attempts Average gain per rush |
23 5.6 |
| 5-155 | PUNTS: Number-Yards | 6-165 |
| 31.0 | Average | 27.5 |
| 175 | TOTAL RETURN YARDS | 56 |
| 3-91 5-84 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-2 4-54 0 0 |
| 11-105 | PENALTIES: Number-Yards | 13-96 |
| 1 -1 | FUMBLES: Number-Lost | 3 -1 |
| 5-0 | SACKS: Number-Yards | 2-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
North Dakota State College of Science |
Vermilion Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | JaDerian Johnson | 4 | 1 | 5 | 3 - 0 | 1 - 0 | - | - | 1 | |||
| 16 | Kareem Williams | 3 | 1 | 4 | - | 0.5 - 0 | 1 | - | - | |||
| 21 | Habonimana Simon | 3 | 1 | 4 | - | - | - | - | 3 | |||
| 44 | Caleb Kennedy | 1 | 2 | 3 | - | 2 - 0 | 1-0 | - | ||||
| 50 | Jamire Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | A'mani Spencer | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Nathan Seward | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Nathaniel San | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 48 | Tony Madison | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 51 | Marshaun Jones | 1 | 1 | 2 | 2 - 0 | - | - | - | ||||
| 9 | Nyheim Tucker | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Kiareon Bellfield | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Spencer Skeesick | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kajuan Coe | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Joel Kromah | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Noah Jenson | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Lionel Gates | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Jaleen Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jathon Turner | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 12 | 38 | 5 - 0 | 4.5 - | 1 | 2-0 | - | 6 | 1 | ||
| # | Vermilion Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 71 | Haden Leach | 6 | 2 | 8 | - | 2 - 0 | - | - | 1 | |||
| 4 | Malik Gainer | 5 | 1 | 6 | 2 - 0 | - | - | - | ||||
| 8 | Ched Moreau | 6 | 0 | 6 | - | - | - | - | ||||
| 14 | Lipheteson Pierre | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 1 | Alex Surin | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Tylen Carpenter | 4 | 0 | 4 | - | - | 1-0 | - | ||||
| 9 | Sam Works | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 51 | Christian Busby | 3 | 0 | 3 | - | - | - | - | ||||
| 77 | Terry Martin | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Raevon Clarke | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Parker Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | AJ Elcock | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Sean Giles | 2 | 0 | 2 | - | - | - | - | ||||
| 62 | Devonte Lyons | 2 | 0 | 2 | - | - | - | - | ||||
| 75 | Onterial Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Devan Madron | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Anthony Miranda | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Vernell Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Daniel Frederiq | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 7 | 58 | 2 - 0 | 2 - | 1 | 1-34 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Ely, Minnesota Attendance: 0 |
Scorekeeper: Justin Kosik |
