Holly Peckosh
m
9
k/s
0.56
h %
.053
a/s
0.00
b/s
0.11
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 9 | 9 |
| Kills | 5 | 5 |
| Kills per set | 0.56 | 0.56 |
| Errors | 4 | 4 |
| Total Attacks | 19 | 19 |
| Total Attacks per set | 2.11 | 2.11 |
| Hitting Percentage | .053 | .053 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.5 | 5.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 24 | Dawson Community College | W, 3-0 |
| Mar 29 | Dakota College at Bottineau | W, 3-0 |
| Mar 31 | Bismarck State College | W, 3-0 |
| Apr 2 | North Platte Community College | L, 3-2 |
| Apr 3 | North Platte Community College | W, 3-0 |
| Apr 3 | North Platte Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Sep 22 # | Mayville State University JV | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | |
| Feb 2 | Dakota College at Bottineau | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Feb 16 | at Dawson Community College | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 17 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 24 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 26 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 27 | at Williston State College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Mar 1 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Mar 23 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Mar 24 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Sep 22 # | Mayville State University JV | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | |
| Feb 2 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 6 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 # | at Mayville State University | - | - | - | - | - | - | - | - | |
| Feb 16 | at Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 9 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 13 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 29 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 31 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Mayville State University | - | - | - | - | - | - | - | |
| Sep 22 # | Mayville State University JV | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | |
| Feb 2 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Feb 6 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 # | at Mayville State University | - | - | - | - | - | - | - | |
| Feb 16 | at Dawson Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 20 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 2 | Miles Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Jamestown JV | L, 3-1 | - | - | - | - | - | - | - |
| Mar 8 | Bismarck State College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 9 | at Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 13 | at Miles Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Jamestown JV | W, 3-1 | - | - | - | - | - | - | - |
| Mar 22 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Lake Region State College - ND | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | Dawson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 29 | Dakota College at Bottineau | W, 3-0 | - | - | - | - | - | - | - |
| Mar 31 | Bismarck State College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | North Platte Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 3 | North Platte Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 5 | 0.56 | 4 | 19 | 2.11 | .053 | 0 | 0.00 | 5.5 | 0.6 |
| Conference | 9 | 9 | 5 | 0.56 | 4 | 19 | 2.11 | .053 | 0 | 0.00 | 5.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 3 | 0.75 | 2 | 13 | 3.25 | .077 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 5 | 5 | 2 | 0.40 | 2 | 6 | 1.20 | .000 | 0 | 0.00 | 2.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 5 | 0.56 | 4 | 19 | 2.11 | .053 | 0 | 0.00 | 5.5 | 0.6 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 6 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 3.5 | 0.6 |
| March | 3 | 3 | 2 | 0.67 | 2 | 11 | 3.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Conference | 9 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Losses | - | - | - | - | - | - | - | - |
| February | 6 | 6 | 0 | 0.00 | 0 | 1 | 1 | 0.17 |
| March | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 6 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
