Maleah Ramsey
23 Maleah Ramsey
-
- Height:
- 5'5
-
- Hometown:
- Williston, ND
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Williston HS
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Games started | 8 | 5 |
| Goals | 3 | 3 |
| Assists | 3 | 3 |
| Points | 9 | 9 |
| Shots | 8 | 8 |
| Shot Pct | .375 | .375 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 19 | Dakota County Technical College | L, 8-0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern State JV | - | - | - | - | - | |
| Aug 30 | at Jamestown JV | - | - | - | - | - | |
| Sep 6 | at Rochester Community and Technical College | L, 10-0 | - | - | - | - | - |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dakota County Technical College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern State JV | - | - | - | - | - | |
| Aug 30 | at Jamestown JV | - | - | - | - | - | |
| Sep 6 | at Rochester Community and Technical College | L, 10-0 | - | - | - | - | - |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 1 | 1 | 1.000 | 5 | 5.000 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Dakota County Technical College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Northern State JV | - | - | - | - | - | |
| Aug 30 | at Jamestown JV | - | - | - | - | - | |
| Sep 6 | at Rochester Community and Technical College | L, 10-0 | - | - | - | - | - |
| Sep 10 | Alexandria Technical & Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dakota Wesleyan | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dakota County Technical College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Alexandria Technical & Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Anoka-Ramsey Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Rochester Community and Technical College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Anoka-Ramsey Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Rochester Community and Technical College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | 3 | 3 | 9 |
| Total | 8 | 8 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 1.00 | .375 | 1.00 | 1.000 |
| Total | 8 | 1.00 | .375 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | .375 | 8 | 1.000 |
| Total | 8 | 8 | .375 | 8 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 8 | 0 | 0 | 0-0 | 1 |
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 8 | 8 | .38 | .38 | 1.13 |
| Total | 8 | 8 | .38 | .38 | 1.13 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | 3 | 3 | 9 |
| Conference | 5 | 5 | 3 | 3 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 3 | 7 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 3 | 5 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 4 | 4 | 2 | 0 | 4 |
| October | 4 | 4 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.00 | .375 | 1.00 | 1.000 |
| Conference | 5 | 1.60 | .375 | 1.60 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.00 | .250 | 2.00 | 1.000 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7.00 | .143 | 3.00 | .429 |
| Losses | 6 | .17 | 1.000 | .83 | 5.000 |
| Month | |||||
| September | 4 | .25 | 2.000 | 1.25 | 5.000 |
| October | 4 | 1.75 | .143 | .75 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .375 | 8 | 1.000 |
| Conference | 5 | 8 | .375 | 8 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 8 | .250 | 8 | 1.000 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 7 | .143 | 3 | .429 |
| Losses | 6 | 1 | 1.000 | 5 | 5.000 |
| Month | |||||
| September | 4 | 1 | 2.000 | 5 | 5.000 |
| October | 4 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .38 | .38 | 1.13 |
| Conference | 5 | 5 | .60 | .60 | 1.80 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .75 | 1.75 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 3.00 | 5.00 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| Month | |||||
| September | 4 | 4 | .50 | .00 | 1.00 |
| October | 4 | 4 | .25 | .75 | 1.25 |
News mentions
Wildcats Defeat Anoka Ramsey 4-1
