2021-22 Basketball Statistics North Dakota State College of Science

  • Games
    33
  • Pts
    78.1
  • FG %
    44.6
  • 3PT %
    36.0
  • FT %
    72.2
  • Reb
    43.2
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2022 at Dawson Community College W, 66-60
2/7/2022 Lake Region State College - ND W, 86-54
2/10/2022 at Bismarck State College W, 103-96
2/14/2022 Dakota College at Bottineau W, 61-58
2/17/2022 Williston State College W, 81-64
2/20/2022 at United Tribes Technical College W, 77-63
2/27/2022 Dawson Community College W, 76-60
2/28/2022 Williston State College W, 73-57
3/5/2022 at Highland Community College - Illinois W, 72-44
3/16/2022 vs. South Plains College L, 65-42
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # vs. ICCAC Juco Jam   - - - - - - -
Oct 20 # at Valley City State University   - - - - - - -
Nov 1 Iowa Lakes Community College W, 88-51 35-71 49.3 8-23 34.8 10-17 58.8 88.0
Nov 5 Dakota College at Bottineau W, 61-36 24-65 36.9 6-24 25.0 7-11 63.6 61.0
Nov 6 vs. Dawson Community College W, 74-58 20-52 38.5 12-32 37.5 22-28 78.6 74.0
Nov 7 Bismarck State College W, 79-70 28-56 50.0 11-28 39.3 12-14 85.7 79.0
Nov 10 at Iowa Western Community College W, 76-68 28-67 41.8 10-26 38.5 10-11 90.9 76.0
Nov 13 at Williston State College W, 90-72 34-71 47.9 10-30 33.3 12-13 92.3 90.0
Nov 15 Lake Region State College - ND W, 96-51 39-61 63.9 13-27 48.1 5-10 50.0 96.0
Nov 20 Miles Community College W, 97-43 37-68 54.4 16-33 48.5 7-8 87.5 97.0
Nov 21 at United Tribes Technical College W, 104-73 41-72 56.9 15-32 46.9 7-16 43.8 104.0
Nov 27 Northland Community & Technical College W, 80-41 32-76 42.1 12-31 38.7 4-7 57.1 80.0
Dec 3 Bryant and Stratton College (WI) L, 78-70 28-75 37.3 7-30 23.3 7-13 53.8 70.0
Dec 4 Jamestown College JV W, 99-44 37-66 56.1 12-25 48.0 13-16 81.3 99.0
Dec 11 Iowa Western Community College W, 73-69 21-54 38.9 6-20 30.0 25-29 86.2 73.0
Dec 12 Minnesota State Community and Technical College W, 99-46 37-70 52.9 16-32 50.0 9-12 75.0 99.0
Dec 16 Jamestown College JV W, 76-55 30-69 43.5 7-33 21.2 9-10 90.0 76.0
Jan 6 United Tribes Technical College W, 84-47 35-69 50.7 9-24 37.5 5-8 62.5 84.0
Jan 9 Dawson Community College W, 80-64 25-55 45.5 13-31 41.9 17-19 89.5 80.0
Jan 11 Miles Community College W, 70-44 29-63 46.0 9-30 30.0 3-7 42.9 70.0
Jan 17 Bismarck State College W, 72-54 27-63 42.9 10-25 40.0 8-11 72.7 72.0
Jan 19 at Lake Region State College - ND W, 71-36 23-54 42.6 9-30 30.0 16-20 80.0 71.0
Jan 26 at Williston State College L, 69-61 21-45 46.7 8-24 33.3 11-18 61.1 61.0
Jan 27 at Dakota College at Bottineau W, 75-43 27-67 40.3 14-37 37.8 7-8 87.5 75.0
Jan 30 at Miles Community College W, 65-49 25-61 41.0 9-30 30.0 6-12 50.0 65.0
Jan 31 at Dawson Community College W, 66-60 18-48 37.5 6-24 25.0 24-32 75.0 66.0
Feb 7 Lake Region State College - ND W, 86-54 31-60 51.7 11-26 42.3 13-18 72.2 86.0
Feb 10 at Bismarck State College W, 103-96 34-73 46.6 12-29 41.4 23-27 85.2 103.0
Feb 14 Dakota College at Bottineau W, 61-58 21-67 31.3 6-30 20.0 13-14 92.9 61.0
Feb 17 Williston State College W, 81-64 32-63 50.8 15-35 42.9 2-3 66.7 81.0
Feb 20 at United Tribes Technical College W, 77-63 27-76 35.5 15-40 37.5 8-14 57.1 77.0
Feb 27 Dawson Community College W, 76-60 27-65 41.5 10-31 32.3 12-18 66.7 76.0
Feb 28 Williston State College W, 73-57 24-60 40.0 11-24 45.8 14-21 66.7 73.0
Mar 5 at Highland Community College - Illinois W, 72-44 29-74 39.2 9-31 29.0 5-8 62.5 72.0
Mar 16 vs. South Plains College L, 65-42 16-57 28.1 2-14 14.3 8-17 47.1 42.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. ICCAC Juco Jam   - - - -
Oct 20 # at Valley City State University   - - - -
Nov 1 Iowa Lakes Community College W, 88-51 12 32 44 8.0
Nov 5 Dakota College at Bottineau W, 61-36 10 43 53 12.0
Nov 6 vs. Dawson Community College W, 74-58 9 32 41 3.0
Nov 7 Bismarck State College W, 79-70 10 34 44 19.0
Nov 10 at Iowa Western Community College W, 76-68 9 31 40 1.0
Nov 13 at Williston State College W, 90-72 17 24 41 22.0
Nov 15 Lake Region State College - ND W, 96-51 7 32 39 13.0
Nov 20 Miles Community College W, 97-43 8 35 43 13.0
Nov 21 at United Tribes Technical College W, 104-73 22 24 46 29.0
Nov 27 Northland Community & Technical College W, 80-41 16 32 48 6.0
Dec 3 Bryant and Stratton College (WI) L, 78-70 14 27 41 -5.0
Dec 4 Jamestown College JV W, 99-44 15 34 49 21.0
Dec 11 Iowa Western Community College W, 73-69 9 30 39 -7.0
Dec 12 Minnesota State Community and Technical College W, 99-46 14 34 48 22.0
Dec 16 Jamestown College JV W, 76-55 21 26 47 14.0
Jan 6 United Tribes Technical College W, 84-47 10 36 46 9.0
Jan 9 Dawson Community College W, 80-64 7 36 43 3.0
Jan 11 Miles Community College W, 70-44 15 24 39 7.0
Jan 17 Bismarck State College W, 72-54 11 35 46 8.0
Jan 19 at Lake Region State College - ND W, 71-36 5 32 37 5.0
Jan 26 at Williston State College L, 69-61 6 15 21 -1.0
Jan 27 at Dakota College at Bottineau W, 75-43 11 35 46 12.0
Jan 30 at Miles Community College W, 65-49 13 31 44 5.0
Jan 31 at Dawson Community College W, 66-60 11 29 40 13.0
Feb 7 Lake Region State College - ND W, 86-54 12 31 43 14.0
Feb 10 at Bismarck State College W, 103-96 10 35 45 8.0
Feb 14 Dakota College at Bottineau W, 61-58 9 34 43 -3.0
Feb 17 Williston State College W, 81-64 9 23 32 4.0
Feb 20 at United Tribes Technical College W, 77-63 18 38 56 7.0
Feb 27 Dawson Community College W, 76-60 16 37 53 13.0
Feb 28 Williston State College W, 73-57 14 26 40 9.0
Mar 5 at Highland Community College - Illinois W, 72-44 15 33 48 8.0
Mar 16 vs. South Plains College L, 65-42 10 30 40 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. ICCAC Juco Jam   - - - -
Oct 20 # at Valley City State University   - - - -
Nov 1 Iowa Lakes Community College W, 88-51 9 9 2 20
Nov 5 Dakota College at Bottineau W, 61-36 14 9 7 18
Nov 6 vs. Dawson Community College W, 74-58 12 5 2 20
Nov 7 Bismarck State College W, 79-70 20 2 4 21
Nov 10 at Iowa Western Community College W, 76-68 10 2 4 5
Nov 13 at Williston State College W, 90-72 9 7 1 25
Nov 15 Lake Region State College - ND W, 96-51 7 8 3 22
Nov 20 Miles Community College W, 97-43 6 8 4 32
Nov 21 at United Tribes Technical College W, 104-73 7 3 0 21
Nov 27 Northland Community & Technical College W, 80-41 5 13 3 21
Dec 3 Bryant and Stratton College (WI) L, 78-70 13 5 5 17
Dec 4 Jamestown College JV W, 99-44 11 8 7 17
Dec 11 Iowa Western Community College W, 73-69 19 5 3 10
Dec 12 Minnesota State Community and Technical College W, 99-46 10 14 4 31
Dec 16 Jamestown College JV W, 76-55 16 7 4 21
Jan 6 United Tribes Technical College W, 84-47 12 5 5 24
Jan 9 Dawson Community College W, 80-64 17 5 9 19
Jan 11 Miles Community College W, 70-44 6 6 0 15
Jan 17 Bismarck State College W, 72-54 12 8 3 14
Jan 19 at Lake Region State College - ND W, 71-36 6 8 3 22
Jan 26 at Williston State College L, 69-61 15 3 0 12
Jan 27 at Dakota College at Bottineau W, 75-43 9 3 3 17
Jan 30 at Miles Community College W, 65-49 12 6 4 14
Jan 31 at Dawson Community College W, 66-60 17 8 4 13
Feb 7 Lake Region State College - ND W, 86-54 11 4 4 15
Feb 10 at Bismarck State College W, 103-96 18 8 3 16
Feb 14 Dakota College at Bottineau W, 61-58 7 7 0 9
Feb 17 Williston State College W, 81-64 13 4 4 17
Feb 20 at United Tribes Technical College W, 77-63 14 8 0 20
Feb 27 Dawson Community College W, 76-60 17 5 3 18
Feb 28 Williston State College W, 73-57 12 7 0 11
Mar 5 at Highland Community College - Illinois W, 72-44 11 11 3 23
Mar 16 vs. South Plains College L, 65-42 10 2 0 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # vs. ICCAC Juco Jam   - - -
Oct 20 # at Valley City State University   - - -
Nov 1 Iowa Lakes Community College W, 88-51 19 1.150 0.456
Nov 5 Dakota College at Bottineau W, 61-36 10 0.819 0.319
Nov 6 vs. Dawson Community College W, 74-58 25 1.072 0.238
Nov 7 Bismarck State College W, 79-70 23 1.082 0.190
Nov 10 at Iowa Western Community College W, 76-68 19 1.034 0.157
Nov 13 at Williston State College W, 90-72 17 1.295 0.295
Nov 15 Lake Region State College - ND W, 96-51 15 1.455 0.710
Nov 20 Miles Community College W, 97-43 11 1.386 0.758
Nov 21 at United Tribes Technical College W, 104-73 15 1.600 0.432
Nov 27 Northland Community & Technical College W, 80-41 14 1.168 0.569
Dec 3 Bryant and Stratton College (WI) L, 78-70 20 0.870 -0.124
Dec 4 Jamestown College JV W, 99-44 9 1.414 0.786
Dec 11 Iowa Western Community College W, 73-69 22 0.930 0.028
Dec 12 Minnesota State Community and Technical College W, 99-46 12 1.375 0.749
Dec 16 Jamestown College JV W, 76-55 13 1.101 0.281
Jan 6 United Tribes Technical College W, 84-47 13 1.120 0.485
Jan 9 Dawson Community College W, 80-64 17 1.074 0.243
Jan 11 Miles Community College W, 70-44 8 1.217 0.387
Jan 17 Bismarck State College W, 72-54 13 1.036 0.311
Jan 19 at Lake Region State College - ND W, 71-36 12 1.092 0.555
Jan 26 at Williston State College L, 69-61 22 0.968 -0.275
Jan 27 at Dakota College at Bottineau W, 75-43 18 1.087 0.473
Jan 30 at Miles Community College W, 65-49 17 0.985 0.225
Jan 31 at Dawson Community College W, 66-60 20 0.943 0.193
Feb 7 Lake Region State College - ND W, 86-54 19 1.265 0.504
Feb 10 at Bismarck State College W, 103-96 22 1.090 0.058
Feb 14 Dakota College at Bottineau W, 61-58 16 0.847 0.047
Feb 17 Williston State College W, 81-64 15 1.182 0.227
Feb 20 at United Tribes Technical College W, 77-63 12 0.975 0.146
Feb 27 Dawson Community College W, 76-60 19 1.013 0.234
Feb 28 Williston State College W, 73-57 17 1.066 0.234
Mar 5 at Highland Community College - Illinois W, 72-44 27 0.973 0.467
Mar 16 vs. South Plains College L, 65-42 10 0.641 -0.344
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # vs. ICCAC Juco Jam   - - - - -
Oct 20 # at Valley City State University   - - - - -
Nov 1 Iowa Lakes Community College W, 88-51 16-54 29.6 6-21 28.6 51.0
Nov 5 Dakota College at Bottineau W, 61-36 15-64 23.4 5-19 26.3 36.0
Nov 6 vs. Dawson Community College W, 74-58 19-59 32.2 7-31 22.6 58.0
Nov 7 Bismarck State College W, 79-70 24-60 40.0 5-15 33.3 70.0
Nov 10 at Iowa Western Community College W, 76-68 24-65 36.9 4-15 26.7 68.0
Nov 13 at Williston State College W, 90-72 26-57 45.6 6-19 31.6 72.0
Nov 15 Lake Region State College - ND W, 96-51 20-59 33.9 6-13 46.2 51.0
Nov 20 Miles Community College W, 97-43 16-57 28.1 5-16 31.3 43.0
Nov 21 at United Tribes Technical College W, 104-73 30-60 50.0 6-14 42.9 73.0
Nov 27 Northland Community & Technical College W, 80-41 13-58 22.4 2-22 9.1 41.0
Dec 3 Bryant and Stratton College (WI) L, 78-70 28-63 44.4 5-20 25.0 78.0
Dec 4 Jamestown College JV W, 99-44 17-62 27.4 5-20 25.0 44.0
Dec 11 Iowa Western Community College W, 73-69 25-65 38.5 1-10 10.0 69.0
Dec 12 Minnesota State Community and Technical College W, 99-46 15-52 28.8 5-19 26.3 46.0
Dec 16 Jamestown College JV W, 76-55 18-55 32.7 3-17 17.6 55.0
Jan 6 United Tribes Technical College W, 84-47 17-64 26.6 2-15 13.3 47.0
Jan 9 Dawson Community College W, 80-64 25-72 34.7 5-25 20.0 64.0
Jan 11 Miles Community College W, 70-44 18-51 35.3 5-21 23.8 44.0
Jan 17 Bismarck State College W, 72-54 20-64 31.3 5-22 22.7 54.0
Jan 19 at Lake Region State College - ND W, 71-36 12-45 26.7 0-14 0.0 36.0
Jan 26 at Williston State College L, 69-61 23-42 54.8 6-13 46.2 69.0
Jan 27 at Dakota College at Bottineau W, 75-43 15-58 25.9 3-23 13.0 43.0
Jan 30 at Miles Community College W, 65-49 18-57 31.6 5-25 20.0 49.0
Jan 31 at Dawson Community College W, 66-60 20-69 29.0 6-32 18.8 60.0
Feb 7 Lake Region State College - ND W, 86-54 22-60 36.7 2-12 16.7 54.0
Feb 10 at Bismarck State College W, 103-96 33-72 45.8 13-25 52.0 96.0
Feb 14 Dakota College at Bottineau W, 61-58 19-59 32.2 11-30 36.7 58.0
Feb 17 Williston State College W, 81-64 22-47 46.8 5-15 33.3 64.0
Feb 20 at United Tribes Technical College W, 77-63 21-75 28.0 7-21 33.3 63.0
Feb 27 Dawson Community College W, 76-60 18-68 26.5 11-31 35.5 60.0
Feb 28 Williston State College W, 73-57 21-50 42.0 2-14 14.3 57.0
Mar 5 at Highland Community College - Illinois W, 72-44 12-59 20.3 2-21 9.5 44.0
Mar 16 vs. South Plains College L, 65-42 25-64 39.1 7-23 30.4 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # vs. ICCAC Juco Jam   - - - -
Oct 20 # at Valley City State University   - - - -
Nov 1 Iowa Lakes Community College W, 88-51 8.0 28.0 36.0 8.0
Nov 5 Dakota College at Bottineau W, 61-36 7.0 34.0 41.0 12.0
Nov 6 vs. Dawson Community College W, 74-58 13.0 25.0 38.0 3.0
Nov 7 Bismarck State College W, 79-70 7.0 18.0 25.0 19.0
Nov 10 at Iowa Western Community College W, 76-68 15.0 24.0 39.0 1.0
Nov 13 at Williston State College W, 90-72 5.0 14.0 19.0 22.0
Nov 15 Lake Region State College - ND W, 96-51 8.0 18.0 26.0 13.0
Nov 20 Miles Community College W, 97-43 7.0 23.0 30.0 13.0
Nov 21 at United Tribes Technical College W, 104-73 5.0 12.0 17.0 29.0
Nov 27 Northland Community & Technical College W, 80-41 13.0 29.0 42.0 6.0
Dec 3 Bryant and Stratton College (WI) L, 78-70 11.0 35.0 46.0 -5.0
Dec 4 Jamestown College JV W, 99-44 12.0 16.0 28.0 21.0
Dec 11 Iowa Western Community College W, 73-69 18.0 28.0 46.0 -7.0
Dec 12 Minnesota State Community and Technical College W, 99-46 5.0 21.0 26.0 22.0
Dec 16 Jamestown College JV W, 76-55 13.0 20.0 33.0 14.0
Jan 6 United Tribes Technical College W, 84-47 11.0 26.0 37.0 9.0
Jan 9 Dawson Community College W, 80-64 16.0 24.0 40.0 3.0
Jan 11 Miles Community College W, 70-44 11.0 21.0 32.0 7.0
Jan 17 Bismarck State College W, 72-54 9.0 29.0 38.0 8.0
Jan 19 at Lake Region State College - ND W, 71-36 4.0 28.0 32.0 5.0
Jan 26 at Williston State College L, 69-61 7.0 15.0 22.0 -1.0
Jan 27 at Dakota College at Bottineau W, 75-43 7.0 27.0 34.0 12.0
Jan 30 at Miles Community College W, 65-49 12.0 27.0 39.0 5.0
Jan 31 at Dawson Community College W, 66-60 12.0 15.0 27.0 13.0
Feb 7 Lake Region State College - ND W, 86-54 8.0 21.0 29.0 14.0
Feb 10 at Bismarck State College W, 103-96 7.0 30.0 37.0 8.0
Feb 14 Dakota College at Bottineau W, 61-58 8.0 38.0 46.0 -3.0
Feb 17 Williston State College W, 81-64 5.0 23.0 28.0 4.0
Feb 20 at United Tribes Technical College W, 77-63 17.0 32.0 49.0 7.0
Feb 27 Dawson Community College W, 76-60 14.0 26.0 40.0 13.0
Feb 28 Williston State College W, 73-57 4.0 27.0 31.0 9.0
Mar 5 at Highland Community College - Illinois W, 72-44 13.0 27.0 40.0 8.0
Mar 16 vs. South Plains College L, 65-42 10.0 36.0 46.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # vs. ICCAC Juco Jam   - - - -
Oct 20 # at Valley City State University   - - - -
Nov 1 Iowa Lakes Community College W, 88-51 19.0 4.0 0.0 10.0
Nov 5 Dakota College at Bottineau W, 61-36 14.0 4.0 5.0 11.0
Nov 6 vs. Dawson Community College W, 74-58 10.0 4.0 0.0 13.0
Nov 7 Bismarck State College W, 79-70 11.0 7.0 0.0 13.0
Nov 10 at Iowa Western Community College W, 76-68 14.0 5.0 3.0 16.0
Nov 13 at Williston State College W, 90-72 10.0 8.0 1.0 19.0
Nov 15 Lake Region State College - ND W, 96-51 13.0 3.0 0.0 8.0
Nov 20 Miles Community College W, 97-43 14.0 3.0 0.0 13.0
Nov 21 at United Tribes Technical College W, 104-73 3.0 4.0 0.0 16.0
Nov 27 Northland Community & Technical College W, 80-41 16.0 3.0 3.0 11.0
Dec 3 Bryant and Stratton College (WI) L, 78-70 14.0 6.0 2.0 9.0
Dec 4 Jamestown College JV W, 99-44 16.0 7.0 0.0 12.0
Dec 11 Iowa Western Community College W, 73-69 15.0 12.0 1.0 10.0
Dec 12 Minnesota State Community and Technical College W, 99-46 20.0 6.0 0.0 2.0
Dec 16 Jamestown College JV W, 76-55 14.0 0.0 12.0 11.0
Jan 6 United Tribes Technical College W, 84-47 14.0 9.0 0.0 8.0
Jan 9 Dawson Community College W, 80-64 13.0 11.0 1.0 11.0
Jan 11 Miles Community College W, 70-44 10.0 1.0 0.0 8.0
Jan 17 Bismarck State College W, 72-54 14.0 6.0 1.0 9.0
Jan 19 at Lake Region State College - ND W, 71-36 18.0 1.0 1.0 5.0
Jan 26 at Williston State College L, 69-61 7.0 8.0 0.0 15.0
Jan 27 at Dakota College at Bottineau W, 75-43 12.0 2.0 1.0 6.0
Jan 30 at Miles Community College W, 65-49 12.0 7.0 2.0 12.0
Jan 31 at Dawson Community College W, 66-60 13.0 4.0 1.0 10.0
Feb 7 Lake Region State College - ND W, 86-54 14.0 1.0 0.0 7.0
Feb 10 at Bismarck State College W, 103-96 16.0 9.0 2.0 25.0
Feb 14 Dakota College at Bottineau W, 61-58 15.0 2.0 4.0 7.0
Feb 17 Williston State College W, 81-64 15.0 10.0 1.0 8.0
Feb 20 at United Tribes Technical College W, 77-63 9.0 12.0 0.0 15.0
Feb 27 Dawson Community College W, 76-60 14.0 7.0 1.0 13.0
Feb 28 Williston State College W, 73-57 14.0 6.0 0.0 8.0
Mar 5 at Highland Community College - Illinois W, 72-44 25.0 2.0 1.0 7.0
Mar 16 vs. South Plains College L, 65-42 6.0 7.0 3.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # vs. ICCAC Juco Jam   - - -
Oct 20 # at Valley City State University   - - -
Nov 1 Iowa Lakes Community College W, 88-51 17.0 0.694 0.456
Nov 5 Dakota College at Bottineau W, 61-36 6.0 0.500 0.319
Nov 6 vs. Dawson Community College W, 74-58 19.0 0.835 0.238
Nov 7 Bismarck State College W, 79-70 14.0 0.892 0.190
Nov 10 at Iowa Western Community College W, 76-68 16.0 0.877 0.157
Nov 13 at Williston State College W, 90-72 14.0 1.000 0.295
Nov 15 Lake Region State College - ND W, 96-51 7.0 0.745 0.710
Nov 20 Miles Community College W, 97-43 9.0 0.628 0.758
Nov 21 at United Tribes Technical College W, 104-73 16.0 1.168 0.432
Nov 27 Northland Community & Technical College W, 80-41 8.0 0.599 0.569
Dec 3 Bryant and Stratton College (WI) L, 78-70 18.0 0.994 -0.124
Dec 4 Jamestown College JV W, 99-44 15.0 0.629 0.786
Dec 11 Iowa Western Community College W, 73-69 23.0 0.902 0.028
Dec 12 Minnesota State Community and Technical College W, 99-46 9.0 0.626 0.749
Dec 16 Jamestown College JV W, 76-55 10.0 0.821 0.281
Jan 6 United Tribes Technical College W, 84-47 6.0 0.635 0.485
Jan 9 Dawson Community College W, 80-64 16.0 0.831 0.243
Jan 11 Miles Community College W, 70-44 6.0 0.830 0.387
Jan 17 Bismarck State College W, 72-54 9.0 0.725 0.311
Jan 19 at Lake Region State College - ND W, 71-36 14.0 0.537 0.555
Jan 26 at Williston State College L, 69-61 20.0 1.243 -0.275
Jan 27 at Dakota College at Bottineau W, 75-43 9.0 0.614 0.473
Jan 30 at Miles Community College W, 65-49 12.0 0.760 0.225
Jan 31 at Dawson Community College W, 66-60 24.0 0.750 0.193
Feb 7 Lake Region State College - ND W, 86-54 17.0 0.761 0.504
Feb 10 at Bismarck State College W, 103-96 23.0 1.032 0.058
Feb 14 Dakota College at Bottineau W, 61-58 12.0 0.800 0.047
Feb 17 Williston State College W, 81-64 13.0 0.955 0.227
Feb 20 at United Tribes Technical College W, 77-63 9.0 0.829 0.146
Feb 27 Dawson Community College W, 76-60 22.0 0.779 0.234
Feb 28 Williston State College W, 73-57 15.0 0.832 0.234
Mar 5 at Highland Community College - Illinois W, 72-44 0.0 0.506 0.467
Mar 16 vs. South Plains College L, 65-42 14.0 0.985 -0.344
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 942-2113 44.6 339-941 36.0 354-490 72.2 78.1
Conference 21 598-1309 45.7 229-621 36.9 228-311 73.3 78.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 20 599-1296 46.2 208-562 37.0 195-266 73.3 80.0
Away 11 307-708 43.4 117-333 35.1 129-179 72.1 78.2
Neutral 2 36-109 33.0 14-46 30.4 30-45 66.7 58.0
 
Wins 30 877-1936 45.3 322-873 36.9 328-442 74.2 80.1
Losses 3 65-177 36.7 17-68 25.0 26-48 54.2 57.7
 
November 10 318-659 48.3 113-286 39.5 96-135 71.1 84.5
December 5 153-334 45.8 48-140 34.3 63-80 78.8 83.4
January 9 230-525 43.8 87-255 34.1 97-135 71.9 71.6
February 7 196-464 42.2 80-215 37.2 85-115 73.9 79.6
March 2 45-131 34.4 11-45 24.4 13-25 52.0 57.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.0 31.2 43.2 8.7
Conference 21 11.0 31.3 42.3 9.6
Exhibition - - - - -
 
Home 20 11.9 32.0 44.0 9.0
Away 11 12.5 29.7 42.2 9.9
Neutral 2 9.5 31.0 40.5 -1.5
 
Wins 30 12.2 31.9 44.1 9.9
Losses 3 10.0 24.0 34.0 -4.0
 
November 10 12.0 31.9 43.9 12.6
December 5 14.6 30.2 44.8 9.0
January 9 9.9 30.3 40.2 6.8
February 7 12.6 32.0 44.6 7.4
March 2 12.5 31.5 44.0 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 11.7 5.5 1.4 17.8
Conference 21 11.6 5.5 1.0 18.4
Exhibition - - - - -
 
Home 20 11.8 5.4 1.6 18.6
Away 11 11.6 5.6 1.1 17.1
Neutral 2 11.0 5.5 1.5 13.5
 
Wins 30 11.6 5.3 1.4 18.4
Losses 3 12.7 7.0 1.7 12.0
 
November 10 9.9 4.5 1.2 20.5
December 5 13.8 6.2 3.0 19.2
January 9 11.8 5.4 0.8 16.7
February 7 13.1 6.7 1.1 15.1
March 2 10.5 4.5 2.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 16.4 1.097 0.303
Conference 21 16.2 1.118 0.308
Exhibition - - - -
 
Home 20 15.3 1.122 0.362
Away 11 18.3 1.091 0.255
Neutral 2 17.5 0.862 -0.045
 
Wins 30 16.3 1.123 0.353
Losses 3 17.3 0.828 -0.232
 
November 10 16.8 1.198 0.406
December 5 15.2 1.127 0.328
January 9 15.6 1.057 0.299
February 7 17.1 1.060 0.199
March 2 18.5 0.817 0.105
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 667-1966 33.9 168-653 25.7 57.0
Conference 21 435-1251 34.8 115-420 27.4 57.3
Exhibition - 0-0 - 0-0 - -
 
Home 20 389-1184 32.9 96-377 25.5 54.3
Away 11 234-659 35.5 58-222 26.1 61.2
Neutral 2 44-123 35.8 14-54 25.9 61.5
 
Wins 30 591-1797 32.9 150-597 25.1 55.7
Losses 3 76-169 45.0 18-56 32.1 70.7
 
November 10 203-593 34.2 52-185 28.1 56.3
December 5 103-297 34.7 19-86 22.1 58.4
January 9 168-522 32.2 37-190 19.5 51.8
February 7 156-431 36.2 51-148 34.5 64.6
March 2 37-123 30.1 9-44 20.5 54.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 9.8 24.8 34.5 8.7
Conference 21 8.9 23.8 32.7 9.6
Exhibition - - - - -
 
Home 20 9.8 25.3 35.0 9.0
Away 11 9.5 22.8 32.3 9.9
Neutral 2 11.5 30.5 42.0 -1.5
 
Wins 30 9.8 24.4 34.2 9.9
Losses 3 9.3 28.7 38.0 -4.0
 
November 10 8.8 22.5 31.3 12.6
December 5 11.8 24.0 35.8 9.0
January 9 9.9 23.6 33.4 6.8
February 7 9.0 28.1 37.1 7.4
March 2 11.5 31.5 43.0 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.5 6.5 3.1 11.0
Conference 21 12.2 6.0 3.0 11.4
Exhibition - - - - -
 
Home 20 14.4 7.0 3.7 9.4
Away 11 12.6 6.1 2.3 13.3
Neutral 2 8.0 3.5 1.0 14.5
 
Wins 30 13.9 6.8 3.2 10.8
Losses 3 9.0 3.3 1.7 13.3
 
November 10 12.4 6.6 3.0 13.0
December 5 15.8 7.8 4.6 8.8
January 9 12.6 5.8 3.4 9.3
February 7 13.9 6.1 2.0 11.9
March 2 15.5 6.5 1.5 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 13.4 0.794 0.303
Conference 21 13.1 0.810 0.308
Exhibition - - - -
 
Home 20 12.6 0.760 0.362
Away 11 14.3 0.836 0.255
Neutral 2 16.5 0.908 -0.045
 
Wins 30 13.0 0.770 0.353
Losses 3 17.3 1.060 -0.232
 
November 10 12.6 0.792 0.406
December 5 15.0 0.799 0.328
January 9 12.9 0.757 0.299
February 7 15.9 0.861 0.199
March 2 7.0 0.712 0.105
Attendance Statistics
Date Opponent Score Attend
Oct 10 vs. ICCAC Juco Jam   -
Oct 20 at Valley City State University   -
Nov 1 Iowa Lakes Community College W, 88-51 0
Nov 5 Dakota College at Bottineau W, 61-36 -
Nov 6 vs. Dawson Community College W, 74-58 -
Nov 7 Bismarck State College W, 79-70 -
Nov 10 at Iowa Western Community College W, 76-68 0
Nov 13 at Williston State College W, 90-72 0
Nov 15 Lake Region State College - ND W, 96-51 -
Nov 20 Miles Community College W, 97-43 -
Nov 21 at United Tribes Technical College W, 104-73 -
Nov 27 Northland Community & Technical College W, 80-41 0
Dec 3 Bryant and Stratton College (WI) L, 78-70 -
Dec 4 Jamestown College JV W, 99-44 -
Dec 11 Iowa Western Community College W, 73-69 -
Dec 12 Minnesota State Community and Technical College W, 99-46 -
Dec 16 Jamestown College JV W, 76-55 0
Jan 6 United Tribes Technical College W, 84-47 -
Jan 9 Dawson Community College W, 80-64 -
Jan 11 Miles Community College W, 70-44 0
Jan 17 Bismarck State College W, 72-54 -
Jan 19 at Lake Region State College - ND W, 71-36 -
Jan 26 at Williston State College L, 69-61 0
Jan 27 at Dakota College at Bottineau W, 75-43 0
