Audrey Zenzen
gp
33
pts/g
2.8
fg %
60.0
3pt %
-
ft %
66.7
reb/g
1.9
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 21 |
| Games started | 1 | 1 |
| Minutes | 279 | 192 |
| Minutes per game | 8.5 | 9.2 |
| FG | 42-70 | 27-43 |
| FG Pct | 60.0 | 62.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 10-15 | 6-11 |
| FT Pct | 66.7 | 54.5 |
| Off rebounds | 22 | 17 |
| Def rebounds | 42 | 24 |
| Total rebounds | 64 | 41 |
| Rebounds per game | 1.9 | 2.0 |
| Personal fouls | 39 | 26 |
| Disqualifications | 0 | - |
| Assists | 9 | 7 |
| Turnovers | 20 | 17 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 6 | 2 |
| Blocks | 4 | 1 |
| Points | 94 | 60 |
| Points per game | 2.8 | 2.9 |
| Points per 40 min | 13.5 | 12.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | - | 9 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Bismarck State College | W, 79-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | - | 0 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | at Williston State College | W, 90-72 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | - | 17 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Nov 20 | Miles Community College | W, 97-43 | - | 19 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | - | 9 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 27 | Northland Community & Technical College | W, 80-41 | - | 12 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | - | 10 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Jamestown College JV | W, 99-44 | - | 16 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | 11 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 16 | Jamestown College JV | W, 76-55 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | United Tribes Technical College | W, 84-47 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Dawson Community College | W, 80-64 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 25 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Jan 17 | Bismarck State College | W, 72-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Williston State College | L, 69-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | - | 11 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 30 | at Miles Community College | W, 65-49 | 0 | 6 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 31 | at Dawson Community College | W, 66-60 | - | 8 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | - | 9 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Feb 10 | at Bismarck State College | W, 103-96 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | - | 6 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Williston State College | W, 81-64 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Dawson Community College | W, 76-60 | - | 3 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 28 | Williston State College | W, 73-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 16 | vs. South Plains College | L, 65-42 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | - | 14 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | - | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 7 | Bismarck State College | W, 79-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Iowa Western Community College | W, 76-68 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at Williston State College | W, 90-72 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | Lake Region State College - ND | W, 96-51 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 20 | Miles Community College | W, 97-43 | - | 19 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Nov 21 | at United Tribes Technical College | W, 104-73 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 27 | Northland Community & Technical College | W, 80-41 | - | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | - | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 4 | Jamestown College JV | W, 99-44 | - | 16 | 3 | 4 | 7 | 0 | 1 | 1 | 1 |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | 11 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Dec 16 | Jamestown College JV | W, 76-55 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 6 | United Tribes Technical College | W, 84-47 | - | 13 | 2 | 3 | 5 | 1 | 2 | 0 | 0 |
| Jan 9 | Dawson Community College | W, 80-64 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 25 | 2 | 3 | 5 | 0 | 1 | 1 | 0 |
| Jan 17 | Bismarck State College | W, 72-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | - | 7 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 26 | at Williston State College | L, 69-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | - | 11 | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jan 30 | at Miles Community College | W, 65-49 | 0 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Jan 31 | at Dawson Community College | W, 66-60 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | - | 9 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Feb 10 | at Bismarck State College | W, 103-96 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | - | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 17 | Williston State College | W, 81-64 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | - | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 27 | Dawson Community College | W, 76-60 | - | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 28 | Williston State College | W, 73-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs. South Plains College | L, 65-42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | vs. ICCAC Juco Jam | - | - | - | - | |
| Oct 20 # | at Valley City State University | - | - | - | - | |
| Nov 1 | Iowa Lakes Community College | W, 88-51 | - | 2 | - | - |
| Nov 5 | Dakota College at Bottineau | W, 61-36 | - | 2 | - | 0.0 |
| Nov 6 | vs. Dawson Community College | W, 74-58 | - | 1 | - | 0.0 |
| Nov 7 | Bismarck State College | W, 79-70 | - | 0 | - | - |
| Nov 10 | at Iowa Western Community College | W, 76-68 | - | 1 | - | - |
| Nov 13 | at Williston State College | W, 90-72 | - | 3 | - | - |
| Nov 15 | Lake Region State College - ND | W, 96-51 | - | 1 | - | - |
| Nov 20 | Miles Community College | W, 97-43 | - | 2 | - | - |
| Nov 21 | at United Tribes Technical College | W, 104-73 | - | 2 | - | - |
| Nov 27 | Northland Community & Technical College | W, 80-41 | - | 1 | - | - |
| Dec 3 | Bryant and Stratton College (WI) | L, 78-70 | - | 1 | 0 | - |
| Dec 4 | Jamestown College JV | W, 99-44 | - | 3 | - | 0.0 |
| Dec 11 | Iowa Western Community College | W, 73-69 | - | 1 | - | - |
| Dec 12 | Minnesota State Community and Technical College | W, 99-46 | - | 0 | - | - |
| Dec 16 | Jamestown College JV | W, 76-55 | - | 0 | - | 0.0 |
| Jan 6 | United Tribes Technical College | W, 84-47 | - | 2 | - | 0.5 |
| Jan 9 | Dawson Community College | W, 80-64 | - | 0 | - | 0.0 |
| Jan 11 | Miles Community College | W, 70-44 | 1 | 0 | - | 0.0 |
| Jan 17 | Bismarck State College | W, 72-54 | - | 0 | - | - |
| Jan 19 | at Lake Region State College - ND | W, 71-36 | - | 0 | - | 0.5 |
| Jan 26 | at Williston State College | L, 69-61 | - | 0 | - | - |
| Jan 27 | at Dakota College at Bottineau | W, 75-43 | - | 4 | - | 1.0 |
| Jan 30 | at Miles Community College | W, 65-49 | 0 | 2 | - | 0.0 |
| Jan 31 | at Dawson Community College | W, 66-60 | - | 2 | - | 0.0 |
| Feb 7 | Lake Region State College - ND | W, 86-54 | - | 1 | - | 0.0 |
| Feb 10 | at Bismarck State College | W, 103-96 | - | 0 | - | - |
| Feb 14 | Dakota College at Bottineau | W, 61-58 | - | 1 | - | 1.0 |
| Feb 17 | Williston State College | W, 81-64 | - | 2 | - | 0.0 |
| Feb 20 | at United Tribes Technical College | W, 77-63 | - | 1 | - | - |
| Feb 27 | Dawson Community College | W, 76-60 | - | 0 | - | 0.0 |
| Feb 28 | Williston State College | W, 73-57 | - | 0 | - | - |
| Mar 5 | at Highland Community College - Illinois | W, 72-44 | - | 3 | - | - |
| Mar 16 | vs. South Plains College | L, 65-42 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 33 | 8.5 | 1.3-2.1 | 0.0-0.0 | 0.3-0.5 | 2.8 |
| Total | 33 | 8.5 | 1.3-2.1 | 0.0-0.0 | 0.3-0.5 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 1 | 279 | 42-70 | 60.0 | 0-0 | - | 10-15 | 66.7 | 94 |
| Total | 33 | 1 | 279 | 42-70 | 60.0 | 0-0 | - | 10-15 | 66.7 | 94 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 279 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 33 | 279 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 0.7 | 1.3 | 1.9 | 0.3 | 0.6 | 0.2 | 0.1 |
| Total | 33 | 0.7 | 1.3 | 1.9 | 0.3 | 0.6 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 1 | 22 | 42 | 64 | 9 | 20 | 6 | 4 |
| Total | 33 | 1 | 22 | 42 | 64 | 9 | 20 | 6 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 8.5 | 1.3-2.1 | 0.0-0.0 | 0.3-0.5 | 2.8 |
| Conference | 21 | 9.2 | 1.3-2.0 | 0.0-0.0 | 0.3-0.5 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 10.1 | 1.6-2.6 | 0.0-0.0 | 0.3-0.4 | 3.5 |
| Away | 11 | 6.7 | 0.8-1.5 | 0.0-0.0 | 0.4-0.6 | 2.0 |
| Neutral | 2 | 1.8 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Wins | 30 | 8.8 | 1.4-2.2 | 0.0-0.0 | 0.3-0.5 | 3.1 |
| Losses | 3 | 4.8 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| November | 10 | 9.7 | 1.9-3.2 | 0.0-0.0 | 0.2-0.3 | 4.0 |
| December | 5 | 10.1 | 1.8-3.0 | 0.0-0.0 | 0.8-0.8 | 4.4 |
| January | 9 | 8.8 | 1.0-1.6 | 0.0-0.0 | 0.3-0.6 | 2.3 |
| February | 7 | 6.5 | 0.7-1.3 | 0.0-0.0 | 0.1-0.4 | 1.6 |
| March | 2 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 279 | 42-70 | 60.0 | 0-0 | - | 10-15 | 66.7 | 94 |
| Conference | 21 | 1 | 192 | 27-43 | 62.8 | 0-0 | - | 6-11 | 54.5 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | 1 | 202 | 32-53 | 60.4 | 0-0 | - | 6-8 | 75.0 | 70 |
| Away | 11 | 0 | 74 | 9-16 | 56.3 | 0-0 | - | 4-7 | 57.1 | 22 |
| Neutral | 2 | 0 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 30 | 1 | 265 | 41-67 | 61.2 | 0-0 | - | 10-15 | 66.7 | 92 |
| Losses | 3 | 0 | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| November | 10 | - | 97 | 19-32 | 59.4 | 0-0 | - | 2-3 | 66.7 | 40 |
| December | 5 | - | 51 | 9-15 | 60.0 | 0-0 | - | 4-4 | 100.0 | 22 |
| January | 9 | 1 | 79 | 9-14 | 64.3 | 0-0 | - | 3-5 | 60.0 | 21 |
| February | 7 | - | 45 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| March | 2 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 279 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 21 | 192 | 9.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 202 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 11 | 74 | 6.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4 | 1.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 30 | 265 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 14 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 10 | 97 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 51 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 9 | 79 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 45 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.7 | 1.3 | 1.9 | 0.3 | 0.6 | 0.2 | 0.1 |
| Conference | 21 | 0.8 | 1.1 | 2.0 | 0.3 | 0.8 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.8 | 1.6 | 2.4 | 0.3 | 0.7 | 0.3 | 0.2 |
| Away | 11 | 0.5 | 1.0 | 1.5 | 0.4 | 0.5 | 0.1 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 30 | 0.7 | 1.4 | 2.1 | 0.3 | 0.7 | 0.2 | 0.1 |
| Losses | 3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 |
| November | 10 | 0.5 | 1.1 | 1.6 | 0.2 | 0.3 | 0.1 | 0.1 |
| December | 5 | 0.8 | 2.0 | 2.8 | 0.4 | 0.4 | 0.6 | 0.6 |
| January | 9 | 0.9 | 1.4 | 2.3 | 0.4 | 1.1 | 0.2 | 0.0 |
| February | 7 | 0.7 | 1.1 | 1.9 | 0.1 | 0.7 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1 | 22 | 42 | 64 | 9 | 20 | 6 | 4 |
| Conference | 21 | 1 | 17 | 24 | 41 | 7 | 17 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | 1 | 16 | 31 | 47 | 5 | 13 | 5 | 4 |
| Away | 11 | 0 | 6 | 11 | 17 | 4 | 6 | 1 | 0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 30 | 1 | 21 | 41 | 62 | 8 | 20 | 6 | 3 |
| Losses | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| November | 10 | - | 5 | 11 | 16 | 2 | 3 | 1 | 1 |
| December | 5 | - | 4 | 10 | 14 | 2 | 2 | 3 | 3 |
| January | 9 | 1 | 8 | 13 | 21 | 4 | 10 | 2 | 0 |
| February | 7 | - | 5 | 8 | 13 | 1 | 5 | 0 | 0 |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
