Dalyn Henderson
gp
8
pts/g
4.9
fg %
50.0
3pt %
40.0
ft %
42.9
reb/g
1.6
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 102 | - |
| Minutes per game | 12.7 | - |
| FG | 16-32 | 0-0 |
| FG Pct | 50.0 | - |
| 3PT | 4-10 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 3-7 | 0-0 |
| FT Pct | 42.9 | - |
| Off rebounds | 2 | - |
| Def rebounds | 11 | - |
| Total rebounds | 13 | - |
| Rebounds per game | 1.6 | - |
| Personal fouls | 17 | - |
| Disqualifications | - | - |
| Assists | 5 | - |
| Turnovers | 5 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 3 | - |
| Blocks | 3 | - |
| Points | 39 | 0 |
| Points per game | 4.9 | - |
| Points per 40 min | 15.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Miles Community College | L, 79-65 |
| Feb 14 | Bismarck State College | W, 70-58 |
| Feb 18 | at United Tribes Technical College | W, 78-73 |
| Feb 20 | at Lake Region State College - ND | W, 71-67 |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 |
| Mar 2 | vs. Bismarck State College | L, 87-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 14 | 5-6 | 83.3 | 1-1 | 100.0 | 0-2 | 0.0 | 11 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | 19 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | 14 | 3-7 | 42.9 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | 18 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | 9 | 3-4 | 75.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 27 | Ridgewater College | W, 105-36 | - | 15 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 30 | at Iowa Central Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williston State College | W, 57-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dawson Community College | W, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bismarck State College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | 19 | 2 | 2 | 4 | 0 | 1 | 0 | 2 |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | 18 | 0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 27 | Ridgewater College | W, 105-36 | - | 15 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Nov 30 | at Iowa Central Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williston State College | W, 57-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dawson Community College | W, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bismarck State College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 1 | - | 0.0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 1 | - | 0.0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | 2 | - | 0.0 |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | 4 | - | - |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | 2 | - | 1.0 |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | 3 | - | - |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | 1 | - | - |
| Nov 27 | Ridgewater College | W, 105-36 | - | 3 | - | - |
| Nov 30 | at Iowa Central Community College | L, 63-62 | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | - | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | - | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | - | - | - |
| Jan 10 | at Williston State College | W, 57-34 | - | - | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | - | - | - |
| Jan 17 | at Dawson Community College | W, 89-52 | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | - | - | - |
| Jan 24 | at Bismarck State College | L, 94-86 | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | - | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | - | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | - | - | - |
| Feb 10 | at Miles Community College | L, 79-65 | - | - | - | - |
| Feb 14 | Bismarck State College | W, 70-58 | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | - | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 8 | 12.7 | 2.0-4.0 | 0.5-1.2 | 0.4-0.9 | 4.9 |
| Total | 8 | 12.7 | 2.0-4.0 | 0.5-1.2 | 0.4-0.9 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 102 | 16-32 | 50.0 | 4-10 | 40.0 | 3-7 | 42.9 | 39 |
| Total | 8 | - | 102 | 16-32 | 50.0 | 4-10 | 40.0 | 3-7 | 42.9 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 102 | 12.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 102 | 12.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.3 | 1.4 | 1.6 | 0.6 | 0.6 | 0.4 | 0.4 |
| Total | 8 | 0.3 | 1.4 | 1.6 | 0.6 | 0.6 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 2 | 11 | 13 | 5 | 5 | 3 | 3 |
| Total | 8 | - | 2 | 11 | 13 | 5 | 5 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 12.7 | 2.0-4.0 | 0.5-1.2 | 0.4-0.9 | 4.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 12.0 | 1.7-3.3 | 0.3-1.3 | 0.7-1.0 | 4.3 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 5 | 13.2 | 2.2-4.4 | 0.6-1.2 | 0.2-0.8 | 5.2 |
| Wins | 7 | 13.7 | 2.3-4.4 | 0.6-1.4 | 0.4-1.0 | 5.6 |
| Losses | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 12.7 | 2.0-4.0 | 0.5-1.2 | 0.4-0.9 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 102 | 16-32 | 50.0 | 4-10 | 40.0 | 3-7 | 42.9 | 39 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 36 | 5-10 | 50.0 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 5 | - | 66 | 11-22 | 50.0 | 3-6 | 50.0 | 1-4 | 25.0 | 26 |
| Wins | 7 | - | 96 | 16-31 | 51.6 | 4-10 | 40.0 | 3-7 | 42.9 | 39 |
| Losses | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 8 | - | 102 | 16-32 | 50.0 | 4-10 | 40.0 | 3-7 | 42.9 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 102 | 12.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 36 | 12.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 5 | 66 | 13.2 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 96 | 13.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 8 | 102 | 12.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 1.4 | 1.6 | 0.6 | 0.6 | 0.4 | 0.4 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 1.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.4 | 1.4 | 1.8 | 0.2 | 1.0 | 0.6 | 0.6 |
| Wins | 7 | 0.3 | 1.6 | 1.9 | 0.7 | 0.4 | 0.4 | 0.4 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 8 | 0.3 | 1.4 | 1.6 | 0.6 | 0.6 | 0.4 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 2 | 11 | 13 | 5 | 5 | 3 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 5 | - | 2 | 7 | 9 | 1 | 5 | 3 | 3 |
| Wins | 7 | - | 2 | 11 | 13 | 5 | 3 | 3 | 3 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 8 | - | 2 | 11 | 13 | 5 | 5 | 3 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
