Emma Nielsen
gp
29
pts/g
3.4
fg %
36.4
3pt %
32.7
ft %
76.5
reb/g
1.3
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 14 |
| Games started | 1 | 1 |
| Minutes | 362 | 169 |
| Minutes per game | 12.5 | 12.1 |
| FG | 28-77 | 5-32 |
| FG Pct | 36.4 | 15.6 |
| 3PT | 18-55 | 2-24 |
| 3PT Pct | 32.7 | 8.3 |
| FT | 26-34 | 16-20 |
| FT Pct | 76.5 | 80.0 |
| Off rebounds | 16 | 11 |
| Def rebounds | 23 | 7 |
| Total rebounds | 39 | 18 |
| Rebounds per game | 1.3 | 1.3 |
| Personal fouls | 43 | 19 |
| Disqualifications | - | - |
| Assists | 31 | 16 |
| Turnovers | 20 | 15 |
| Assist to turnover ratio | 1.6 | 1.1 |
| Steals | 18 | 5 |
| Blocks | 0 | 0 |
| Points | 100 | 28 |
| Points per game | 3.4 | 2.0 |
| Points per 40 min | 11.0 | 6.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 8 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 12 | 2-5 | 40.0 | 2-4 | 50.0 | 3-4 | 75.0 | 9 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | 10 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | 17 | 3-4 | 75.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Ridgewater College | W, 105-36 | - | 26 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 30 | at Iowa Central Community College | L, 63-62 | 0 | 20 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | 9 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | 11 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | 11 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Williston State College | W, 57-34 | 0 | 17 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 13 | Miles Community College | L, 72-57 | - | 11 | 1-3 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 9 |
| Jan 17 | at Dawson Community College | W, 89-52 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | 22 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Jan 24 | at Bismarck State College | L, 94-86 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | 8 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 3 | Williston State College | W, 71-42 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Dawson Community College | W, 80-70 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Miles Community College | L, 79-65 | 0 | 13 | 0-0 | - | 0-0 | - | 5-6 | 83.3 | 5 |
| Feb 14 | Bismarck State College | W, 70-58 | 1 | 20 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | vs. Bismarck State College | L, 87-68 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 12 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | 11 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | 12 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 27 | Ridgewater College | W, 105-36 | - | 26 | 2 | 1 | 3 | 6 | 0 | 3 | 0 |
| Nov 30 | at Iowa Central Community College | L, 63-62 | 0 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | 18 | 1 | 1 | 2 | 3 | 0 | 3 | 0 |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | 11 | 0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Jan 10 | at Williston State College | W, 57-34 | 0 | 17 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 13 | Miles Community College | L, 72-57 | - | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 17 | at Dawson Community College | W, 89-52 | - | 20 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | 22 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jan 24 | at Bismarck State College | L, 94-86 | - | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Williston State College | W, 71-42 | - | 17 | 2 | 1 | 3 | 1 | 3 | 2 | 0 |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | 10 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Feb 8 | Dawson Community College | W, 80-70 | - | 7 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Feb 10 | at Miles Community College | L, 79-65 | 0 | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Feb 14 | Bismarck State College | W, 70-58 | 1 | 20 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 2 | vs. Bismarck State College | L, 87-68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 2 | - | - |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 0 | - | 0.0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | 2 | - | - |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | 4 | - | 1.0 |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | 3 | - | - |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | 1 | - | 0.0 |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | 0 | - | - |
| Nov 27 | Ridgewater College | W, 105-36 | - | 3 | - | - |
| Nov 30 | at Iowa Central Community College | L, 63-62 | 0 | 3 | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | 1 | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | 0 | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | 1 | - | 0.0 |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | 2 | - | - |
| Jan 10 | at Williston State College | W, 57-34 | 0 | 1 | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | 1 | - | 0.0 |
| Jan 17 | at Dawson Community College | W, 89-52 | - | 0 | - | 3.0 |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | 1 | - | 1.0 |
| Jan 24 | at Bismarck State College | L, 94-86 | - | 0 | - | 0.3 |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | 3 | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | 2 | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | 2 | - | 0.3 |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | 4 | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | 2 | - | 1.0 |
| Feb 10 | at Miles Community College | L, 79-65 | 0 | 3 | - | 1.0 |
| Feb 14 | Bismarck State College | W, 70-58 | 1 | 2 | - | 2.0 |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | 0 | - | 0.0 |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | 0 | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | 0 | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | 0 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 12.5 | 1.0-2.7 | 0.6-1.9 | 0.9-1.2 | 3.4 |
| Conference | 14 | 12.1 | 0.4-2.3 | 0.1-1.7 | 1.1-1.4 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.7 | 1.1-3.0 | 0.6-2.2 | 0.9-1.1 | 3.8 |
| Away | 9 | 11.4 | 0.3-1.6 | 0.2-1.0 | 0.7-0.9 | 1.6 |
| Neutral | 6 | 11.3 | 1.5-3.5 | 1.2-2.5 | 1.3-1.7 | 5.5 |
| Wins | 21 | 13.6 | 1.0-3.0 | 0.6-2.1 | 0.7-1.0 | 3.3 |
| Losses | 8 | 9.7 | 0.9-1.9 | 0.6-1.2 | 1.5-1.8 | 3.9 |
| November | 9 | 15.1 | 2.0-3.8 | 1.4-2.7 | 1.0-1.3 | 6.4 |
| December | 4 | 12.2 | 1.0-2.0 | 0.8-1.2 | 0.2-0.5 | 3.0 |
| January | 6 | 14.3 | 0.8-3.5 | 0.3-2.5 | 1.5-1.7 | 3.5 |
| February | 9 | 10.1 | 0.1-1.6 | 0.0-1.2 | 0.8-1.1 | 1.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 362 | 28-77 | 36.4 | 18-55 | 32.7 | 26-34 | 76.5 | 100 |
| Conference | 14 | 1 | 169 | 5-32 | 15.6 | 2-24 | 8.3 | 16-20 | 80.0 | 28 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 191 | 16-42 | 38.1 | 9-31 | 29.0 | 12-16 | 75.0 | 53 |
| Away | 9 | 0 | 103 | 3-14 | 21.4 | 2-9 | 22.2 | 6-8 | 75.0 | 14 |
| Neutral | 6 | 0 | 68 | 9-21 | 42.9 | 7-15 | 46.7 | 8-10 | 80.0 | 33 |
| Wins | 21 | 1 | 285 | 21-62 | 33.9 | 13-45 | 28.9 | 14-20 | 70.0 | 69 |
| Losses | 8 | 0 | 78 | 7-15 | 46.7 | 5-10 | 50.0 | 12-14 | 85.7 | 31 |
| November | 9 | 0 | 136 | 18-34 | 52.9 | 13-24 | 54.2 | 9-12 | 75.0 | 58 |
| December | 4 | - | 49 | 4-8 | 50.0 | 3-5 | 60.0 | 1-2 | 50.0 | 12 |
| January | 6 | 0 | 86 | 5-21 | 23.8 | 2-15 | 13.3 | 9-10 | 90.0 | 21 |
| February | 9 | 1 | 91 | 1-14 | 7.1 | 0-11 | 0.0 | 7-10 | 70.0 | 9 |
| March | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 362 | 12.5 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 14 | 169 | 12.1 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 191 | 13.7 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 68 | 11.3 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Wins | 21 | 285 | 13.6 | 0.0-0.0 | 0.0-0.0 | 28.9 | 0.0-0.0 | 0.0 |
| Losses | 8 | 78 | 9.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 9 | 136 | 15.1 | 0.0-0.0 | 0.0-0.0 | 54.2 | 0.0-0.0 | 0.0 |
| December | 4 | 49 | 12.2 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| January | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| February | 9 | 91 | 10.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.6 | 0.8 | 1.3 | 1.1 | 0.7 | 0.6 | 0.0 |
| Conference | 14 | 0.8 | 0.5 | 1.3 | 1.1 | 1.1 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.9 | 0.8 | 1.7 | 1.5 | 0.8 | 1.1 | 0.0 |
| Away | 9 | 0.3 | 0.6 | 0.9 | 0.9 | 0.7 | 0.1 | 0.0 |
| Neutral | 6 | 0.0 | 1.2 | 1.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| Wins | 21 | 0.7 | 1.0 | 1.7 | 1.3 | 0.6 | 0.9 | 0.0 |
| Losses | 8 | 0.1 | 0.4 | 0.5 | 0.4 | 0.9 | 0.0 | 0.0 |
| November | 9 | 0.4 | 1.2 | 1.7 | 1.2 | 0.4 | 0.9 | 0.0 |
| December | 4 | 0.3 | 1.3 | 1.5 | 1.0 | 0.3 | 1.3 | 0.0 |
| January | 6 | 0.7 | 0.7 | 1.3 | 1.3 | 1.3 | 0.2 | 0.0 |
| February | 9 | 0.8 | 0.3 | 1.1 | 0.9 | 0.8 | 0.4 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1 | 16 | 23 | 39 | 31 | 20 | 18 | 0 |
| Conference | 14 | 1 | 11 | 7 | 18 | 16 | 15 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 13 | 11 | 24 | 21 | 11 | 15 | 0 |
| Away | 9 | 0 | 3 | 5 | 8 | 8 | 6 | 1 | 0 |
| Neutral | 6 | 0 | 0 | 7 | 7 | 2 | 3 | 2 | 0 |
| Wins | 21 | 1 | 15 | 20 | 35 | 28 | 13 | 18 | 0 |
| Losses | 8 | 0 | 1 | 3 | 4 | 3 | 7 | 0 | 0 |
| November | 9 | 0 | 4 | 11 | 15 | 11 | 4 | 8 | 0 |
| December | 4 | - | 1 | 5 | 6 | 4 | 1 | 5 | 0 |
| January | 6 | 0 | 4 | 4 | 8 | 8 | 8 | 1 | 0 |
| February | 9 | 1 | 7 | 3 | 10 | 8 | 7 | 4 | 0 |
| March | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
