Serena Ballard
gp
2
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
1.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 8 | - |
| Minutes per game | 4.0 | - |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 2 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 1.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Miles Community College | L, 79-65 |
| Feb 14 | Bismarck State College | W, 70-58 |
| Feb 18 | at United Tribes Technical College | W, 78-73 |
| Feb 20 | at Lake Region State College - ND | W, 71-67 |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 |
| Mar 2 | vs. Bismarck State College | L, 87-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ridgewater College | W, 105-36 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Iowa Central Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williston State College | W, 57-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dawson Community College | W, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bismarck State College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 6 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ridgewater College | W, 105-36 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Iowa Central Community College | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williston State College | W, 57-34 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Dawson Community College | W, 89-52 | - | - | - | - | - | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bismarck State College | L, 94-86 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | L, 79-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 7 # | vs. Kirkwood Community College | - | - | - | - | |
| Oct 27 # | SMSU | - | - | - | - | |
| Nov 1 | vs. Miles Community College | L, 71-49 | - | 0 | - | 0.0 |
| Nov 3 | vs. United Tribes Technical College | W, 81-48 | - | 0 | - | 2.0 |
| Nov 4 | vs. Dakota College at Bottineau | W, 62-52 | - | - | - | - |
| Nov 13 | Minnesota State Community and Technical College | W, 93-51 | - | - | - | - |
| Nov 17 | vs. University of Jamestown JV | W, 84-54 | - | - | - | - |
| Nov 18 | vs. Canadian Mennonite | W, 80-44 | - | - | - | - |
| Nov 21 | Northland Community & Technical College | W, 72-63 | - | - | - | - |
| Nov 27 | Ridgewater College | W, 105-36 | - | - | - | - |
| Nov 30 | at Iowa Central Community College | L, 63-62 | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 4 | at Iowa Western Community College | L, 69-49 | - | - | - | - |
| Dec 7 | Bryant & Stratton College (WI) | W, 85-47 | - | - | - | - |
| Dec 8 | University of Jamestown JV | W, 79-50 | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 77-51 | - | - | - | - |
| Jan 10 | at Williston State College | W, 57-34 | - | - | - | - |
| Jan 13 | Miles Community College | L, 72-57 | - | - | - | - |
| Jan 17 | at Dawson Community College | W, 89-52 | - | - | - | - |
| Jan 21 | United Tribes Technical College | W, 85-62 | - | - | - | - |
| Jan 24 | at Bismarck State College | L, 94-86 | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 84-56 | - | - | - | - |
| Feb 2 | Iowa Western Community College | L, 64-39 | - | - | - | - |
| Feb 3 | Williston State College | W, 71-42 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 85-36 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 80-70 | - | - | - | - |
| Feb 10 | at Miles Community College | L, 79-65 | - | - | - | - |
| Feb 14 | Bismarck State College | W, 70-58 | - | - | - | - |
| Feb 18 | at United Tribes Technical College | W, 78-73 | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 71-67 | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 83-61 | - | - | - | - |
| Mar 2 | vs. Bismarck State College | L, 87-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| Total | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Total | 2 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 6.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Wins | 1 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 2 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
