2017-18 Basketball Statistics North Dakota State College of Science

  • Games
    33
  • Pts
    72.4
  • FG %
    43.6
  • 3PT %
    30.9
  • FT %
    68.9
  • Reb
    40.1
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2018 Dawson Community College W, 72-58
2/8/2018 at Bismarck State College W, 71-59
2/12/2018 Lake Region State College - ND W, 65-41
2/15/2018 at Williston State College W, 76-30
2/19/2018 at Dakota College at Bottineau W, 64-59
2/24/2018 at Iowa Western Community College L, 84-59
3/3/2018 Dawson Community College W, 76-55
3/4/2018 Lake Region State College - ND W, 45-42
3/10/2018 Highland Community College - Illinois W, 71-62
3/19/2018 vs. Walters State Community College L, 80-43
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 Northeast Community College L, 55-45 16-76 21.1 4-31 12.9 9-16 56.3 45.0
Nov 5 Bryant & Stratton College (WI) W, 96-60 29-69 42.0 6-26 23.1 32-46 69.6 96.0
Nov 8 at Minnesota State Community and Technical College W, 76-50 31-69 44.9 6-27 22.2 8-13 61.5 76.0
Nov 15 Iowa Western Community College W, 74-69 23-52 44.2 9-20 45.0 19-31 61.3 74.0
Nov 18 vs. University of Jamestown JV W, 78-55 28-63 44.4 3-15 20.0 19-23 82.6 78.0
Nov 19 vs. Concordia College JV W, 67-43 27-63 42.9 4-16 25.0 9-12 75.0 67.0
Nov 22 at Northland Community & Technical College W, 64-40 26-62 41.9 7-15 46.7 5-10 50.0 64.0
Nov 25 Iowa Lakes Community College W, 72-66 27-64 42.2 6-20 30.0 12-19 63.2 72.0
Nov 27 Northern State JV W, 65-57 24-56 42.9 8-17 47.1 9-9 100.0 65.0
Dec 1 Leech Lake W, 85-32 37-63 58.7 7-19 36.8 4-9 44.4 85.0
Dec 2 Concordia College JV W, 84-51 35-76 46.1 7-19 36.8 7-9 77.8 84.0
Dec 5 at Northeast Community College W, 66-51 25-49 51.0 5-20 25.0 11-15 73.3 66.0
Dec 8 North Iowa Area Community College L, 78-77 28-61 45.9 5-18 27.8 16-24 66.7 77.0
Dec 9 University of Jamestown JV W, 80-62 31-60 51.7 5-12 41.7 13-20 65.0 80.0
Jan 5 vs. Rochester Community and Technical College W, 84-48 32-67 47.8 7-16 43.8 13-16 81.3 84.0
Jan 6 at Anoka-Ramsey Community College W, 77-48 29-59 49.2 4-21 19.0 15-18 83.3 77.0
Jan 8 United Tribes Technical College W, 95-55 37-70 52.9 6-13 46.2 15-21 71.4 95.0
Jan 11 at Dawson Community College W, 68-52 26-60 43.3 3-17 17.6 13-18 72.2 68.0
Jan 15 Bismarck State College W, 76-66 28-59 47.5 7-19 36.8 13-22 59.1 76.0
Jan 17 at Lake Region State College - ND W, 77-53 28-62 45.2 4-12 33.3 17-23 73.9 77.0
Jan 22 Williston State College W, 81-39 29-72 40.3 5-22 22.7 18-23 78.3 81.0
Jan 25 Dakota College at Bottineau W, 91-36 35-69 50.7 9-22 40.9 12-16 75.0 91.0
Feb 1 at United Tribes Technical College W, 71-66 29-69 42.0 8-25 32.0 5-11 45.5 71.0
Feb 5 Dawson Community College W, 72-58 26-58 44.8 5-11 45.5 15-19 78.9 72.0
Feb 8 at Bismarck State College W, 71-59 27-64 42.2 6-17 35.3 11-17 64.7 71.0
Feb 12 Lake Region State College - ND W, 65-41 24-59 40.7 9-28 32.1 8-14 57.1 65.0
Feb 15 at Williston State College W, 76-30 30-63 47.6 4-11 36.4 12-20 60.0 76.0
Feb 19 at Dakota College at Bottineau W, 64-59 25-55 45.5 7-18 38.9 7-12 58.3 64.0
Feb 24 at Iowa Western Community College L, 84-59 23-61 37.7 4-13 30.8 9-12 75.0 59.0
Mar 3 Dawson Community College W, 76-55 27-57 47.4 7-16 43.8 15-20 75.0 76.0
Mar 4 Lake Region State College - ND W, 45-42 16-54 29.6 3-20 15.0 9-13 69.2 44.0
Mar 10 Highland Community College - Illinois W, 71-62 23-61 37.7 8-20 40.0 17-23 73.9 71.0
Mar 19 vs. Walters State Community College L, 80-43 15-55 27.3 1-15 6.7 12-20 60.0 43.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Northeast Community College L, 55-45 22 30 52 1.0
Nov 5 Bryant & Stratton College (WI) W, 96-60 22 34 56 13.0
Nov 8 at Minnesota State Community and Technical College W, 76-50 15 22 37 8.0
Nov 15 Iowa Western Community College W, 74-69 16 24 40 11.0
Nov 18 vs. University of Jamestown JV W, 78-55 13 21 34 -6.0
Nov 19 vs. Concordia College JV W, 67-43 11 24 35 1.0
Nov 22 at Northland Community & Technical College W, 64-40 10 24 34 1.0
Nov 25 Iowa Lakes Community College W, 72-66 10 22 32 -11.0
Nov 27 Northern State JV W, 65-57 7 25 32 -2.0
Dec 1 Leech Lake W, 85-32 15 33 48 28.0
Dec 2 Concordia College JV W, 84-51 25 32 57 32.0
Dec 5 at Northeast Community College W, 66-51 8 23 31 4.0
Dec 8 North Iowa Area Community College L, 78-77 13 31 44 -4.0
Dec 9 University of Jamestown JV W, 80-62 15 14 29 2.0
Jan 5 vs. Rochester Community and Technical College W, 84-48 15 29 44 14.0
Jan 6 at Anoka-Ramsey Community College W, 77-48 12 24 36 19.0
Jan 8 United Tribes Technical College W, 95-55 14 34 48 9.0
Jan 11 at Dawson Community College W, 68-52 12 26 38 5.0
Jan 15 Bismarck State College W, 76-66 7 27 34 1.0
Jan 17 at Lake Region State College - ND W, 77-53 14 38 52 16.0
Jan 22 Williston State College W, 81-39 22 22 44 17.0
Jan 25 Dakota College at Bottineau W, 91-36 19 25 44 22.0
Feb 1 at United Tribes Technical College W, 71-66 11 24 35 -2.0
Feb 5 Dawson Community College W, 72-58 11 29 40 7.0
Feb 8 at Bismarck State College W, 71-59 11 26 37 -3.0
Feb 12 Lake Region State College - ND W, 65-41 18 28 46 15.0
Feb 15 at Williston State College W, 76-30 12 24 36 8.0
Feb 19 at Dakota College at Bottineau W, 64-59 13 27 40 12.0
Feb 24 at Iowa Western Community College L, 84-59 5 18 23 -16.0
Mar 3 Dawson Community College W, 76-55 14 34 48 16.0
Mar 4 Lake Region State College - ND W, 45-42 8 35 43 4.0
Mar 10 Highland Community College - Illinois W, 71-62 16 29 45 2.0
Mar 19 vs. Walters State Community College L, 80-43 11 18 29 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Northeast Community College L, 55-45 19 11 1 7
Nov 5 Bryant & Stratton College (WI) W, 96-60 12 12 2 20
Nov 8 at Minnesota State Community and Technical College W, 76-50 14 10 2 17
Nov 15 Iowa Western Community College W, 74-69 15 4 2 11
Nov 18 vs. University of Jamestown JV W, 78-55 18 20 0 17
Nov 19 vs. Concordia College JV W, 67-43 17 17 3 20
Nov 22 at Northland Community & Technical College W, 64-40 17 14 0 14
Nov 25 Iowa Lakes Community College W, 72-66 11 11 1 18
Nov 27 Northern State JV W, 65-57 18 16 3 17
Dec 1 Leech Lake W, 85-32 22 17 1 22
Dec 2 Concordia College JV W, 84-51 15 12 2 23
Dec 5 at Northeast Community College W, 66-51 16 14 5 15
Dec 8 North Iowa Area Community College L, 78-77 24 9 2 11
Dec 9 University of Jamestown JV W, 80-62 12 15 0 17
Jan 5 vs. Rochester Community and Technical College W, 84-48 12 12 4 22
Jan 6 at Anoka-Ramsey Community College W, 77-48 16 17 2 15
Jan 8 United Tribes Technical College W, 95-55 14 14 2 21
Jan 11 at Dawson Community College W, 68-52 12 10 0 7
Jan 15 Bismarck State College W, 76-66 18 8 1 18
Jan 17 at Lake Region State College - ND W, 77-53 19 8 2 21
Jan 22 Williston State College W, 81-39 10 18 2 18
Jan 25 Dakota College at Bottineau W, 91-36 8 19 2 23
Feb 1 at United Tribes Technical College W, 71-66 9 14 0 13
Feb 5 Dawson Community College W, 72-58 14 10 2 17
Feb 8 at Bismarck State College W, 71-59 11 11 2 13
Feb 12 Lake Region State College - ND W, 65-41 19 12 2 17
Feb 15 at Williston State College W, 76-30 11 12 1 9
Feb 19 at Dakota College at Bottineau W, 64-59 15 7 4 17
Feb 24 at Iowa Western Community College L, 84-59 5 0 1 8
Mar 3 Dawson Community College W, 76-55 17 8 2 15
Mar 4 Lake Region State College - ND W, 45-42 16 9 1 12
Mar 10 Highland Community College - Illinois W, 71-62 12 9 1 17
Mar 19 vs. Walters State Community College L, 80-43 16 6 0 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 Northeast Community College L, 55-45 17 0.556 -0.128
Nov 5 Bryant & Stratton College (WI) W, 96-60 22 1.171 0.461
Nov 8 at Minnesota State Community and Technical College W, 76-50 18 1.020 0.344
Nov 15 Iowa Western Community College W, 74-69 16 1.113 0.051
Nov 18 vs. University of Jamestown JV W, 78-55 19 0.981 0.314
Nov 19 vs. Concordia College JV W, 67-43 13 0.893 0.292
Nov 22 at Northland Community & Technical College W, 64-40 17 0.865 0.289
Nov 25 Iowa Lakes Community College W, 72-66 20 0.966 0.068
Nov 27 Northern State JV W, 65-57 16 0.909 0.117
Dec 1 Leech Lake W, 85-32 9 1.141 0.703
Dec 2 Concordia College JV W, 84-51 10 1.191 0.473
Dec 5 at Northeast Community College W, 66-51 12 1.023 0.256
Dec 8 North Iowa Area Community College L, 78-77 21 0.917 -0.023
Dec 9 University of Jamestown JV W, 80-62 12 1.194 0.289
Jan 5 vs. Rochester Community and Technical College W, 84-48 18 1.167 0.495
Jan 6 at Anoka-Ramsey Community College W, 77-48 15 1.069 0.389
Jan 8 United Tribes Technical College W, 95-55 15 1.180 0.488
Jan 11 at Dawson Community College W, 68-52 8 0.986 0.253
Jan 15 Bismarck State College W, 76-66 11 0.938 0.113
Jan 17 at Lake Region State College - ND W, 77-53 23 0.981 0.310
Jan 22 Williston State College W, 81-39 13 1.133 0.551
Jan 25 Dakota College at Bottineau W, 91-36 14 1.379 0.841
Feb 1 at United Tribes Technical College W, 71-66 12 0.979 0.023
Feb 5 Dawson Community College W, 72-58 15 1.021 0.204
Feb 8 at Bismarck State College W, 71-59 21 0.979 0.166
Feb 12 Lake Region State College - ND W, 65-41 13 0.970 0.344
Feb 15 at Williston State College W, 76-30 9 1.056 0.587
Feb 19 at Dakota College at Bottineau W, 64-59 18 1.016 0.122
Feb 24 at Iowa Western Community College L, 84-59 17 0.881 -0.311
Mar 3 Dawson Community College W, 76-55 16 1.086 0.322
Mar 4 Lake Region State College - ND W, 45-42 10 0.642 0.029
Mar 10 Highland Community College - Illinois W, 71-62 16 1.036 0.187
Mar 19 vs. Walters State Community College L, 80-43 9 0.614 -0.545
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 Northeast Community College L, 55-45 20-58 34.5 3-18 16.7 55.0
Nov 5 Bryant & Stratton College (WI) W, 96-60 19-64 29.7 6-21 28.6 60.0
Nov 8 at Minnesota State Community and Technical College W, 76-50 17-46 37.0 4-13 30.8 50.0
Nov 15 Iowa Western Community College W, 74-69 26-60 43.3 7-20 35.0 69.0
Nov 18 vs. University of Jamestown JV W, 78-55 20-52 38.5 3-16 18.8 55.0
Nov 19 vs. Concordia College JV W, 67-43 15-48 31.3 6-17 35.3 43.0
Nov 22 at Northland Community & Technical College W, 64-40 13-41 31.7 2-14 14.3 40.0
Nov 25 Iowa Lakes Community College W, 72-66 23-52 44.2 5-14 35.7 66.0
Nov 27 Northern State JV W, 65-57 21-54 38.9 6-16 37.5 57.0
Dec 1 Leech Lake W, 85-32 13-52 25.0 4-25 16.0 32.0
Dec 2 Concordia College JV W, 84-51 20-56 35.7 8-24 33.3 51.0
Dec 5 at Northeast Community College W, 66-51 19-48 39.6 4-11 36.4 51.0
Dec 8 North Iowa Area Community College L, 78-77 29-78 37.2 11-38 28.9 78.0
Dec 9 University of Jamestown JV W, 80-62 25-47 53.2 6-17 35.3 62.0
Jan 5 vs. Rochester Community and Technical College W, 84-48 18-54 33.3 3-12 25.0 48.0
Jan 6 at Anoka-Ramsey Community College W, 77-48 18-43 41.9 5-11 45.5 48.0
Jan 8 United Tribes Technical College W, 95-55 24-71 33.8 4-25 16.0 55.0
Jan 11 at Dawson Community College W, 68-52 22-54 40.7 2-13 15.4 52.0
Jan 15 Bismarck State College W, 76-66 23-55 41.8 7-19 36.8 66.0
Jan 17 at Lake Region State College - ND W, 77-53 15-61 24.6 4-22 18.2 53.0
Jan 22 Williston State College W, 81-39 13-36 36.1 5-12 41.7 39.0
Jan 25 Dakota College at Bottineau W, 91-36 11-39 28.2 5-16 31.3 36.0
Feb 1 at United Tribes Technical College W, 71-66 25-54 46.3 12-27 44.4 66.0
Feb 5 Dawson Community College W, 72-58 17-55 30.9 11-29 37.9 58.0
Feb 8 at Bismarck State College W, 71-59 18-53 34.0 3-16 18.8 59.0
Feb 12 Lake Region State College - ND W, 65-41 14-52 26.9 1-13 7.7 41.0
Feb 15 at Williston State College W, 76-30 13-50 26.0 3-13 23.1 30.0
Feb 19 at Dakota College at Bottineau W, 64-59 19-51 37.3 8-23 34.8 59.0
Feb 24 at Iowa Western Community College L, 84-59 35-64 54.7 5-15 33.3 84.0
Mar 3 Dawson Community College W, 76-55 22-63 34.9 3-22 13.6 55.0
Mar 4 Lake Region State College - ND W, 45-42 15-56 26.8 3-18 16.7 42.0
Mar 10 Highland Community College - Illinois W, 71-62 23-69 33.3 5-25 20.0 62.0
Mar 19 vs. Walters State Community College L, 80-43 32-62 51.6 10-19 52.6 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 Northeast Community College L, 55-45 10.0 41.0 51.0 1.0
Nov 5 Bryant & Stratton College (WI) W, 96-60 17.0 26.0 43.0 13.0
Nov 8 at Minnesota State Community and Technical College W, 76-50 7.0 22.0 29.0 8.0
Nov 15 Iowa Western Community College W, 74-69 10.0 19.0 29.0 11.0
Nov 18 vs. University of Jamestown JV W, 78-55 14.0 26.0 40.0 -6.0
Nov 19 vs. Concordia College JV W, 67-43 9.0 25.0 34.0 1.0
Nov 22 at Northland Community & Technical College W, 64-40 6.0 27.0 33.0 1.0
Nov 25 Iowa Lakes Community College W, 72-66 12.0 31.0 43.0 -11.0
Nov 27 Northern State JV W, 65-57 9.0 25.0 34.0 -2.0
Dec 1 Leech Lake W, 85-32 6.0 14.0 20.0 28.0
Dec 2 Concordia College JV W, 84-51 6.0 19.0 25.0 32.0
Dec 5 at Northeast Community College W, 66-51 8.0 19.0 27.0 4.0
Dec 8 North Iowa Area Community College L, 78-77 24.0 24.0 48.0 -4.0
Dec 9 University of Jamestown JV W, 80-62 10.0 17.0 27.0 2.0
Jan 5 vs. Rochester Community and Technical College W, 84-48 11.0 19.0 30.0 14.0
Jan 6 at Anoka-Ramsey Community College W, 77-48 4.0 13.0 17.0 19.0
Jan 8 United Tribes Technical College W, 95-55 17.0 22.0 39.0 9.0
Jan 11 at Dawson Community College W, 68-52 8.0 25.0 33.0 5.0
Jan 15 Bismarck State College W, 76-66 5.0 28.0 33.0 1.0
Jan 17 at Lake Region State College - ND W, 77-53 12.0 24.0 36.0 16.0
Jan 22 Williston State College W, 81-39 4.0 23.0 27.0 17.0
Jan 25 Dakota College at Bottineau W, 91-36 5.0 17.0 22.0 22.0
Feb 1 at United Tribes Technical College W, 71-66 6.0 31.0 37.0 -2.0
Feb 5 Dawson Community College W, 72-58 10.0 23.0 33.0 7.0
Feb 8 at Bismarck State College W, 71-59 11.0 29.0 40.0 -3.0
Feb 12 Lake Region State College - ND W, 65-41 12.0 19.0 31.0 15.0
Feb 15 at Williston State College W, 76-30 7.0 21.0 28.0 8.0
Feb 19 at Dakota College at Bottineau W, 64-59 9.0 19.0 28.0 12.0
Feb 24 at Iowa Western Community College L, 84-59 10.0 29.0 39.0 -16.0
Mar 3 Dawson Community College W, 76-55 12.0 20.0 32.0 16.0
Mar 4 Lake Region State College - ND W, 45-42 8.0 31.0 39.0 4.0
Mar 10 Highland Community College - Illinois W, 71-62 18.0 25.0 43.0 2.0
Mar 19 vs. Walters State Community College L, 80-43 14.0 31.0 45.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 Northeast Community College L, 55-45 24.0 12.0 3.0 12.0
Nov 5 Bryant & Stratton College (WI) W, 96-60 24.0 10.0 3.0 10.0
Nov 8 at Minnesota State Community and Technical College W, 76-50 25.0 3.0 1.0 9.0
Nov 15 Iowa Western Community College W, 74-69 10.0 8.0 2.0 14.0
Nov 18 vs. University of Jamestown JV W, 78-55 34.0 8.0 0.0 17.0
Nov 19 vs. Concordia College JV W, 67-43 28.0 4.0 1.0 13.0
Nov 22 at Northland Community & Technical College W, 64-40 26.0 9.0 2.0 10.0
Nov 25 Iowa Lakes Community College W, 72-66 21.0 5.0 1.0 11.0
Nov 27 Northern State JV W, 65-57 22.0 9.0 1.0 12.0
Dec 1 Leech Lake W, 85-32 26.0 12.0 0.0 8.0
Dec 2 Concordia College JV W, 84-51 17.0 6.0 0.0 16.0
Dec 5 at Northeast Community College W, 66-51 19.0 8.0 4.0 13.0
Dec 8 North Iowa Area Community College L, 78-77 18.0 5.0 1.0 14.0
Dec 9 University of Jamestown JV W, 80-62 27.0 5.0 0.0 14.0
Jan 5 vs. Rochester Community and Technical College W, 84-48 18.0 4.0 0.0 13.0
Jan 6 at Anoka-Ramsey Community College W, 77-48 25.0 5.0 2.0 13.0
Jan 8 United Tribes Technical College W, 95-55 21.0 7.0 1.0 12.0
Jan 11 at Dawson Community College W, 68-52 21.0 6.0 1.0 11.0
Jan 15 Bismarck State College W, 76-66 23.0 7.0 2.0 17.0
Jan 17 at Lake Region State College - ND W, 77-53 16.0 9.0 3.0 12.0
Jan 22 Williston State College W, 81-39 29.0 3.0 5.0 8.0
Jan 25 Dakota College at Bottineau W, 91-36 26.0 5.0 1.0 9.0
Feb 1 at United Tribes Technical College W, 71-66 18.0 1.0 3.0 18.0
Feb 5 Dawson Community College W, 72-58 18.0 7.0 0.0 14.0
Feb 8 at Bismarck State College W, 71-59 18.0 3.0 7.0 8.0
Feb 12 Lake Region State College - ND W, 65-41 18.0 12.0 2.0 6.0
Feb 15 at Williston State College W, 76-30 20.0 4.0 4.0 8.0
Feb 19 at Dakota College at Bottineau W, 64-59 14.0 8.0 1.0 12.0
Feb 24 at Iowa Western Community College L, 84-59 11.0 7.0 5.0 22.0
Mar 3 Dawson Community College W, 76-55 14.0 7.0 1.0 8.0
Mar 4 Lake Region State College - ND W, 45-42 15.0 9.0 4.0 9.0
Mar 10 Highland Community College - Illinois W, 71-62 16.0 5.0 3.0 8.0
Mar 19 vs. Walters State Community College L, 80-43 17.0 8.0 6.0 21.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 Northeast Community College L, 55-45 17.0 0.683 -0.128
Nov 5 Bryant & Stratton College (WI) W, 96-60 33.0 0.710 0.461
Nov 8 at Minnesota State Community and Technical College W, 76-50 8.0 0.676 0.344
Nov 15 Iowa Western Community College W, 74-69 24.0 1.062 0.051
Nov 18 vs. University of Jamestown JV W, 78-55 21.0 0.667 0.314
Nov 19 vs. Concordia College JV W, 67-43 10.0 0.601 0.292
Nov 22 at Northland Community & Technical College W, 64-40 15.0 0.576 0.289
Nov 25 Iowa Lakes Community College W, 72-66 18.0 0.898 0.068
Nov 27 Northern State JV W, 65-57 14.0 0.792 0.117
Dec 1 Leech Lake W, 85-32 13.0 0.438 0.703
Dec 2 Concordia College JV W, 84-51 9.0 0.718 0.473
Dec 5 at Northeast Community College W, 66-51 13.0 0.767 0.256
Dec 8 North Iowa Area Community College L, 78-77 20.0 0.940 -0.023
Dec 9 University of Jamestown JV W, 80-62 21.0 0.905 0.289
Jan 5 vs. Rochester Community and Technical College W, 84-48 15.0 0.671 0.495
Jan 6 at Anoka-Ramsey Community College W, 77-48 18.0 0.681 0.389
Jan 8 United Tribes Technical College W, 95-55 17.0 0.692 0.488
Jan 11 at Dawson Community College W, 68-52 20.0 0.732 0.253
Jan 15 Bismarck State College W, 76-66 18.0 0.825 0.113
Jan 17 at Lake Region State College - ND W, 77-53 16.0 0.671 0.310
Jan 22 Williston State College W, 81-39 21.0 0.582 0.551
Jan 25 Dakota College at Bottineau W, 91-36 13.0 0.537 0.841
Feb 1 at United Tribes Technical College W, 71-66 11.0 0.957 0.023
Feb 5 Dawson Community College W, 72-58 17.0 0.817 0.204
Feb 8 at Bismarck State College W, 71-59 15.0 0.814 0.166
Feb 12 Lake Region State College - ND W, 65-41 14.0 0.626 0.344
Feb 15 at Williston State College W, 76-30 21.0 0.469 0.587
Feb 19 at Dakota College at Bottineau W, 64-59 10.0 0.894 0.122
Feb 24 at Iowa Western Community College L, 84-59 16.0 1.191 -0.311
Mar 3 Dawson Community College W, 76-55 20.0 0.764 0.322
Mar 4 Lake Region State College - ND W, 45-42 13.0 0.613 0.029
Mar 10 Highland Community College - Illinois W, 71-62 19.0 0.849 0.187
Mar 19 vs. Walters State Community College L, 80-43 14.0 1.159 -0.545
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 896-2057 43.6 189-611 30.9 409-594 68.9 72.4
Conference 12 344-760 45.3 73-215 34.0 146-216 67.6 75.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 18 495-1136 43.6 116-353 32.9 243-354 68.6 74.9
Away 11 299-673 44.4 58-196 29.6 113-169 66.9 69.9
Neutral 4 102-248 41.1 15-62 24.2 53-71 74.6 68.0
 
Wins 29 814-1804 45.1 175-534 32.8 363-522 69.5 74.7
Losses 4 82-253 32.4 14-77 18.2 46-72 63.9 56.0
 
November 9 231-574 40.2 53-187 28.3 122-179 68.2 70.8
December 5 156-309 50.5 29-88 33.0 51-77 66.2 78.4
January 8 244-518 47.1 45-142 31.7 116-157 73.9 81.1
February 7 184-429 42.9 43-123 35.0 67-105 63.8 68.3
March 4 81-227 35.7 19-71 26.8 53-76 69.7 58.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 13.5 26.5 40.1 6.3
Conference 12 13.7 27.5 41.2 8.9
Exhibition - - - - -
 
Home 18 15.2 28.2 43.4 9.1
Away 11 11.2 25.1 36.3 4.7
Neutral 4 12.5 23.0 35.5 -1.8
 
Wins 29 13.7 26.9 40.5 8.4
Losses 4 12.8 24.3 37.0 -8.8
 
November 9 14.0 25.1 39.1 1.8
December 5 15.2 26.6 41.8 12.4
January 8 14.4 28.1 42.5 12.9
February 7 11.6 25.1 36.7 3.0
March 4 12.3 29.0 41.3 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 14.7 6.7 2.1 15.6
Conference 12 13.3 6.0 2.5 16.2
Exhibition - - - - -
 
Home 18 15.3 7.4 1.7 16.9
Away 11 13.2 5.7 3.0 13.5
Neutral 4 15.8 6.0 1.8 15.5
 
Wins 29 14.5 6.5 1.9 16.8
Losses 4 16.0 8.0 3.8 7.3
 
November 9 15.7 7.6 1.6 15.7
December 5 17.8 7.2 1.0 17.6
January 8 13.6 5.8 1.9 18.1
February 7 12.0 6.0 3.1 13.4
March 4 15.3 7.3 3.5 11.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 15.0 1.000 0.243
Conference 12 14.3 1.050 0.329
Exhibition - - - -
 
Home 18 14.8 1.026 0.277
Away 11 15.5 0.987 0.220
Neutral 4 14.8 0.917 0.150
 
Wins 29 14.9 1.037 0.313
Losses 4 16.0 0.742 -0.238
 
November 9 17.6 0.939 0.203
December 5 12.8 1.087 0.330
January 8 14.6 1.099 0.421
February 7 15.0 0.987 0.157
March 4 12.8 0.845 -0.001
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 657-1798 36.5 174-614 28.3 54.6
Conference 12 214-631 33.9 65-228 28.5 51.2
Exhibition - 0-0 - 0-0 - -
 
Home 18 358-1017 35.2 100-372 26.9 54.7
Away 11 214-565 37.9 52-178 29.2 53.8
Neutral 4 85-216 39.4 22-64 34.4 56.5
 
Wins 29 541-1536 35.2 145-524 27.7 51.9
Losses 4 116-262 44.3 29-90 32.2 74.3
 
November 9 174-475 36.6 42-149 28.2 55.0
December 5 106-281 37.7 33-115 28.7 54.8
January 8 144-413 34.9 35-130 26.9 49.6
February 7 141-379 37.2 43-136 31.6 56.7
March 4 92-250 36.8 21-84 25.0 59.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.0 23.8 33.8 6.3
Conference 12 8.8 23.4 32.3 8.9
Exhibition - - - - -
 
Home 18 10.8 23.6 34.4 9.1
Away 11 8.0 23.5 31.5 4.7
Neutral 4 12.0 25.3 37.3 -1.8
 
Wins 29 9.4 22.7 32.1 8.4
Losses 4 14.5 31.3 45.8 -8.8
 
November 9 10.4 26.9 37.3 1.8
December 5 10.8 18.6 29.4 12.4
January 8 8.3 21.4 29.6 12.9
February 7 9.3 24.4 33.7 3.0
March 4 13.0 26.8 39.8 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 20.6 11.7 1.7 12.2
Conference 12 20.2 11.9 1.7 11.3
Exhibition - - - - -
 
Home 18 20.5 11.9 1.6 11.2
Away 11 19.4 10.6 1.7 12.4
Neutral 4 24.3 13.8 1.8 16.0
 
Wins 29 21.0 12.4 1.8 11.5
Losses 4 17.5 6.5 1.0 17.3
 
November 9 23.8 12.8 1.6 12.0
December 5 21.4 13.4 2.0 13.0
January 8 22.4 13.3 1.9 11.9
February 7 16.7 9.4 1.7 12.6
March 4 15.5 8.0 1.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 16.5 0.757 0.243
Conference 12 16.1 0.721 0.329
Exhibition - - - -
 
Home 18 17.8 0.749 0.277
Away 11 14.8 0.766 0.220
Neutral 4 15.0 0.767 0.150
 
Wins 29 16.4 0.724 0.313
Losses 4 16.8 0.980 -0.238
 
November 9 17.8 0.736 0.203
December 5 15.2 0.757 0.330
January 8 17.3 0.678 0.421
February 7 14.9 0.830 0.157
March 4 16.5 0.846 -0.001
Attendance Statistics
Date Opponent Score Attend
Nov 3 Northeast Community College L, 55-45 -
Nov 5 Bryant & Stratton College (WI) W, 96-60 0
Nov 8 at Minnesota State Community and Technical College W, 76-50 0
Nov 15 Iowa Western Community College W, 74-69 -
Nov 18 vs. University of Jamestown JV W, 78-55 0
Nov 19 vs. Concordia College JV W, 67-43 0
Nov 22 at Northland Community & Technical College W, 64-40 0
Nov 25 Iowa Lakes Community College W, 72-66 -
Nov 27 Northern State JV W, 65-57 -
Dec 1 Leech Lake W, 85-32 -
Dec 2 Concordia College JV W, 84-51 -
Dec 5 at Northeast Community College W, 66-51 0
Dec 8 North Iowa Area Community College L, 78-77 -
Dec 9 University of Jamestown JV W, 80-62 -
Jan 5 vs. Rochester Community and Technical College W, 84-48 0
Jan 6 at Anoka-Ramsey Community College W, 77-48 0
Jan 8 United Tribes Technical College W, 95-55 -
Jan 11 at Dawson Community College W, 68-52 0
Jan 15 Bismarck State College W, 76-66 -
Jan 17 at Lake Region State College - ND W, 77-53 3,500
Jan 22 Williston State College W, 81-39 -
Jan 25 Dakota College at Bottineau W, 91-36 -
Feb 1 at United Tribes Technical College W, 71-66 -
Feb 5 Dawson Community College W, 72-58 -
Feb 8 at Bismarck State College W, 71-59 -
Feb 12 Lake Region State College - ND W, 65-41 -
Feb 15 at Williston State College W, 76-30 0
Feb 19 at Dakota College at Bottineau W, 64-59 0
Feb 24 at Iowa Western Community College L, 84-59 0
Mar 3 Dawson Community College W, 76-55 -
Mar 4 Lake Region State College - ND W, 45-42 -
Mar 10 Highland Community College - Illinois W, 71-62 -
Mar 19 vs. Walters State Community College L, 80-43 274