Sophia Guerrero
21 Sophia Guerrero
-
- Hometown:
- San Gabriel, CA
-
- Position:
- 1B/C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | St. Cloud Technical & Community College | W, 9-4 |
| May 20 | vs. Erie Community College | W, 11-4 |
| May 20 | vs. Corning Community College | W, 11-0 |
| May 21 | vs. Caldwell Community College & Technical Institute | W, 3-1 |
| May 23 | vs. Caldwell Community College & Technical Institute | L, 17-6 |
| May 23 | vs. Caldwell Community College & Technical Institute | W, 15-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Minnesota Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Northern State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Cloud State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Bens | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Lake Region State College - ND | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dawson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lake Region State College - ND | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Miles Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dawson Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of Jamestown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Vermilion | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northland Community & Technical College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Dakota County Technical College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Frank Phillips College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Vernon College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Garden City Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Garden City Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Moberly Area Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Moberly Area Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southwestern Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southwestern Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Iowa Western Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Iowa Western Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Iowa Western Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Iowa Western Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Morningside | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Morningside | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dawson Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dakota County Technical College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lake Region State College - ND | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Miles Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Miles Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Miles Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Central Lakes College-Brainerd | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at St. Cloud Technical & Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | St. Cloud Technical & Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Erie Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Corning Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | vs. Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Caldwell Community College & Technical Institute | L, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Caldwell Community College & Technical Institute | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Lake Region State College - ND | - | - | - | - | - | |
| Sep 7 | at Williston State College | - | - | - | - | - | |
| Sep 7 | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 18 | at Valley City State University | - | - | - | - | - | |
| Sep 20 | ND Elite | - | - | - | - | - | |
| Sep 20 | Central Energy, Manitoba | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | |
| Sep 21 | at Dakota College at Bottineau | - | - | - | - | - | |
| Sep 21 | at Dawson Community College | - | - | - | - | - | |
| Sep 26 | Dakota College at Bottineau | - | - | - | - | - | |
| Sep 27 | at Minnesota Morris | - | - | - | - | - | |
| Sep 27 | at St. Cloud Technical & Community College | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | |
| Oct 2 | at University of MN-Crookston | - | - | - | - | - | |
| Oct 4 | at Alumni | - | - | - | - | - | |
| Oct 5 | at Hamline University | - | - | - | - | - | |
| Oct 5 | at Concordia St Paul | - | - | - | - | - | |
| Oct 5 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 8 | at University of North Dakota | - | - | - | - | - | |
| Oct 10 | at Northern State University | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Rainy River | - | - | - | - | - | |
| Oct 18 | St. Cloud State | - | - | - | - | - | |
| Oct 18 | at St. Bens | - | - | - | - | - | |
| Feb 7 | vs. Lake Region State College - ND | W, 21-0 | - | - | - | - | - |
| Feb 7 | at Dawson Community College | W, 14-0 | - | - | - | - | - |
| Feb 8 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - |
| Feb 8 | at University of Jamestown | W, 4-3 | - | - | - | - | - |
| Feb 14 | vs. Lake Region State College - ND | W, 18-3 | - | - | - | - | - |
| Feb 14 | vs. Miles Community College | W, 11-3 | - | - | - | - | - |
| Feb 15 | Dawson Community College | W, 14-6 | - | - | - | - | - |
| Feb 15 | at University of Jamestown | W, 5-2 | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Vermilion | W, 20-2 | - | - | - | - | - |
| Feb 20 | Northland Community & Technical College | W, 31-0 | - | - | - | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 9-3 | - | - | - | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 11-3 | - | - | - | - | - |
| Feb 21 | vs. Dakota County Technical College | W, 9-2 | - | - | - | - | - |
| Feb 27 | vs. Frank Phillips College | W, 10-3 | - | - | - | - | - |
| Feb 27 | vs. Vernon College | W, 7-5 | - | - | - | - | - |
| Feb 28 | vs. Vernon College | W, 3-1 | - | - | - | - | - |
| Feb 28 | vs. Garden City Community College | W, 4-1 | - | - | - | - | - |
| Mar 1 | vs. Garden City Community College | W, 8-7 | - | - | - | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 21-2 | - | - | - | - | - |
| Mar 9 | at Moberly Area Community College | W, 7-4 | - | - | - | - | - |
| Mar 9 | at Moberly Area Community College | W, 10-3 | - | - | - | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 5-4 | - | - | - | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - |
| Mar 12 | at Southwestern Community College | W, 11-5 | - | - | - | - | - |
| Mar 12 | at Southwestern Community College | W, 13-1 | - | - | - | - | - |
| Mar 21 | at Iowa Western Community College | L, 4-2 | - | - | - | - | - |
| Mar 21 | at Iowa Western Community College | W, 9-5 | - | - | - | - | - |
| Mar 22 | at Iowa Western Community College | L, 10-3 | - | - | - | - | - |
| Mar 22 | at Iowa Western Community College | L, 11-1 | - | - | - | - | - |
| Mar 23 | at Morningside | W, 9-0 | - | - | - | - | - |
| Mar 23 | at Morningside | W, 14-7 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 8-2 | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-7 | - | - | - | - | - |
| Mar 29 | Dawson Community College | W, 8-6 | - | - | - | - | - |
| Mar 29 | Dawson Community College | W, 13-5 | - | - | - | - | - |
| Apr 11 | Williston State College | L, 4-3 | - | - | - | - | - |
| Apr 11 | Williston State College | W, 15-1 | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 7-1 | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 3-0 | - | - | - | - | - |
| Apr 14 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - |
| Apr 14 | at Dakota County Technical College | W, 5-3 | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 8-0 | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 2-0 | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 10-2 | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 12-0 | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-0 | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | |
| Apr 22 | at Lake Region State College - ND | W, 11-1 | - | - | - | - | - |
| Apr 22 | at Lake Region State College - ND | W, 13-6 | - | - | - | - | - |
| Apr 25 | Miles Community College | W, 6-2 | - | - | - | - | - |
| Apr 25 | Miles Community College | W, 7-1 | - | - | - | - | - |
| Apr 26 | at Miles Community College | L, 7-3 | - | - | - | - | - |
| Apr 26 | at Miles Community College | W, 7-2 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 4-1 | - | - | - | - | - |
| Apr 28 | Dakota College at Bottineau | W, 9-1 | - | - | - | - | - |
| May 1 | vs. Central Lakes College-Brainerd | W, 8-0 | - | - | - | - | - |
| May 1 | at St. Cloud Technical & Community College | W, 3-2 | - | - | - | - | - |
| May 2 | St. Cloud Technical & Community College | W, 9-4 | - | - | - | - | - |
| May 20 | vs. Erie Community College | W, 11-4 | - | - | - | - | - |
| May 20 | vs. Corning Community College | W, 11-0 | - | - | - | - | - |
| May 21 | vs. Caldwell Community College & Technical Institute | W, 3-1 | - | - | - | - | - |
| May 23 | vs. Caldwell Community College & Technical Institute | L, 17-6 | - | - | - | - | - |
| May 23 | vs. Caldwell Community College & Technical Institute | W, 15-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | at Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | Central Energy, Manitoba | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Minnesota Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at St. Cloud Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Hamline University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Concordia St Paul | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Northern State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | St. Cloud State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at St. Bens | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. Lake Region State College - ND | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Dawson Community College | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | vs. Central Lakes College-Brainerd | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at University of Jamestown | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Lake Region State College - ND | W, 18-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Miles Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Dawson Community College | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at University of Jamestown | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Minnesota North College-Vermilion | W, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Northland Community & Technical College | W, 31-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. St. Cloud Technical & Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Central Lakes College-Brainerd | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Dakota County Technical College | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Frank Phillips College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Vernon College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Vernon College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Garden City Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Garden City Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Kirkwood Community College | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Moberly Area Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Moberly Area Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Kansas City Kansas Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southwestern Community College | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Southwestern Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Iowa Western Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Iowa Western Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Iowa Western Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Iowa Western Community College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Morningside | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Morningside | W, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Dawson Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dawson Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Dawson Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Williston State College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Williston State College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dakota County Technical College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Dakota County Technical College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Lake Region State College - ND | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Dakota College at Bottineau | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Minnesota North College-Rainy River | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Lake Region State College - ND | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
