Katelyn Strauss
25 Katelyn Strauss
-
- Hometown:
- Spokane, WA
-
- Position:
- P
-
- Year:
- .
-
- Bats/Throws:
- R/R
-
- app
- 40
-
- gs
- 24
-
- w
- 25
-
- l
- 6
-
- sv
- 0
-
- ip
- 198.2
-
- era
- 2.29
-
- whip
- 1.20
-
- k
- 306
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 40 | 20 |
| Games started | 24 | 11 |
| Wins | 25 | 13 |
| Losses | 6 | 2 |
| Saves | 0 | 0 |
| Complete Games | 19 | 10 |
| Shutouts | 6 | 5 |
| Innings Pitched | 198.2 | 91.0 |
| Hits | 112 | 36 |
| Runs | 80 | 31 |
| Earned Runs | 65 | 25 |
| Walks | 126 | 59 |
| Strikeouts | 306 | 157 |
| Strikeouts per Game | 10.78 | 12.08 |
| Doubles Allowed | 9 | - |
| Triples Allowed | 1 | - |
| WHIP | 1.20 | 1.04 |
| Home Runs Allows | 17 | 10 |
| At Bats Against | 619 | 300 |
| Batting Average Against | .181 | .120 |
| Earned Run Average | 2.29 | 1.92 |
| Wild pitches | 29 | 15 |
| Hit Batters | 10 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 3 | - |
| Sacrifice Hits Allowed | 6 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. North Iowa Area Community College | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | vs. North Platte Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. North Iowa Area Community College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at University of Jamestown | W, 6-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 11 | vs. Dawson Community College | W, 9-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. Bismarck State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Miles Community College | W, 1-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 12 | vs. Williston State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Indian River State College | L, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Rock Valley College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Gulf Coast State College | W, 6-3 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Pearl River Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Kansas City Kansas Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at Kansas City Kansas Community College | L, 5-4 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dawson Community College | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | vs. Lake Region State College - ND | W, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 10 | vs. Lake Region State College - ND | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Miles Community College | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Miles Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | vs. Williston State College | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | vs. Williston State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Williston State College | W, 22-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Williston State College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Dawson Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Dawson Community College | L, 9-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Miles Community College | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Miles Community College | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Lake Region State College - ND | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | Lake Region State College - ND | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Bismarck State College | W, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Bismarck State College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dakota College at Bottineau | W, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Dakota College at Bottineau | W, 29-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | St. Cloud Technical & Community College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Anoka-Ramsey Community College | W, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 12 | at Anoka-Ramsey Community College | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | vs. Minnesota North College-Itasca | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | Herkimer College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 25 | Corning Community College | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | at Herkimer College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | at Corning Community College | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 27 | Corning Community College | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | |
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | |
| Sep 24 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown | - | - | - | - | - | |
| Sep 25 | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 25 | vs. University of North Dakota | - | - | - | - | - | |
| Oct 1 | vs. Alumni | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | |
| Feb 4 | vs. North Iowa Area Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 4 | vs. North Platte Community College | W, 8-4 | - | - | - | - | - |
| Feb 5 | vs. North Iowa Area Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 5 | at University of Jamestown | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 11 | vs. Dawson Community College | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. Bismarck State College | W, 10-2 | - | - | - | - | - |
| Feb 12 | Miles Community College | W, 1-0 | 1 | 0 | 2 | - | - |
| Feb 12 | vs. Williston State College | W, 11-1 | - | - | - | - | - |
| Mar 3 | Indian River State College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Rock Valley College | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Gulf Coast State College | W, 6-3 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Pearl River Community College | L, 8-2 | - | - | - | - | - |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | |
| Mar 14 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Kansas City Kansas Community College | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 7 | at Dawson Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Dawson Community College | L, 8-5 | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 12-3 | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 16-0 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Lake Region State College - ND | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Miles Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 14 | at Miles Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 19-1 | 1 | 0 | 0 | - | - |
| Apr 16 | vs. Williston State College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 16 | vs. Williston State College | W, 9-1 | - | - | - | - | - |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | |
| Apr 22 | at Williston State College | W, 22-8 | 1 | 0 | 0 | - | - |
| Apr 22 | Williston State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Dawson Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Dawson Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 24 | Miles Community College | W, 10-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Miles Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 28 | Lake Region State College - ND | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Lake Region State College - ND | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 29 | Bismarck State College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Bismarck State College | W, 14-3 | - | - | - | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | - | - |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | |
| May 6 | Dakota College at Bottineau | W, 17-2 | 1 | 0 | 0 | - | - |
| May 6 | Dakota College at Bottineau | W, 29-3 | - | - | - | - | - |
| May 11 | St. Cloud Technical & Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 11 | at Anoka-Ramsey Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 12 | at Anoka-Ramsey Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| May 24 | vs. Minnesota North College-Itasca | W, 5-3 | 1 | 0 | 0 | - | - |
| May 24 | Herkimer College | W, 8-4 | 1 | 0 | 0 | - | - |
| May 25 | Corning Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 26 | at Herkimer College | W, 8-5 | 1 | 0 | 0 | - | - |
| May 27 | at Corning Community College | W, 11-4 | 1 | 0 | 0 | - | - |
| May 27 | Corning Community College | W, 13-12 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at University of MN-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 | North Dakota Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Bismarck State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. University of North Dakota | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | vs. Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Diamond Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | vs. North Iowa Area Community College | L, 5-2 | 1 | 0 | 1 | 6.0 | 4 | 4 | 4 | 4.67 | 14 | 16.33 | 1 | 2.17 |
| Feb 4 | vs. North Platte Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. North Iowa Area Community College | L, 9-1 | 1 | 0 | 1 | 4.1 | 3 | 6 | 6 | 9.69 | 7 | 11.31 | 2 | 2.31 |
| Feb 5 | at University of Jamestown | W, 6-3 | 1 | 1 | 0 | 2.1 | - | - | - | 0.00 | 4 | 12.00 | - | .43 |
| Feb 11 | vs. Dawson Community College | W, 9-0 | 1 | 1 | 0 | 5.0 | 1 | - | - | 0.00 | 11 | 15.40 | - | .40 |
| Feb 11 | vs. Bismarck State College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Miles Community College | W, 1-0 | 1 | 1 | 0 | 7.0 | - | - | - | 0.00 | 18 | 18.00 | - | .43 |
| Feb 12 | vs. Williston State College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Indian River State College | L, 12-0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 4 | 10.50 | 3 | 7.88 | - | 3.75 |
| Mar 3 | vs. Rock Valley College | L, 2-0 | 1 | 0 | 1 | 6.0 | 2 | 2 | 0 | 0.00 | 8 | 9.33 | - | 1.83 |
| Mar 4 | at Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 4.0 | 8 | 3 | 3 | 5.25 | 7 | 12.25 | 1 | 2.00 |
| Mar 4 | vs. Gulf Coast State College | W, 6-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.00 | 1 | 1.00 | - | 1.00 |
| Mar 4 | vs. Pearl River Community College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Central Methodist University Reserve | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 12 | 12.00 | - | 1.00 |
| Mar 14 | at Kansas City Kansas Community College | L, 5-4 | 1 | 0 | 0 | 2.2 | - | - | - | 0.00 | - | .00 | - | .38 |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Dawson Community College | L, 7-5 | 1 | 0 | 1 | 7.0 | 8 | 6 | 5 | 5.00 | 11 | 11.00 | 2 | 2.00 |
| Apr 7 | Dawson Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | vs. Bismarck State College | W, 16-0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 11 | 15.40 | - | 1.20 |
| Apr 10 | vs. Lake Region State College - ND | W, 6-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 12 | 12.00 | - | .29 |
| Apr 10 | vs. Lake Region State College - ND | W, 3-2 | 1 | 1 | 0 | 3.1 | - | - | - | 0.00 | 3 | 6.30 | - | - |
| Apr 14 | Miles Community College | L, 12-9 | 1 | 0 | 0 | 1.1 | 2 | 6 | 6 | 31.50 | 2 | 10.50 | - | 6.00 |
| Apr 14 | at Miles Community College | W, 11-0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0.00 | 8 | 9.33 | - | 1.67 |
| Apr 15 | vs. Dakota College at Bottineau | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Dakota College at Bottineau | W, 19-1 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Apr 16 | vs. Williston State College | W, 9-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 13 | 18.20 | - | .00 |
| Apr 16 | vs. Williston State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Williston State College | W, 22-8 | 1 | 1 | 0 | 3.2 | 2 | 2 | 2 | 3.82 | 5 | 9.55 | 2 | 1.09 |
| Apr 22 | Williston State College | W, 3-2 | 1 | 1 | 0 | 3.0 | 1 | 1 | 1 | 2.33 | 5 | 11.67 | 1 | .67 |
| Apr 23 | Dawson Community College | L, 6-1 | 1 | 0 | 1 | 7.0 | 4 | 6 | 3 | 3.00 | 9 | 9.00 | 2 | 1.43 |
| Apr 23 | at Dawson Community College | L, 9-5 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 6 | 14.00 | 1 | 1.67 |
| Apr 24 | Miles Community College | W, 10-1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1.17 | 9 | 10.50 | 1 | .67 |
| Apr 24 | at Miles Community College | L, 12-4 | 1 | 0 | 0 | 4.1 | 1 | 4 | 3 | 4.85 | 7 | 11.31 | - | 1.38 |
| Apr 28 | Lake Region State College - ND | W, 11-1 | 1 | 1 | 0 | 5.0 | 1 | 1 | 1 | 1.40 | 10 | 14.00 | - | 1.20 |
| Apr 28 | Lake Region State College - ND | W, 6-5 | 1 | 1 | 0 | 4.1 | 3 | 1 | 1 | 1.62 | 8 | 12.92 | - | 1.15 |
| Apr 29 | Bismarck State College | W, 6-0 | 1 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | 12 | 12.00 | - | .57 |
| Apr 29 | Bismarck State College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Dakota College at Bottineau | W, 7-0 | 1 | 1 | 0 | 6.0 | - | - | - | 0.00 | 12 | 14.00 | - | .50 |
| Apr 30 | at Dakota College at Bottineau | W, 12-6 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Minnesota North College-Itasca | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Dakota College at Bottineau | W, 17-2 | 1 | 1 | 0 | 5.0 | 2 | 2 | 1 | 1.40 | 11 | 15.40 | 1 | 1.00 |
| May 6 | Dakota College at Bottineau | W, 29-3 | - | - | - | - | - | - | - | - | - | - | - | - |
