Julianna Burnette
gp
32
avg
.284
hr
-
rbi
8
r
12
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 9 |
| Plate appearances | 76 | 26 |
| At Bats | 67 | 24 |
| Runs | 12 | 7 |
| Hits | 19 | 7 |
| Doubles | 3 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 2 |
| Total bases | 24 | 8 |
| Walks | 8 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | 2 | - |
| Batting Average | .284 | .292 |
| On Base Percentage | .368 | .346 |
| Slugging Percentage | .358 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Labette Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Dawson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 22 | Lake Region State College - ND | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 27 | U of Morris | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Gogebic Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 11 | at Dakota College at Bottineau | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 2 | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 0 | 1 | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 1 | 3 | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 1 | 0 | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 1 | - | 1 |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 0 | 2 | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 1 | 1 | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | 1 | 2 | 1 | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 1 | 1 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 2 | 3 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lake Region State College - ND | W, 10-2 | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 2 | 2 | - | - |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | U of Morris | W, 21-0 | - | - | - | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | - | - | - | - | - |
| May 3 | Gogebic Community College | W, 15-7 | - | - | - | - | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 1 | 0 | - | - |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 1 | 0 | - | - |
| May 11 | at Dakota College at Bottineau | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | U of Morris | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Gogebic Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Dakota College at Bottineau | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
