2025-26 Basketball Statistics North Dakota State College of Science

  • Games
    32
  • Pts
    93.3
  • FG %
    47.8
  • 3PT %
    35.4
  • FT %
    73.2
  • Reb
    42.4
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2026 Williston State College W, 112-83
2/1/2026 at Lake Region State College - ND W, 95-89
2/5/2026 United Tribes Technical College W, 91-73
2/8/2026 Dawson Community College W, 89-85
2/9/2026 Miles Community College W, 83-68
2/14/2026 at Dakota County Technical College L, 94-92
2/18/2026 at Dakota College at Bottineau L, 87-81
2/23/2026 at Williston State College W, 75-49
3/4/2026 Miles Community College W, 89-77
3/8/2026 Dawson Community College L, 67-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 18 # vs. Minnesota North College-Itasca   - - - - - - -
Oct 18 # at Northland Community & Technical College   - - - - - - -
Oct 23 # Bemidji State University   - - - - - - -
Oct 26 # at University of Minnesota Crookston   - - - - - - -
Oct 31 vs. Williston State College L, 74-68 25-80 31.3 6-32 18.8 12-12 100.0 68.0
Nov 1 vs. United Tribes Technical College W, 113-77 38-72 52.8 13-26 50.0 24-31 77.4 113.0
Nov 2 vs. Dakota County Technical College W, 109-90 41-76 53.9 12-25 48.0 15-20 75.0 109.0
Nov 5 at Minnesota North College-Vermilion W, 112-65 43-71 60.6 12-24 50.0 14-20 70.0 112.0
Nov 14 Central Community College W, 92-68 33-68 48.5 12-29 41.4 14-15 93.3 92.0
Nov 15 Valley City State University JV W, 100-70 41-84 48.8 11-36 30.6 7-14 50.0 100.0
Nov 19 Minnesota North College-Vermilion W, 99-60 40-79 50.6 12-32 37.5 7-11 63.6 99.0
Nov 21 University of Jamestown JV W, 119-77 49-80 61.3 8-24 33.3 13-16 81.3 119.0
Nov 29 at Central Lakes College-Brainerd W, 102-88 30-71 42.3 9-28 32.1 33-42 78.6 102.0
Dec 2 at Ridgewater College W, 90-82 31-70 44.3 6-29 20.7 22-31 71.0 90.0
Dec 5 vs. Marshalltown CC W, 90-58 38-69 55.1 10-27 37.0 4-5 80.0 90.0
Dec 6 at Indian Hills Community College L, 89-70 26-68 38.2 11-32 34.4 7-11 63.6 70.0
Dec 30 vs. Southwestern Community College W, 104-73 42-77 54.5 8-26 30.8 12-15 80.0 104.0
Dec 31 at Minnesota West Community & Technical College W, 82-70 34-74 45.9 6-28 21.4 8-12 66.7 82.0
Jan 8 Lake Region State College - ND W, 118-75 47-91 51.6 15-41 36.6 9-10 90.0 118.0
Jan 12 at United Tribes Technical College W, 97-81 37-68 54.4 10-29 34.5 13-24 54.2 97.0
Jan 14 Dakota County Technical College W, 110-90 37-78 47.4 17-32 53.1 19-22 86.4 110.0
Jan 18 at Dawson Community College L, 110-89 29-75 38.7 12-33 36.4 19-22 86.4 89.0
Jan 19 at Miles Community College W, 77-75 30-64 46.9 11-29 37.9 6-14 42.9 77.0
Jan 21 at University of Jamestown JV W, 86-78 28-60 46.7 10-22 45.5 20-25 80.0 86.0
Jan 25 Dakota College at Bottineau W, 98-64 36-71 50.7 15-31 48.4 11-21 52.4 98.0
Jan 26 Minnesota State Community and Technical College W, 87-62 32-69 46.4 11-30 36.7 12-17 70.6 87.0
Jan 29 Williston State College W, 112-83 44-84 52.4 12-30 40.0 12-15 80.0 112.0
Feb 1 at Lake Region State College - ND W, 95-89 35-75 46.7 7-25 28.0 18-26 69.2 95.0
Feb 5 United Tribes Technical College W, 91-73 32-85 37.6 13-42 31.0 14-21 66.7 91.0
Feb 8 Dawson Community College W, 89-85 26-54 48.1 6-23 26.1 31-40 77.5 89.0
Feb 9 Miles Community College W, 83-68 27-65 41.5 13-28 46.4 16-21 76.2 83.0
Feb 14 at Dakota County Technical College L, 94-92 34-81 42.0 11-34 32.4 13-16 81.3 92.0
Feb 18 at Dakota College at Bottineau L, 87-81 31-63 49.2 13-34 38.2 6-9 66.7 81.0
Feb 23 at Williston State College W, 75-49 32-67 47.8 3-16 18.8 8-14 57.1 75.0
Mar 4 Miles Community College W, 89-77 33-64 51.6 11-32 34.4 12-17 70.6 89.0
Mar 8 Dawson Community College L, 67-66 24-59 40.7 7-31 22.6 11-15 73.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # vs. Minnesota North College-Itasca   - - - -
Oct 18 # at Northland Community & Technical College   - - - -
Oct 23 # Bemidji State University   - - - -
Oct 26 # at University of Minnesota Crookston   - - - -
Oct 31 vs. Williston State College L, 74-68 12 27 39 1.0
Nov 1 vs. United Tribes Technical College W, 113-77 12 34 46 12.0
Nov 2 vs. Dakota County Technical College W, 109-90 10 26 36 9.0
Nov 5 at Minnesota North College-Vermilion W, 112-65 11 32 43 23.0
Nov 14 Central Community College W, 92-68 11 26 37 14.0
Nov 15 Valley City State University JV W, 100-70 19 33 52 18.0
Nov 19 Minnesota North College-Vermilion W, 99-60 11 30 41 2.0
Nov 21 University of Jamestown JV W, 119-77 11 32 43 3.0
Nov 29 at Central Lakes College-Brainerd W, 102-88 17 25 42 8.0
Dec 2 at Ridgewater College W, 90-82 13 35 48 5.0
Dec 5 vs. Marshalltown CC W, 90-58 6 34 40 5.0
Dec 6 at Indian Hills Community College L, 89-70 12 27 39 -1.0
Dec 30 vs. Southwestern Community College W, 104-73 10 32 42 9.0
Dec 31 at Minnesota West Community & Technical College W, 82-70 16 30 46 8.0
Jan 8 Lake Region State College - ND W, 118-75 17 39 56 21.0
Jan 12 at United Tribes Technical College W, 97-81 14 25 39 8.0
Jan 14 Dakota County Technical College W, 110-90 13 33 46 4.0
Jan 18 at Dawson Community College L, 110-89 15 24 39 1.0
Jan 19 at Miles Community College W, 77-75 11 25 36 7.0
Jan 21 at University of Jamestown JV W, 86-78 8 27 35 35.0
Jan 25 Dakota College at Bottineau W, 98-64 13 38 51 10.0
Jan 26 Minnesota State Community and Technical College W, 87-62 11 32 43 0.0
Jan 29 Williston State College W, 112-83 18 26 44 11.0
Feb 1 at Lake Region State College - ND W, 95-89 14 33 47 2.0
Feb 5 United Tribes Technical College W, 91-73 20 33 53 14.0
Feb 8 Dawson Community College W, 89-85 8 27 35 3.0
Feb 9 Miles Community College W, 83-68 14 26 40 4.0
Feb 14 at Dakota County Technical College L, 94-92 13 35 48 -5.0
Feb 18 at Dakota College at Bottineau L, 87-81 7 27 34 -1.0
Feb 23 at Williston State College W, 75-49 9 37 46 16.0
Mar 4 Miles Community College W, 89-77 11 26 37 5.0
Mar 8 Dawson Community College L, 67-66 13 21 34 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # vs. Minnesota North College-Itasca   - - - -
Oct 18 # at Northland Community & Technical College   - - - -
Oct 23 # Bemidji State University   - - - -
Oct 26 # at University of Minnesota Crookston   - - - -
Oct 31 vs. Williston State College L, 74-68 15 9 2 7
Nov 1 vs. United Tribes Technical College W, 113-77 10 9 2 11
Nov 2 vs. Dakota County Technical College W, 109-90 12 9 5 20
Nov 5 at Minnesota North College-Vermilion W, 112-65 12 4 1 15
Nov 14 Central Community College W, 92-68 16 8 7 18
Nov 15 Valley City State University JV W, 100-70 16 14 4 20
Nov 19 Minnesota North College-Vermilion W, 99-60 10 14 2 24
Nov 21 University of Jamestown JV W, 119-77 5 13 4 18
Nov 29 at Central Lakes College-Brainerd W, 102-88 15 7 4 20
Dec 2 at Ridgewater College W, 90-82 18 6 6 15
Dec 5 vs. Marshalltown CC W, 90-58 9 7 7 23
Dec 6 at Indian Hills Community College L, 89-70 16 6 2 7
Dec 30 vs. Southwestern Community College W, 104-73 16 10 4 21
Dec 31 at Minnesota West Community & Technical College W, 82-70 10 7 5 17
Jan 8 Lake Region State College - ND W, 118-75 15 10 0 31
Jan 12 at United Tribes Technical College W, 97-81 6 4 4 19
Jan 14 Dakota County Technical College W, 110-90 12 7 3 24
Jan 18 at Dawson Community College L, 110-89 16 10 2 18
Jan 19 at Miles Community College W, 77-75 7 2 0 18
Jan 21 at University of Jamestown JV W, 86-78 8 7 5 18
Jan 25 Dakota College at Bottineau W, 98-64 11 7 7 16
Jan 26 Minnesota State Community and Technical College W, 87-62 10 7 4 15
Jan 29 Williston State College W, 112-83 10 11 2 15
Feb 1 at Lake Region State College - ND W, 95-89 15 10 8 23
Feb 5 United Tribes Technical College W, 91-73 8 10 4 19
Feb 8 Dawson Community College W, 89-85 12 11 6 16
Feb 9 Miles Community College W, 83-68 7 7 1 16
Feb 14 at Dakota County Technical College L, 94-92 13 12 1 26
Feb 18 at Dakota College at Bottineau L, 87-81 14 6 3 18
Feb 23 at Williston State College W, 75-49 12 8 1 10
Mar 4 Miles Community College W, 89-77 7 10 1 18
Mar 8 Dawson Community College L, 67-66 16 8 5 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 18 # vs. Minnesota North College-Itasca   - - -
Oct 18 # at Northland Community & Technical College   - - -
Oct 23 # Bemidji State University   - - -
Oct 26 # at University of Minnesota Crookston   - - -
Oct 31 vs. Williston State College L, 74-68 15 0.764 -0.138
Nov 1 vs. United Tribes Technical College W, 113-77 22 1.322 0.388
Nov 2 vs. Dakota County Technical College W, 109-90 20 1.239 0.085
Nov 5 at Minnesota North College-Vermilion W, 112-65 9 1.366 0.548
Nov 14 Central Community College W, 92-68 15 1.143 0.205
Nov 15 Valley City State University JV W, 100-70 18 1.136 0.359
Nov 19 Minnesota North College-Vermilion W, 99-60 19 1.186 0.480
Nov 21 University of Jamestown JV W, 119-77 18 1.451 0.495
Nov 29 at Central Lakes College-Brainerd W, 102-88 21 1.133 0.067
Dec 2 at Ridgewater College W, 90-82 26 0.994 0.113
Dec 5 vs. Marshalltown CC W, 90-58 16 1.208 0.440
Dec 6 at Indian Hills Community College L, 89-70 21 0.903 -0.223
Dec 30 vs. Southwestern Community College W, 104-73 17 1.149 0.285
Dec 31 at Minnesota West Community & Technical College W, 82-70 12 1.108 0.014
Jan 8 Lake Region State College - ND W, 118-75 23 1.255 0.383
Jan 12 at United Tribes Technical College W, 97-81 14 1.347 0.295
Jan 14 Dakota County Technical College W, 110-90 15 1.250 0.272
Jan 18 at Dawson Community College L, 110-89 15 1.023 -0.256
Jan 19 at Miles Community College W, 77-75 10 1.149 0.030
Jan 21 at University of Jamestown JV W, 86-78 11 1.186 1.186
Jan 25 Dakota College at Bottineau W, 98-64 18 1.233 0.433
Jan 26 Minnesota State Community and Technical College W, 87-62 11 1.137 0.270
Jan 29 Williston State College W, 112-83 10 1.341 0.291
Feb 1 at Lake Region State College - ND W, 95-89 17 1.067 0.084
Feb 5 United Tribes Technical College W, 91-73 14 1.090 0.183
Feb 8 Dawson Community College W, 89-85 18 1.141 0.023
Feb 9 Miles Community College W, 83-68 15 1.212 0.219
Feb 14 at Dakota County Technical College L, 94-92 15 1.034 -0.017
Feb 18 at Dakota College at Bottineau L, 87-81 14 1.087 -0.007
Feb 23 at Williston State College W, 75-49 16 0.974 0.350
Mar 4 Miles Community College W, 89-77 13 1.299 0.215
Mar 8 Dawson Community College L, 67-66 22 0.950 -0.073
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 18 # vs. Minnesota North College-Itasca   - - - - -
Oct 18 # at Northland Community & Technical College   - - - - -
Oct 23 # Bemidji State University   - - - - -
Oct 26 # at University of Minnesota Crookston   - - - - -
Oct 31 vs. Williston State College L, 74-68 30-58 51.7 5-13 38.5 74.0
Nov 1 vs. United Tribes Technical College W, 113-77 22-62 35.5 6-22 27.3 77.0
Nov 2 vs. Dakota County Technical College W, 109-90 29-62 46.8 14-32 43.8 90.0
Nov 5 at Minnesota North College-Vermilion W, 112-65 28-68 41.2 6-26 23.1 65.0
Nov 14 Central Community College W, 92-68 25-57 43.9 7-21 33.3 68.0
Nov 15 Valley City State University JV W, 100-70 26-63 41.3 8-25 32.0 70.0
Nov 19 Minnesota North College-Vermilion W, 99-60 18-55 32.7 5-20 25.0 60.0
Nov 21 University of Jamestown JV W, 119-77 28-72 38.9 12-31 38.7 77.0
Nov 29 at Central Lakes College-Brainerd W, 102-88 30-64 46.9 8-19 42.1 88.0
Dec 2 at Ridgewater College W, 90-82 31-80 38.8 5-32 15.6 82.0
Dec 5 vs. Marshalltown CC W, 90-58 23-63 36.5 4-17 23.5 58.0
Dec 6 at Indian Hills Community College L, 89-70 30-59 50.8 8-20 40.0 89.0
Dec 30 vs. Southwestern Community College W, 104-73 27-63 42.9 5-19 26.3 73.0
Dec 31 at Minnesota West Community & Technical College W, 82-70 24-65 36.9 10-26 38.5 70.0
Jan 8 Lake Region State College - ND W, 118-75 26-65 40.0 7-26 26.9 75.0
Jan 12 at United Tribes Technical College W, 97-81 33-73 45.2 10-28 35.7 81.0
Jan 14 Dakota County Technical College W, 110-90 37-79 46.8 5-20 25.0 90.0
Jan 18 at Dawson Community College L, 110-89 44-68 64.7 11-18 61.1 110.0
Jan 19 at Miles Community College W, 77-75 32-67 47.8 8-27 29.6 75.0
Jan 21 at University of Jamestown JV W, 86-78 0-0 - 0-0 - 78.0
Jan 25 Dakota College at Bottineau W, 98-64 19-68 27.9 4-25 16.0 64.0
Jan 26 Minnesota State Community and Technical College W, 87-62 26-70 37.1 7-26 26.9 62.0
Jan 29 Williston State College W, 112-83 34-70 48.6 6-24 25.0 83.0
Feb 1 at Lake Region State College - ND W, 95-89 34-78 43.6 7-24 29.2 89.0
Feb 5 United Tribes Technical College W, 91-73 29-62 46.8 7-22 31.8 73.0
Feb 8 Dawson Community College W, 89-85 30-61 49.2 10-17 58.8 85.0
Feb 9 Miles Community College W, 83-68 25-60 41.7 5-20 25.0 68.0
Feb 14 at Dakota County Technical College L, 94-92 34-84 40.5 10-31 32.3 94.0
Feb 18 at Dakota College at Bottineau L, 87-81 33-72 45.8 12-27 44.4 87.0
Feb 23 at Williston State College W, 75-49 16-59 27.1 3-26 11.5 49.0
Mar 4 Miles Community College W, 89-77 30-63 47.6 11-30 36.7 77.0
Mar 8 Dawson Community College L, 67-66 21-43 48.8 3-10 30.0 67.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 18 # vs. Minnesota North College-Itasca   - - - -
Oct 18 # at Northland Community & Technical College   - - - -
Oct 23 # Bemidji State University   - - - -
Oct 26 # at University of Minnesota Crookston   - - - -
Oct 31 vs. Williston State College L, 74-68 3.0 35.0 38.0 1.0
Nov 1 vs. United Tribes Technical College W, 113-77 9.0 25.0 34.0 12.0
Nov 2 vs. Dakota County Technical College W, 109-90 10.0 17.0 27.0 9.0
Nov 5 at Minnesota North College-Vermilion W, 112-65 5.0 15.0 20.0 23.0
Nov 14 Central Community College W, 92-68 7.0 16.0 23.0 14.0
Nov 15 Valley City State University JV W, 100-70 6.0 28.0 34.0 18.0
Nov 19 Minnesota North College-Vermilion W, 99-60 10.0 29.0 39.0 2.0
Nov 21 University of Jamestown JV W, 119-77 17.0 23.0 40.0 3.0
Nov 29 at Central Lakes College-Brainerd W, 102-88 10.0 24.0 34.0 8.0
Dec 2 at Ridgewater College W, 90-82 16.0 27.0 43.0 5.0
Dec 5 vs. Marshalltown CC W, 90-58 9.0 26.0 35.0 5.0
Dec 6 at Indian Hills Community College L, 89-70 7.0 33.0 40.0 -1.0
Dec 30 vs. Southwestern Community College W, 104-73 9.0 24.0 33.0 9.0
Dec 31 at Minnesota West Community & Technical College W, 82-70 9.0 29.0 38.0 8.0
Jan 8 Lake Region State College - ND W, 118-75 8.0 27.0 35.0 21.0
Jan 12 at United Tribes Technical College W, 97-81 9.0 22.0 31.0 8.0
Jan 14 Dakota County Technical College W, 110-90 12.0 30.0 42.0 4.0
Jan 18 at Dawson Community College L, 110-89 6.0 32.0 38.0 1.0
Jan 19 at Miles Community College W, 77-75 8.0 21.0 29.0 7.0
Jan 21 at University of Jamestown JV W, 86-78 0.0 0.0 0.0 35.0
Jan 25 Dakota College at Bottineau W, 98-64 14.0 27.0 41.0 10.0
Jan 26 Minnesota State Community and Technical College W, 87-62 14.0 29.0 43.0 0.0
Jan 29 Williston State College W, 112-83 10.0 23.0 33.0 11.0
Feb 1 at Lake Region State College - ND W, 95-89 14.0 31.0 45.0 2.0
Feb 5 United Tribes Technical College W, 91-73 3.0 36.0 39.0 14.0
Feb 8 Dawson Community College W, 89-85 9.0 23.0 32.0 3.0
Feb 9 Miles Community College W, 83-68 9.0 27.0 36.0 4.0
Feb 14 at Dakota County Technical College L, 94-92 19.0 34.0 53.0 -5.0
Feb 18 at Dakota College at Bottineau L, 87-81 10.0 25.0 35.0 -1.0
Feb 23 at Williston State College W, 75-49 5.0 25.0 30.0 16.0
Mar 4 Miles Community College W, 89-77 9.0 23.0 32.0 5.0
Mar 8 Dawson Community College L, 67-66 4.0 26.0 30.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 18 # vs. Minnesota North College-Itasca   - - - -
Oct 18 # at Northland Community & Technical College   - - - -
Oct 23 # Bemidji State University   - - - -
Oct 26 # at University of Minnesota Crookston   - - - -
Oct 31 vs. Williston State College L, 74-68 19.0 6.0 0.0 4.0
Nov 1 vs. United Tribes Technical College W, 113-77 14.0 6.0 0.0 7.0
Nov 2 vs. Dakota County Technical College W, 109-90 12.0 5.0 2.0 13.0
Nov 5 at Minnesota North College-Vermilion W, 112-65 14.0 7.0 1.0 6.0
Nov 14 Central Community College W, 92-68 13.0 6.0 4.0 11.0
Nov 15 Valley City State University JV W, 100-70 27.0 7.0 1.0 9.0
Nov 19 Minnesota North College-Vermilion W, 99-60 27.0 5.0 0.0 8.0
Nov 21 University of Jamestown JV W, 119-77 17.0 2.0 1.0 12.0
Nov 29 at Central Lakes College-Brainerd W, 102-88 15.0 10.0 4.0 21.0
Dec 2 at Ridgewater College W, 90-82 15.0 11.0 6.0 15.0
Dec 5 vs. Marshalltown CC W, 90-58 15.0 6.0 1.0 11.0
Dec 6 at Indian Hills Community College L, 89-70 12.0 10.0 2.0 17.0
Dec 30 vs. Southwestern Community College W, 104-73 19.0 3.0 5.0 14.0
Dec 31 at Minnesota West Community & Technical College W, 82-70 1.0 7.0 3.0 8.0
Jan 8 Lake Region State College - ND W, 118-75 15.0 4.0 1.0 9.0
Jan 12 at United Tribes Technical College W, 97-81 10.0 4.0 1.0 24.0
Jan 14 Dakota County Technical College W, 110-90 16.0 10.0 3.0 12.0
Jan 18 at Dawson Community College L, 110-89 15.0 11.0 4.0 24.0
Jan 19 at Miles Community College W, 77-75 6.0 3.0 1.0 13.0
Jan 21 at University of Jamestown JV W, 86-78 0.0 0.0 0.0 0.0
Jan 25 Dakota College at Bottineau W, 98-64 13.0 6.0 0.0 10.0
Jan 26 Minnesota State Community and Technical College W, 87-62 12.0 5.0 1.0 9.0
Jan 29 Williston State College W, 112-83 14.0 6.0 1.0 15.0
Feb 1 at Lake Region State College - ND W, 95-89 16.0 10.0 0.0 22.0
Feb 5 United Tribes Technical College W, 91-73 15.0 7.0 2.0 16.0
Feb 8 Dawson Community College W, 89-85 13.0 6.0 2.0 8.0
Feb 9 Miles Community College W, 83-68 10.0 4.0 5.0 8.0
Feb 14 at Dakota County Technical College L, 94-92 14.0 6.0 1.0 29.0
Feb 18 at Dakota College at Bottineau L, 87-81 12.0 7.0 2.0 12.0
Feb 23 at Williston State College W, 75-49 14.0 10.0 0.0 4.0
Mar 4 Miles Community College W, 89-77 12.0 1.0 1.0 9.0
Mar 8 Dawson Community College L, 67-66 13.0 6.0 1.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 18 # vs. Minnesota North College-Itasca   - - -
Oct 18 # at Northland Community & Technical College   - - -
Oct 23 # Bemidji State University   - - -
Oct 26 # at University of Minnesota Crookston   - - -
Oct 31 vs. Williston State College L, 74-68 16.0 0.902 -0.138
Nov 1 vs. United Tribes Technical College W, 113-77 22.0 0.933 0.388
Nov 2 vs. Dakota County Technical College W, 109-90 16.0 1.154 0.085
Nov 5 at Minnesota North College-Vermilion W, 112-65 16.0 0.818 0.548
Nov 14 Central Community College W, 92-68 14.0 0.938 0.205
Nov 15 Valley City State University JV W, 100-70 15.0 0.778 0.359
Nov 19 Minnesota North College-Vermilion W, 99-60 13.0 0.706 0.480
Nov 21 University of Jamestown JV W, 119-77 18.0 0.957 0.495
Nov 29 at Central Lakes College-Brainerd W, 102-88 28.0 1.067 0.067
Dec 2 at Ridgewater College W, 90-82 23.0 0.882 0.113
Dec 5 vs. Marshalltown CC W, 90-58 5.0 0.768 0.440
Dec 6 at Indian Hills Community College L, 89-70 17.0 1.127 -0.223
Dec 30 vs. Southwestern Community College W, 104-73 15.0 0.864 0.285
Dec 31 at Minnesota West Community & Technical College W, 82-70 15.0 1.094 0.014
Jan 8 Lake Region State College - ND W, 118-75 11.0 0.872 0.383
Jan 12 at United Tribes Technical College W, 97-81 16.0 1.052 0.295
Jan 14 Dakota County Technical College W, 110-90 17.0 0.978 0.272
Jan 18 at Dawson Community College L, 110-89 19.0 1.279 -0.256
Jan 19 at Miles Community College W, 77-75 9.0 1.119 0.030
Jan 21 at University of Jamestown JV W, 86-78 0.0 - 1.186
Jan 25 Dakota College at Bottineau W, 98-64 13.0 0.800 0.433
Jan 26 Minnesota State Community and Technical College W, 87-62 16.0 0.867 0.270
Jan 29 Williston State College W, 112-83 14.0 1.051 0.291
Feb 1 at Lake Region State College - ND W, 95-89 18.0 0.983 0.084
Feb 5 United Tribes Technical College W, 91-73 19.0 0.907 0.183
Feb 8 Dawson Community College W, 89-85 24.0 1.118 0.023
Feb 9 Miles Community College W, 83-68 17.0 0.993 0.219
Feb 14 at Dakota County Technical College L, 94-92 10.0 1.050 -0.017
Feb 18 at Dakota College at Bottineau L, 87-81 15.0 1.094 -0.007
Feb 23 at Williston State College W, 75-49 13.0 0.624 0.350
Mar 4 Miles Community College W, 89-77 16.0 1.085 0.215
Mar 8 Dawson Community College L, 67-66 16.0 1.023 -0.073
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 1105-2312 47.8 333-940 35.4 442-604 73.2 93.3
Conference 12 406-862 47.1 130-361 36.0 163-237 68.8 92.1
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 501-1031 48.6 163-441 37.0 188-255 73.7 96.6
Away 13 420-907 46.3 121-363 33.3 187-266 70.3 88.3
Neutral 5 184-374 49.2 49-136 36.0 67-83 80.7 96.8
 
Wins 26 936-1886 49.6 273-744 36.7 374-519 72.1 96.9
Losses 6 169-426 39.7 60-196 30.6 68-85 80.0 77.7
 
October 1 25-80 31.3 6-32 18.8 12-12 100.0 68.0
November 8 315-601 52.4 89-224 39.7 127-169 75.1 105.8
December 5 171-358 47.8 41-142 28.9 53-74 71.6 87.2
January 9 320-660 48.5 113-277 40.8 121-170 71.2 97.1
February 7 217-490 44.3 66-202 32.7 106-147 72.1 86.6
March 2 57-123 46.3 18-63 28.6 23-32 71.9 77.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 12.5 29.9 42.4 8.0
Conference 12 13.3 30.0 43.3 8.0
Exhibition - - - - -
 
Home 14 13.6 30.1 43.7 8.1
Away 13 12.3 29.4 41.7 8.2
Neutral 5 10.0 30.6 40.6 7.2
 
Wins 26 12.6 30.6 43.2 9.8
Losses 6 12.0 26.8 38.8 -0.2
 
October 1 12.0 27.0 39.0 1.0
November 8 12.8 29.8 42.5 11.1
December 5 11.4 31.6 43.0 5.2
January 9 13.3 29.9 43.2 10.8
February 7 12.1 31.1 43.3 4.7
March 2 12.0 23.5 35.5 4.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 11.8 6.2 1.8 17.8
Conference 12 11.1 6.5 1.6 18.3
Exhibition - - - - -
 
Home 14 11.1 5.4 1.6 18.7
Away 13 12.5 7.4 1.9 17.2
Neutral 5 12.4 5.2 1.6 16.4
 
Wins 26 11.1 5.8 1.8 18.5
Losses 6 15.0 7.7 1.7 14.7
 
October 1 15.0 6.0 0.0 7.0
November 8 12.0 6.0 1.6 18.3
December 5 13.8 7.4 3.4 16.6
January 9 10.6 5.4 1.3 19.3
February 7 11.6 7.1 1.7 18.3
March 2 11.5 3.5 1.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 16.3 1.151 0.159
Conference 12 15.3 1.159 0.169
Exhibition - - - -
 
Home 14 16.4 1.204 0.276
Away 13 15.5 1.102 0.008
Neutral 5 18.0 1.132 0.208
 
Wins 26 16.1 1.196 0.225
Losses 6 17.0 0.958 -0.124
 
October 1 15.0 0.764 -0.138
November 8 17.8 1.245 0.330
December 5 18.4 1.071 0.132
January 9 14.1 1.214 0.089
February 7 15.6 1.083 0.115
March 2 17.5 1.123 0.068
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 874-2033 43.0 229-724 31.6 76.5
Conference 12 355-803 44.2 90-284 31.7 78.3
Exhibition - 0-0 - 0-0 - -
 
Home 14 374-888 42.1 97-317 30.6 72.8
Away 13 369-837 44.1 98-304 32.2 81.3
Neutral 5 131-308 42.5 34-103 33.0 74.4
 
Wins 26 682-1649 41.4 180-605 29.8 74.1
Losses 6 192-384 50.0 49-119 41.2 86.8
 
October 1 30-58 51.7 5-13 38.5 74.0
November 8 206-503 41.0 66-196 33.7 74.4
December 5 135-330 40.9 32-114 28.1 74.4
January 9 251-560 44.8 58-194 29.9 79.8
February 7 201-476 42.2 54-167 32.3 77.9
March 2 51-106 48.1 14-40 35.0 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.1 25.4 34.4 8.0
Conference 12 8.8 26.6 35.3 8.0
Exhibition - - - - -
 
Home 14 9.4 26.2 35.6 8.1
Away 13 9.1 24.5 33.5 8.2
Neutral 5 8.0 25.4 33.4 7.2
 
Wins 26 9.3 24.1 33.4 9.8
Losses 6 8.2 30.8 39.0 -0.2
 
October 1 3.0 35.0 38.0 1.0
November 8 9.3 22.1 31.4 11.1
December 5 10.0 27.8 37.8 5.2
January 9 9.0 23.4 32.4 10.8
February 7 9.9 28.7 38.6 4.7
March 2 6.5 24.5 31.0 4.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.8 8.4 3.5 12.0
Conference 12 12.8 8.0 3.2 13.8
Exhibition - - - - -
 
Home 14 15.5 9.8 3.6 10.0
Away 13 11.1 6.8 3.2 15.0
Neutral 5 15.8 8.8 4.0 9.8
 
Wins 26 13.7 8.4 3.7 11.3
Losses 6 14.2 8.5 2.5 15.0
 
October 1 19.0 9.0 2.0 4.0
November 8 17.4 9.8 3.6 10.9
December 5 12.4 7.2 4.8 13.0
January 9 11.2 7.2 3.0 12.9
February 7 13.4 9.1 3.4 14.1
March 2 12.5 9.0 3.0 6.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 15.5 0.992 0.159
Conference 12 15.7 0.990 0.169
Exhibition - - - -
 
Home 14 15.9 0.928 0.276
Away 13 15.3 1.094 0.008
Neutral 5 14.8 0.924 0.208
 
Wins 26 15.5 0.971 0.225
Losses 6 15.5 1.082 -0.124
 
October 1 16.0 0.902 -0.138
November 8 17.8 0.915 0.330
December 5 15.0 0.939 0.132
January 9 12.8 1.125 0.089
February 7 16.6 0.968 0.115
March 2 16.0 1.055 0.068
Attendance Statistics
