Aaron Williams Jr.
gp
33
pts/g
11.8
fg %
48.9
3pt %
39.5
ft %
79.6
reb/g
2.2
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 22 |
| Games started | 9 | 5 |
| Minutes | 648 | 438 |
| Minutes per game | 19.6 | 19.9 |
| FG | 150-307 | 103-213 |
| FG Pct | 48.9 | 48.4 |
| 3PT | 49-124 | 34-84 |
| 3PT Pct | 39.5 | 40.5 |
| FT | 39-49 | 30-39 |
| FT Pct | 79.6 | 76.9 |
| Off rebounds | 23 | 16 |
| Def rebounds | 51 | 30 |
| Total rebounds | 74 | 46 |
| Rebounds per game | 2.2 | 2.1 |
| Personal fouls | 50 | 34 |
| Disqualifications | - | - |
| Assists | 46 | 28 |
| Turnovers | 45 | 32 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 27 | 19 |
| Blocks | 3 | 3 |
| Points | 388 | 270 |
| Points per game | 11.8 | 12.3 |
| Points per 40 min | 24.0 | 24.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 0 | 23 | 1-5 | 20.0 | 0-4 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 4 | United Tribes Technical College | W, 80-77 | 0 | 30 | 5-12 | 41.7 | 0-3 | 0.0 | 1-1 | 100.0 | 11 |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | 1 | 22 | 2-9 | 22.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | 20 | 8-12 | 66.7 | 2-5 | 40.0 | 0-0 | - | 18 |
| Nov 14 | Ridgewater College | W, 86-48 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | 22 | 5-9 | 55.6 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 18 | Western Iowa Tech | W, 78-59 | 1 | 26 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| Nov 22 | at Dakota County Technical College | W, 86-74 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | 1 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | - | 12 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | 28 | 9-15 | 60.0 | 3-5 | 60.0 | 0-0 | - | 21 |
| Dec 3 | Williston State College | W, 72-50 | 1 | 25 | 7-16 | 43.8 | 3-7 | 42.9 | 0-0 | - | 17 |
| Dec 6 | at Bismarck State College | W, 74-62 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | 26 | 8-12 | 66.7 | 1-3 | 33.3 | 0-0 | - | 17 |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | 1 | 29 | 5-12 | 41.7 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 10 | United Tribes Technical College | W, 85-55 | 1 | 26 | 10-14 | 71.4 | 3-5 | 60.0 | 1-1 | 100.0 | 24 |
| Jan 14 | Dawson Community College | W, 81-79 | - | 27 | 5-13 | 38.5 | 0-5 | 0.0 | 0-0 | - | 10 |
| Jan 15 | Miles Community College | W, 108-64 | 1 | 23 | 7-9 | 77.8 | 6-7 | 85.7 | 1-2 | 50.0 | 21 |
| Jan 21 | Bismarck State College | W, 93-63 | - | 19 | 7-10 | 70.0 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 18 | 4-11 | 36.4 | 0-4 | 0.0 | 6-6 | 100.0 | 14 |
| Jan 31 | at Williston State College | W, 87-56 | - | 19 | 8-14 | 57.1 | 3-5 | 60.0 | 1-1 | 100.0 | 20 |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | 18 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 4 | at Miles Community College | W, 82-66 | 0 | 24 | 6-12 | 50.0 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Feb 5 | at Dawson Community College | W, 90-77 | - | 30 | 8-16 | 50.0 | 4-7 | 57.1 | 5-7 | 71.4 | 25 |
| Feb 11 | Lake Region State College - ND | W, 82-61 | 1 | 18 | 3-9 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 8 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | 19 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | 13 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 22 | Williston State College | W, 91-63 | - | 16 | 6-8 | 75.0 | 1-2 | 50.0 | 0-0 | - | 13 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | 26 | 7-16 | 43.8 | 4-8 | 50.0 | 3-6 | 50.0 | 21 |
| Mar 2 | Bismarck State College | W, 83-57 | - | 22 | 5-7 | 71.4 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Mar 3 | Dawson Community College | W, 90-70 | - | 22 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | 22 | 6-11 | 54.5 | 1-5 | 20.0 | 2-2 | 100.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 0 | 23 | 1 | 2 | 3 | 2 | 3 | 2 | 1 |
| Nov 4 | United Tribes Technical College | W, 80-77 | 0 | 30 | 1 | 5 | 6 | 1 | 1 | 3 | 0 |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | 1 | 22 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | 20 | 1 | 2 | 3 | 2 | 0 | 2 | 1 |
| Nov 14 | Ridgewater College | W, 86-48 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | Western Iowa Tech | W, 78-59 | 1 | 26 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Nov 22 | at Dakota County Technical College | W, 86-74 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | 1 | 12 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | - | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 3 | Williston State College | W, 72-50 | 1 | 25 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Dec 6 | at Bismarck State College | W, 74-62 | - | 14 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | 26 | 2 | 2 | 4 | 4 | 1 | 2 | 0 |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | 1 | 29 | 0 | 3 | 3 | 7 | 1 | 0 | 0 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | 10 | 0 | 4 | 4 | 2 | 2 | 1 | 0 |
| Jan 10 | United Tribes Technical College | W, 85-55 | 1 | 26 | 1 | 1 | 2 | 3 | 0 | 2 | 0 |
| Jan 14 | Dawson Community College | W, 81-79 | - | 27 | 2 | 0 | 2 | 2 | 4 | 2 | 0 |
| Jan 15 | Miles Community College | W, 108-64 | 1 | 23 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jan 21 | Bismarck State College | W, 93-63 | - | 19 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 18 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 31 | at Williston State College | W, 87-56 | - | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | 18 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
| Feb 4 | at Miles Community College | W, 82-66 | 0 | 24 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Feb 5 | at Dawson Community College | W, 90-77 | - | 30 | 2 | 1 | 3 | 2 | 3 | 1 | 0 |
| Feb 11 | Lake Region State College - ND | W, 82-61 | 1 | 18 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | 19 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | Williston State College | W, 91-63 | - | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | 26 | 1 | 5 | 6 | 2 | 2 | 1 | 0 |
| Mar 2 | Bismarck State College | W, 83-57 | - | 22 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
| Mar 3 | Dawson Community College | W, 90-70 | - | 22 | 1 | 2 | 3 | 1 | 3 | 0 | 0 |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | 22 | 1 | 2 | 3 | 0 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 0 | 4 | - | 0.7 |
| Nov 4 | United Tribes Technical College | W, 80-77 | 0 | 0 | - | 1.0 |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 0 | - | 0.0 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | 1 | 1 | - | 1.0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | 0 | - | - |
| Nov 14 | Ridgewater College | W, 86-48 | - | 0 | - | - |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | 0 | - | - |
| Nov 18 | Western Iowa Tech | W, 78-59 | 1 | 4 | - | 0.0 |
| Nov 22 | at Dakota County Technical College | W, 86-74 | 1 | 2 | - | - |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | 1 | 1 | - | 0.0 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | - | 0 | - | 0.5 |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | 2 | - | - |
| Dec 3 | Williston State College | W, 72-50 | 1 | 1 | - | 0.5 |
| Dec 6 | at Bismarck State College | W, 74-62 | - | 2 | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | 2 | - | 4.0 |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | 1 | 0 | - | 7.0 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | 0 | - | 1.0 |
| Jan 10 | United Tribes Technical College | W, 85-55 | 1 | 3 | - | - |
| Jan 14 | Dawson Community College | W, 81-79 | - | 1 | - | 0.5 |
| Jan 15 | Miles Community College | W, 108-64 | 1 | 2 | - | 1.5 |
| Jan 21 | Bismarck State College | W, 93-63 | - | 0 | - | - |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 5 | - | 0.0 |
| Jan 31 | at Williston State College | W, 87-56 | - | 0 | - | - |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | 1 | - | - |
| Feb 4 | at Miles Community College | W, 82-66 | 0 | 0 | - | - |
| Feb 5 | at Dawson Community College | W, 90-77 | - | 3 | - | 0.7 |
| Feb 11 | Lake Region State College - ND | W, 82-61 | 1 | 4 | - | - |
| Feb 15 | at Bismarck State College | W, 83-63 | - | 3 | - | 0.0 |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | 1 | - | - |
| Feb 22 | Williston State College | W, 91-63 | - | 1 | - | - |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | 1 | - | 1.0 |
| Mar 2 | Bismarck State College | W, 83-57 | - | 1 | - | 0.5 |
| Mar 3 | Dawson Community College | W, 90-70 | - | 3 | - | 0.3 |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 33 | 19.6 | 4.5-9.3 | 1.5-3.8 | 1.2-1.5 | 11.8 |
| Total | 33 | 19.6 | 4.5-9.3 | 1.5-3.8 | 1.2-1.5 | 11.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 9 | 648 | 150-307 | 48.9 | 49-124 | 39.5 | 39-49 | 79.6 | 388 |
| Total | 33 | 9 | 648 | 150-307 | 48.9 | 49-124 | 39.5 | 39-49 | 79.6 | 388 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 648 | 19.6 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Total | 33 | 648 | 19.6 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 0.7 | 1.5 | 2.2 | 1.4 | 1.4 | 0.8 | 0.1 |
| Total | 33 | 0.7 | 1.5 | 2.2 | 1.4 | 1.4 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 9 | 23 | 51 | 74 | 46 | 45 | 27 | 3 |
| Total | 33 | 9 | 23 | 51 | 74 | 46 | 45 | 27 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 19.6 | 4.5-9.3 | 1.5-3.8 | 1.2-1.5 | 11.8 |
| Conference | 22 | 19.9 | 4.7-9.7 | 1.5-3.8 | 1.4-1.8 | 12.3 |
| Exhibition | 1 | 19.8 | 8.0-12.0 | 2.0-5.0 | 0.0-0.0 | 18.0 |
| Home | 18 | 21.0 | 5.2-9.7 | 1.8-3.9 | 0.5-0.6 | 12.7 |
| Away | 11 | 18.5 | 4.5-10.0 | 1.4-3.8 | 1.7-2.4 | 12.0 |
| Neutral | 4 | 16.8 | 1.8-5.5 | 0.5-3.0 | 2.8-3.0 | 6.8 |
| Wins | 31 | 20.0 | 4.6-9.5 | 1.5-3.8 | 1.2-1.5 | 12.0 |
| Losses | 2 | 13.5 | 3.0-6.0 | 0.5-3.0 | 1.0-1.0 | 7.5 |
| November | 11 | 16.6 | 3.0-7.0 | 0.8-2.8 | 0.8-0.8 | 7.6 |
| December | 5 | 20.6 | 4.2-9.6 | 1.2-3.8 | 1.0-1.2 | 10.6 |
| January | 6 | 21.9 | 6.8-11.8 | 2.3-5.0 | 1.7-2.0 | 17.7 |
| February | 8 | 20.5 | 5.1-11.0 | 1.8-4.0 | 1.4-2.2 | 13.4 |
| March | 3 | 22.1 | 4.7-7.7 | 2.0-4.0 | 1.3-1.3 | 12.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 9 | 648 | 150-307 | 48.9 | 49-124 | 39.5 | 39-49 | 79.6 | 388 |
| Conference | 22 | 5 | 438 | 103-213 | 48.4 | 34-84 | 40.5 | 30-39 | 76.9 | 270 |
| Exhibition | 1 | - | 20 | 8-12 | 66.7 | 2-5 | 40.0 | 0-0 | - | 18 |
| Home | 18 | 7 | 377 | 94-175 | 53.7 | 32-70 | 45.7 | 9-11 | 81.8 | 229 |
| Away | 11 | 1 | 203 | 49-110 | 44.5 | 15-42 | 35.7 | 19-26 | 73.1 | 132 |
| Neutral | 4 | 1 | 67 | 7-22 | 31.8 | 2-12 | 16.7 | 11-12 | 91.7 | 27 |
| Wins | 31 | 9 | 621 | 144-295 | 48.8 | 48-118 | 40.7 | 37-47 | 78.7 | 373 |
| Losses | 2 | 0 | 27 | 6-12 | 50.0 | 1-6 | 16.7 | 2-2 | 100.0 | 15 |
| November | 11 | 4 | 183 | 33-77 | 42.9 | 9-31 | 29.0 | 9-9 | 100.0 | 84 |
| December | 5 | 2 | 103 | 21-48 | 43.8 | 6-19 | 31.6 | 5-6 | 83.3 | 53 |
| January | 6 | 2 | 131 | 41-71 | 57.7 | 14-30 | 46.7 | 10-12 | 83.3 | 106 |
| February | 8 | 1 | 164 | 41-88 | 46.6 | 14-32 | 43.8 | 11-18 | 61.1 | 107 |
| March | 3 | - | 66 | 14-23 | 60.9 | 6-12 | 50.0 | 4-4 | 100.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 648 | 19.6 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Conference | 22 | 438 | 19.9 | 0.0-0.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 20 | 19.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 18 | 377 | 21.0 | 0.0-0.0 | 0.0-0.0 | 45.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 203 | 18.5 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 67 | 16.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 31 | 621 | 20.0 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| November | 11 | 183 | 16.6 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| December | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| January | 6 | 131 | 21.9 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| February | 8 | 164 | 20.5 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| March | 3 | 66 | 22.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.7 | 1.5 | 2.2 | 1.4 | 1.4 | 0.8 | 0.1 |
| Conference | 22 | 0.7 | 1.4 | 2.1 | 1.3 | 1.5 | 0.9 | 0.1 |
| Exhibition | 1 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 2.0 | 1.0 |
| Home | 18 | 0.7 | 1.3 | 1.9 | 1.4 | 1.4 | 0.8 | 0.1 |
| Away | 11 | 0.9 | 1.7 | 2.6 | 0.9 | 1.2 | 0.8 | 0.1 |
| Neutral | 4 | 0.3 | 2.3 | 2.5 | 2.8 | 1.8 | 0.8 | 0.3 |
| Wins | 31 | 0.7 | 1.6 | 2.3 | 1.5 | 1.3 | 0.8 | 0.1 |
| Losses | 2 | 0.5 | 1.0 | 1.5 | 0.0 | 2.0 | 0.5 | 0.0 |
| November | 11 | 0.5 | 1.5 | 2.0 | 0.7 | 1.2 | 0.8 | 0.1 |
| December | 5 | 0.6 | 2.4 | 3.0 | 3.0 | 1.2 | 1.0 | 0.0 |
| January | 6 | 1.0 | 0.8 | 1.8 | 1.8 | 1.2 | 0.7 | 0.3 |
| February | 8 | 0.9 | 1.4 | 2.3 | 1.0 | 0.9 | 1.0 | 0.0 |
| March | 3 | 0.7 | 2.0 | 2.7 | 1.3 | 4.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 9 | 23 | 51 | 74 | 46 | 45 | 27 | 3 |
| Conference | 22 | 5 | 16 | 30 | 46 | 28 | 32 | 19 | 3 |
| Exhibition | 1 | - | 1 | 2 | 3 | 2 | 0 | 2 | 1 |
| Home | 18 | 7 | 12 | 23 | 35 | 25 | 25 | 15 | 1 |
| Away | 11 | 1 | 10 | 19 | 29 | 10 | 13 | 9 | 1 |
| Neutral | 4 | 1 | 1 | 9 | 10 | 11 | 7 | 3 | 1 |
| Wins | 31 | 9 | 22 | 49 | 71 | 46 | 41 | 26 | 3 |
| Losses | 2 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
| November | 11 | 4 | 5 | 17 | 22 | 8 | 13 | 9 | 1 |
| December | 5 | 2 | 3 | 12 | 15 | 15 | 6 | 5 | 0 |
| January | 6 | 2 | 6 | 5 | 11 | 11 | 7 | 4 | 2 |
| February | 8 | 1 | 7 | 11 | 18 | 8 | 7 | 8 | 0 |
| March | 3 | - | 2 | 6 | 8 | 4 | 12 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
