Benjamin Fort
gp
28
pts/g
8.5
fg %
47.3
3pt %
31.7
ft %
57.0
reb/g
3.7
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Games started | 7 | 6 |
| Minutes | 542 | 400 |
| Minutes per game | 19.4 | 20.0 |
| FG | 87-184 | 54-115 |
| FG Pct | 47.3 | 47.0 |
| 3PT | 20-63 | 13-41 |
| 3PT Pct | 31.7 | 31.7 |
| FT | 45-79 | 30-49 |
| FT Pct | 57.0 | 61.2 |
| Off rebounds | 42 | 24 |
| Def rebounds | 61 | 40 |
| Total rebounds | 103 | 64 |
| Rebounds per game | 3.7 | 3.2 |
| Personal fouls | 51 | 41 |
| Disqualifications | - | - |
| Assists | 37 | 23 |
| Turnovers | 35 | 28 |
| Assist to turnover ratio | 1.1 | 0.8 |
| Steals | 26 | 18 |
| Blocks | 4 | 2 |
| Points | 239 | 151 |
| Points per game | 8.5 | 7.5 |
| Points per 40 min | 17.6 | 15.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 1 | 11 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | United Tribes Technical College | W, 80-77 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 24 | 4-9 | 44.4 | 1-3 | 33.3 | 3-7 | 42.9 | 12 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | 1 | 32 | 8-14 | 57.1 | 2-5 | 40.0 | 2-4 | 50.0 | 20 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ridgewater College | W, 86-48 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Western Iowa Tech | W, 78-59 | - | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
| Nov 22 | at Dakota County Technical College | W, 86-74 | - | 1 | 6-10 | 60.0 | 0-1 | 0.0 | 1-5 | 20.0 | 13 |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | 1 | 25 | 3-4 | 75.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | 1 | 31 | 5-9 | 55.6 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Williston State College | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bismarck State College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | - | 24 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 10 | United Tribes Technical College | W, 85-55 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 14 | Dawson Community College | W, 81-79 | - | 19 | 3-6 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 15 | Miles Community College | W, 108-64 | - | 14 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 21 | Bismarck State College | W, 93-63 | - | 16 | 4-7 | 57.1 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | at Williston State College | W, 87-56 | - | 20 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | 22 | 5-8 | 62.5 | 0-3 | 0.0 | 5-7 | 71.4 | 15 |
| Feb 4 | at Miles Community College | W, 82-66 | 1 | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 5 | at Dawson Community College | W, 90-77 | - | 22 | 6-10 | 60.0 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
| Feb 11 | Lake Region State College - ND | W, 82-61 | - | 17 | 2-10 | 20.0 | 2-4 | 50.0 | 4-6 | 66.7 | 10 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | 25 | 2-7 | 28.6 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Feb 22 | Williston State College | W, 91-63 | - | 18 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | 27 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | Bismarck State College | W, 83-57 | 1 | 22 | 3-5 | 60.0 | 1-1 | 100.0 | 3-3 | 100.0 | 10 |
| Mar 3 | Dawson Community College | W, 90-70 | - | 28 | 9-14 | 64.3 | 4-5 | 80.0 | 6-9 | 66.7 | 28 |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | 29 | 5-12 | 41.7 | 1-4 | 25.0 | 1-3 | 33.3 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 1 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 4 | United Tribes Technical College | W, 80-77 | 1 | 33 | 0 | 5 | 5 | 0 | 2 | 1 | 1 |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 24 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Nov 10 | North Iowa Area Community College | W, 87-68 | 1 | 32 | 1 | 1 | 2 | 4 | 1 | 1 | 0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Ridgewater College | W, 86-48 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Western Iowa Tech | W, 78-59 | - | 15 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Nov 22 | at Dakota County Technical College | W, 86-74 | - | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 0 |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | 1 | 25 | 0 | 0 | 0 | 3 | 3 | 2 | 0 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | 1 | 31 | 3 | 2 | 5 | 1 | 2 | 1 | 0 |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Williston State College | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bismarck State College | W, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | - | 24 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | 11 | 2 | 4 | 6 | 3 | 2 | 1 | 0 |
| Jan 10 | United Tribes Technical College | W, 85-55 | - | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | Dawson Community College | W, 81-79 | - | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| Jan 15 | Miles Community College | W, 108-64 | - | 14 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Jan 21 | Bismarck State College | W, 93-63 | - | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 12 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jan 31 | at Williston State College | W, 87-56 | - | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | 22 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Feb 4 | at Miles Community College | W, 82-66 | 1 | 26 | 3 | 3 | 6 | 0 | 5 | 1 | 0 |
| Feb 5 | at Dawson Community College | W, 90-77 | - | 22 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Feb 11 | Lake Region State College - ND | W, 82-61 | - | 17 | 0 | 3 | 3 | 1 | 1 | 6 | 0 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | 25 | 2 | 3 | 5 | 1 | 1 | 0 | 0 |
| Feb 22 | Williston State College | W, 91-63 | - | 18 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | 27 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Mar 2 | Bismarck State College | W, 83-57 | 1 | 22 | 2 | 2 | 4 | 3 | 1 | 0 | 0 |
| Mar 3 | Dawson Community College | W, 90-70 | - | 28 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | 29 | 2 | 3 | 5 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | Ellsworth Community College | - | - | - | - | |
| Oct 8 # | Milwaukee Area Technical College | - | - | - | - | |
| Oct 8 # | Iowa Lakes Community College | - | - | - | - | |
| Oct 19 | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 28 # | St. Cloud State University | - | - | - | - | |
| Nov 3 | vs. Miles Community College | W, 82-50 | 1 | 4 | - | 1.0 |
| Nov 4 | United Tribes Technical College | W, 80-77 | 1 | 2 | - | 0.0 |
| Nov 5 | vs. Dawson Community College | L, 87-81 | 0 | 2 | - | - |
| Nov 10 | North Iowa Area Community College | W, 87-68 | 1 | 1 | - | 4.0 |
| Nov 11 # | Jamestown College JV | W, 94-46 | - | - | - | - |
| Nov 14 | Ridgewater College | W, 86-48 | - | 0 | - | 0.0 |
| Nov 17 | Minnesota North College-Hibbing | W, 94-66 | - | - | - | - |
| Nov 18 | Western Iowa Tech | W, 78-59 | - | 0 | - | 0.0 |
| Nov 22 | at Dakota County Technical College | W, 86-74 | - | 3 | - | - |
| Nov 26 | Dakota College at Bottineau | W, 78-56 | 1 | 4 | - | 1.0 |
| Nov 27 | at Lake Region State College - ND | W, 59-57 | 1 | 3 | - | 0.5 |
| Nov 29 | Minnesota State Community and Technical College | W, 75-56 | - | - | - | - |
| Dec 3 | Williston State College | W, 72-50 | - | - | - | - |
| Dec 6 | at Bismarck State College | W, 74-62 | - | - | - | - |
| Dec 8 | Dakota County Technical College | W, 98-59 | - | - | - | - |
| Dec 29 | vs. Rochester Community and Technical College | W, 68-51 | - | 0 | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 76-44 | - | 0 | - | 1.5 |
| Jan 10 | United Tribes Technical College | W, 85-55 | - | 2 | - | 0.0 |
| Jan 14 | Dawson Community College | W, 81-79 | - | 3 | - | - |
| Jan 15 | Miles Community College | W, 108-64 | - | 1 | - | 1.0 |
| Jan 21 | Bismarck State College | W, 93-63 | - | 0 | - | 1.0 |
| Jan 24 | at Lake Region State College - ND | W, 87-53 | - | 1 | - | 1.0 |
| Jan 31 | at Williston State College | W, 87-56 | - | 0 | - | - |
| Feb 1 | at Dakota College at Bottineau | W, 95-60 | - | 2 | - | 4.0 |
| Feb 4 | at Miles Community College | W, 82-66 | 1 | 3 | - | 0.0 |
| Feb 5 | at Dawson Community College | W, 90-77 | - | 4 | - | 0.0 |
| Feb 11 | Lake Region State College - ND | W, 82-61 | - | 2 | - | 1.0 |
| Feb 15 | at Bismarck State College | W, 83-63 | - | 4 | - | - |
| Feb 19 | Dakota College at Bottineau | W, 86-77 | - | 2 | - | 1.0 |
| Feb 22 | Williston State College | W, 91-63 | - | 0 | - | 0.0 |
| Feb 25 | at United Tribes Technical College | W, 82-71 | - | 1 | - | 0.5 |
| Mar 2 | Bismarck State College | W, 83-57 | 1 | 1 | - | 3.0 |
| Mar 3 | Dawson Community College | W, 90-70 | - | 3 | - | - |
| Mar 16 | at Indian Hills Community College | L, 90-74 | - | 3 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 28 | 19.4 | 3.1-6.6 | 0.7-2.2 | 1.6-2.8 | 8.5 |
| Total | 28 | 19.4 | 3.1-6.6 | 0.7-2.2 | 1.6-2.8 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 542 | 87-184 | 47.3 | 20-63 | 31.7 | 45-79 | 57.0 | 239 |
| Total | 28 | 7 | 542 | 87-184 | 47.3 | 20-63 | 31.7 | 45-79 | 57.0 | 239 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 542 | 19.4 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Total | 28 | 542 | 19.4 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 1.5 | 2.2 | 3.7 | 1.3 | 1.3 | 0.9 | 0.1 |
| Total | 28 | 1.5 | 2.2 | 3.7 | 1.3 | 1.3 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 7 | 42 | 61 | 103 | 37 | 35 | 26 | 4 |
| Total | 28 | 7 | 42 | 61 | 103 | 37 | 35 | 26 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 19.4 | 3.1-6.6 | 0.7-2.2 | 1.6-2.8 | 8.5 |
| Conference | 20 | 20.0 | 2.7-5.8 | 0.7-2.0 | 1.5-2.5 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 19.7 | 3.4-6.9 | 1.1-2.6 | 1.8-3.1 | 9.6 |
| Away | 10 | 19.6 | 3.1-6.5 | 0.4-1.9 | 1.6-2.7 | 8.2 |
| Neutral | 4 | 17.5 | 2.2-5.5 | 0.2-2.0 | 1.0-2.2 | 5.8 |
| Wins | 26 | 18.8 | 3.0-6.3 | 0.7-2.2 | 1.6-2.7 | 8.3 |
| Losses | 2 | 26.5 | 4.5-10.5 | 1.0-3.5 | 2.0-5.0 | 12.0 |
| November | 9 | 19.2 | 3.8-6.9 | 0.6-1.8 | 1.8-3.6 | 9.9 |
| December | 2 | 17.5 | 1.5-5.5 | 0.0-2.5 | 0.5-1.0 | 3.5 |
| January | 6 | 15.3 | 2.2-4.0 | 0.8-2.0 | 0.0-0.7 | 5.2 |
| February | 8 | 20.4 | 2.5-7.0 | 0.5-2.5 | 2.2-3.2 | 7.8 |
| March | 3 | 26.5 | 5.7-10.3 | 2.0-3.3 | 3.3-5.0 | 16.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 542 | 87-184 | 47.3 | 20-63 | 31.7 | 45-79 | 57.0 | 239 |
| Conference | 20 | 6 | 400 | 54-115 | 47.0 | 13-41 | 31.7 | 30-49 | 61.2 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 4 | 276 | 47-97 | 48.5 | 15-36 | 41.7 | 25-43 | 58.1 | 134 |
| Away | 10 | 2 | 196 | 31-65 | 47.7 | 4-19 | 21.1 | 16-27 | 59.3 | 82 |
| Neutral | 4 | 1 | 70 | 9-22 | 40.9 | 1-8 | 12.5 | 4-9 | 44.4 | 23 |
| Wins | 26 | 7 | 489 | 78-163 | 47.9 | 18-56 | 32.1 | 41-69 | 59.4 | 215 |
| Losses | 2 | 0 | 53 | 9-21 | 42.9 | 2-7 | 28.6 | 4-10 | 40.0 | 24 |
| November | 9 | 5 | 173 | 34-62 | 54.8 | 5-16 | 31.3 | 16-32 | 50.0 | 89 |
| December | 2 | - | 35 | 3-11 | 27.3 | 0-5 | 0.0 | 1-2 | 50.0 | 7 |
| January | 6 | - | 92 | 13-24 | 54.2 | 5-12 | 41.7 | 0-4 | 0.0 | 31 |
| February | 8 | 1 | 163 | 20-56 | 35.7 | 4-20 | 20.0 | 18-26 | 69.2 | 62 |
| March | 3 | 1 | 79 | 17-31 | 54.8 | 6-10 | 60.0 | 10-15 | 66.7 | 50 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 542 | 19.4 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Conference | 20 | 400 | 20.0 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 276 | 19.7 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 196 | 19.6 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Wins | 26 | 489 | 18.8 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Losses | 2 | 53 | 26.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 9 | 173 | 19.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| December | 2 | 35 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| February | 8 | 163 | 20.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 3 | 79 | 26.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.5 | 2.2 | 3.7 | 1.3 | 1.3 | 0.9 | 0.1 |
| Conference | 20 | 1.2 | 2.0 | 3.2 | 1.1 | 1.4 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 1.8 | 3.0 | 1.1 | 1.2 | 1.0 | 0.3 |
| Away | 10 | 1.5 | 2.5 | 4.0 | 1.5 | 1.5 | 1.0 | 0.0 |
| Neutral | 4 | 2.5 | 2.8 | 5.3 | 1.5 | 0.8 | 0.5 | 0.0 |
| Wins | 26 | 1.4 | 2.2 | 3.6 | 1.3 | 1.3 | 0.9 | 0.2 |
| Losses | 2 | 3.0 | 2.0 | 5.0 | 1.0 | 0.5 | 1.0 | 0.0 |
| November | 9 | 1.6 | 2.0 | 3.6 | 1.3 | 1.3 | 0.8 | 0.1 |
| December | 2 | 3.0 | 4.0 | 7.0 | 2.5 | 1.0 | 1.0 | 0.0 |
| January | 6 | 0.7 | 1.0 | 1.7 | 1.3 | 0.7 | 0.5 | 0.2 |
| February | 8 | 1.4 | 2.8 | 4.1 | 0.9 | 1.9 | 1.4 | 0.0 |
| March | 3 | 2.3 | 2.3 | 4.7 | 1.7 | 0.7 | 1.0 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 7 | 42 | 61 | 103 | 37 | 35 | 26 | 4 |
| Conference | 20 | 6 | 24 | 40 | 64 | 23 | 28 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 4 | 17 | 25 | 42 | 16 | 17 | 14 | 4 |
| Away | 10 | 2 | 15 | 25 | 40 | 15 | 15 | 10 | 0 |
| Neutral | 4 | 1 | 10 | 11 | 21 | 6 | 3 | 2 | 0 |
| Wins | 26 | 7 | 36 | 57 | 93 | 35 | 34 | 24 | 4 |
| Losses | 2 | 0 | 6 | 4 | 10 | 2 | 1 | 2 | 0 |
| November | 9 | 5 | 14 | 18 | 32 | 12 | 12 | 7 | 1 |
| December | 2 | - | 6 | 8 | 14 | 5 | 2 | 2 | 0 |
| January | 6 | - | 4 | 6 | 10 | 8 | 4 | 3 | 1 |
| February | 8 | 1 | 11 | 22 | 33 | 7 | 15 | 11 | 0 |
| March | 3 | 1 | 7 | 7 | 14 | 5 | 2 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
