2022-23 Basketball Statistics North Dakota State College of Science

  • Games
    33
  • Pts
    81.0
  • FG %
    46.7
  • 3PT %
    36.9
  • FT %
    61.4
  • Reb
    40.6
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2023 Miles Community College W, 82-58
2/6/2023 Dawson Community College W, 93-77
2/12/2023 at Lake Region State College - ND W, 97-53
2/16/2023 Bismarck State College W, 82-60
2/19/2023 at Williston State College W, 69-54
2/20/2023 at Dakota College at Bottineau W, 77-66
2/26/2023 United Tribes Technical College W, 119-72
3/4/2023 Williston State College W, 71-53
3/5/2023 Dawson Community College W, 95-73
3/11/2023 Southeastern Community College L, 75-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # vs. ICCAC Jamboree   - - - - - - -
Oct 20 # Central Lakes College-Brainerd   - - - - - - -
Oct 27 # at Bemidji State   - - - - - - -
Nov 4 vs. Miles Community College W, 81-61 32-71 45.1 7-23 30.4 11-18 61.1 81.0
Nov 5 vs. United Tribes Technical College L, 82-78 23-69 33.3 8-26 30.8 24-32 75.0 78.0
Nov 6 Lake Region State College - ND W, 77-74 25-58 43.1 8-21 38.1 19-31 61.3 77.0
Nov 12 at Williston State College W, 72-26 28-69 40.6 6-23 26.1 10-22 45.5 72.0
Nov 13 at Dakota College at Bottineau W, 109-71 36-66 54.5 19-37 51.4 18-23 78.3 109.0
Nov 19 Dawson Community College W, 93-73 37-70 52.9 15-31 48.4 4-11 36.4 93.0
Nov 21 Bismarck State College W, 79-55 32-66 48.5 9-28 32.1 6-11 54.5 79.0
Nov 23 at Dakota County Technical College W, 76-71 29-72 40.3 6-24 25.0 12-24 50.0 76.0
Nov 30 at Iowa Lakes Community College W, 79-59 35-66 53.0 7-21 33.3 2-7 28.6 79.0
Dec 2 Bryant and Stratton College (WI) L, 64-58 23-62 37.1 2-18 11.1 10-16 62.5 58.0
Dec 3 Jamestown College JV W, 85-44 33-64 51.6 8-23 34.8 11-20 55.0 85.0
Dec 6 Ridgewater College W, 71-51 29-62 46.8 6-24 25.0 7-15 46.7 71.0
Dec 7 at Minnesota State Community and Technical College W, 75-55 27-64 42.2 7-25 28.0 14-24 58.3 75.0
Dec 10 Dakota County Technical College W, 66-63 21-50 42.0 5-19 26.3 19-28 67.9 66.0
Dec 29 vs. Rochester Community and Technical College W, 67-55 23-60 38.3 5-20 25.0 16-28 57.1 67.0
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 34-70 48.6 10-28 35.7 10-17 58.8 88.0
Jan 12 at United Tribes Technical College W, 94-92 33-70 47.1 10-28 35.7 18-30 60.0 94.0
Jan 15 at Dawson Community College L, 75-47 15-57 26.3 4-22 18.2 13-21 61.9 47.0
Jan 16 at Miles Community College W, 66-57 23-66 34.8 8-28 28.6 12-27 44.4 66.0
Jan 23 at Bismarck State College W, 87-63 34-60 56.7 11-27 40.7 8-19 42.1 87.0
Jan 26 Lake Region State College - ND W, 97-46 33-59 55.9 17-26 65.4 14-20 70.0 97.0
Jan 30 Williston State College W, 87-65 36-69 52.2 10-22 45.5 5-6 83.3 87.0
Feb 2 Dakota College at Bottineau W, 84-65 27-62 43.5 11-28 39.3 19-24 79.2 84.0
Feb 5 Miles Community College W, 82-58 32-71 45.1 10-34 29.4 8-10 80.0 82.0
Feb 6 Dawson Community College W, 93-77 35-63 55.6 12-22 54.5 11-14 78.6 93.0
Feb 12 at Lake Region State College - ND W, 97-53 42-72 58.3 7-22 31.8 6-9 66.7 97.0
Feb 16 Bismarck State College W, 82-60 33-56 58.9 11-26 42.3 5-7 71.4 82.0
Feb 19 at Williston State College W, 69-54 26-60 43.3 6-21 28.6 8-13 61.5 69.0
Feb 20 at Dakota College at Bottineau W, 77-66 26-55 47.3 10-24 41.7 15-23 65.2 77.0
Feb 26 United Tribes Technical College W, 119-72 40-70 57.1 19-35 54.3 20-31 64.5 119.0
Mar 4 Williston State College W, 71-53 29-60 48.3 8-17 47.1 5-9 55.6 71.0
Mar 5 Dawson Community College W, 95-73 32-66 48.5 16-29 55.2 15-21 71.4 95.0
Mar 11 Southeastern Community College L, 75-73 27-65 41.5 9-31 29.0 10-16 62.5 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. ICCAC Jamboree   - - - -
Oct 20 # Central Lakes College-Brainerd   - - - -
Oct 27 # at Bemidji State   - - - -
Nov 4 vs. Miles Community College W, 81-61 14 26 40 10.0
Nov 5 vs. United Tribes Technical College L, 82-78 16 36 52 5.0
Nov 6 Lake Region State College - ND W, 77-74 14 24 38 6.0
Nov 12 at Williston State College W, 72-26 21 33 54 23.0
Nov 13 at Dakota College at Bottineau W, 109-71 11 15 26 1.0
Nov 19 Dawson Community College W, 93-73 19 19 38 12.0
Nov 21 Bismarck State College W, 79-55 18 25 43 14.0
Nov 23 at Dakota County Technical College W, 76-71 21 23 44 10.0
Nov 30 at Iowa Lakes Community College W, 79-59 10 22 32 -2.0
Dec 2 Bryant and Stratton College (WI) L, 64-58 19 27 46 14.0
Dec 3 Jamestown College JV W, 85-44 11 37 48 17.0
Dec 6 Ridgewater College W, 71-51 16 29 45 17.0
Dec 7 at Minnesota State Community and Technical College W, 75-55 19 35 54 25.0
Dec 10 Dakota County Technical College W, 66-63 12 26 38 10.0
Dec 29 vs. Rochester Community and Technical College W, 67-55 9 30 39 -9.0
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 15 26 41 17.0
Jan 12 at United Tribes Technical College W, 94-92 26 28 54 23.0
Jan 15 at Dawson Community College L, 75-47 11 21 32 4.0
Jan 16 at Miles Community College W, 66-57 16 28 44 -1.0
Jan 23 at Bismarck State College W, 87-63 8 23 31 -2.0
Jan 26 Lake Region State College - ND W, 97-46 11 32 43 19.0
Jan 30 Williston State College W, 87-65 21 31 52 34.0
Feb 2 Dakota College at Bottineau W, 84-65 12 20 32 -2.0
Feb 5 Miles Community College W, 82-58 14 24 38 -1.0
Feb 6 Dawson Community College W, 93-77 12 24 36 9.0
Feb 12 at Lake Region State College - ND W, 97-53 12 23 35 13.0
Feb 16 Bismarck State College W, 82-60 10 25 35 15.0
Feb 19 at Williston State College W, 69-54 9 30 39 9.0
Feb 20 at Dakota College at Bottineau W, 77-66 9 25 34 5.0
Feb 26 United Tribes Technical College W, 119-72 16 35 51 28.0
Mar 4 Williston State College W, 71-53 9 30 39 12.0
Mar 5 Dawson Community College W, 95-73 11 23 34 0.0
Mar 11 Southeastern Community College L, 75-73 11 22 33 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. ICCAC Jamboree   - - - -
Oct 20 # Central Lakes College-Brainerd   - - - -
Oct 27 # at Bemidji State   - - - -
Nov 4 vs. Miles Community College W, 81-61 15 14 5 10
Nov 5 vs. United Tribes Technical College L, 82-78 21 8 0 11
Nov 6 Lake Region State College - ND W, 77-74 14 6 1 12
Nov 12 at Williston State College W, 72-26 14 18 8 16
Nov 13 at Dakota College at Bottineau W, 109-71 15 18 2 27
Nov 19 Dawson Community College W, 93-73 11 13 4 21
Nov 21 Bismarck State College W, 79-55 16 20 6 17
Nov 23 at Dakota County Technical College W, 76-71 11 11 2 14
Nov 30 at Iowa Lakes Community College W, 79-59 12 10 3 15
Dec 2 Bryant and Stratton College (WI) L, 64-58 10 6 6 9
Dec 3 Jamestown College JV W, 85-44 10 12 5 18
Dec 6 Ridgewater College W, 71-51 15 10 4 11
Dec 7 at Minnesota State Community and Technical College W, 75-55 14 6 4 15
Dec 10 Dakota County Technical College W, 66-63 22 9 2 18
Dec 29 vs. Rochester Community and Technical College W, 67-55 15 12 7 9
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 12 17 1 17
Jan 12 at United Tribes Technical College W, 94-92 19 5 1 24
Jan 15 at Dawson Community College L, 75-47 20 8 6 5
Jan 16 at Miles Community College W, 66-57 9 6 1 14
Jan 23 at Bismarck State College W, 87-63 16 18 3 21
Jan 26 Lake Region State College - ND W, 97-46 9 6 4 22
Jan 30 Williston State College W, 87-65 19 10 6 25
Feb 2 Dakota College at Bottineau W, 84-65 9 15 3 14
Feb 5 Miles Community College W, 82-58 7 15 4 19
Feb 6 Dawson Community College W, 93-77 15 14 1 21
Feb 12 at Lake Region State College - ND W, 97-53 7 15 5 30
Feb 16 Bismarck State College W, 82-60 13 8 4 26
Feb 19 at Williston State College W, 69-54 14 6 2 15
Feb 20 at Dakota College at Bottineau W, 77-66 18 9 7 11
Feb 26 United Tribes Technical College W, 119-72 14 9 3 21
Mar 4 Williston State College W, 71-53 16 11 3 18
Mar 5 Dawson Community College W, 95-73 7 9 2 18
Mar 11 Southeastern Community College L, 75-73 10 7 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # vs. ICCAC Jamboree   - - -
Oct 20 # Central Lakes College-Brainerd   - - -
Oct 27 # at Bemidji State   - - -
Nov 4 vs. Miles Community College W, 81-61 13 1.000 0.213
Nov 5 vs. United Tribes Technical College L, 82-78 23 0.867 -0.104
Nov 6 Lake Region State College - ND W, 77-74 22 1.048 -0.002
Nov 12 at Williston State College W, 72-26 6 0.986 0.580
Nov 13 at Dakota College at Bottineau W, 109-71 19 1.337 0.439
Nov 19 Dawson Community College W, 93-73 14 1.378 0.320
Nov 21 Bismarck State College W, 79-55 13 1.137 0.413
Nov 23 at Dakota County Technical College W, 76-71 16 1.027 0.117
Nov 30 at Iowa Lakes Community College W, 79-59 9 1.105 0.250
Dec 2 Bryant and Stratton College (WI) L, 64-58 13 0.951 -0.081
Dec 3 Jamestown College JV W, 85-44 7 1.164 0.574
Dec 6 Ridgewater College W, 71-51 13 1.036 0.318
Dec 7 at Minnesota State Community and Technical College W, 75-55 10 1.056 0.287
Dec 10 Dakota County Technical College W, 66-63 15 0.892 0.023
Dec 29 vs. Rochester Community and Technical College W, 67-55 16 0.838 0.123
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 14 1.166 0.523
Jan 12 at United Tribes Technical College W, 94-92 20 1.205 0.062
Jan 15 at Dawson Community College L, 75-47 15 0.614 -0.323
Jan 16 at Miles Community College W, 66-57 14 0.910 0.135
Jan 23 at Bismarck State College W, 87-63 16 1.123 0.288
Jan 26 Lake Region State College - ND W, 97-46 17 1.448 0.751
Jan 30 Williston State College W, 87-65 17 1.243 0.327
Feb 2 Dakota College at Bottineau W, 84-65 15 1.183 0.274
Feb 5 Miles Community College W, 82-58 15 1.188 0.377
Feb 6 Dawson Community College W, 93-77 13 1.274 0.226
Feb 12 at Lake Region State College - ND W, 97-53 6 1.357 0.577
Feb 16 Bismarck State College W, 82-60 14 1.312 0.416
Feb 19 at Williston State College W, 69-54 10 0.965 0.121
Feb 20 at Dakota College at Bottineau W, 77-66 15 1.020 0.097
Feb 26 United Tribes Technical College W, 119-72 16 1.425 0.531
Mar 4 Williston State College W, 71-53 13 0.993 0.241
Mar 5 Dawson Community College W, 95-73 18 1.310 0.317
Mar 11 Southeastern Community College L, 75-73 22 1.014 -0.042
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # vs. ICCAC Jamboree   - - - - -
Oct 20 # Central Lakes College-Brainerd   - - - - -
Oct 27 # at Bemidji State   - - - - -
Nov 4 vs. Miles Community College W, 81-61 24-58 41.4 4-17 23.5 61.0
Nov 5 vs. United Tribes Technical College L, 82-78 30-74 40.5 5-25 20.0 82.0
Nov 6 Lake Region State College - ND W, 77-74 27-54 50.0 11-25 44.0 74.0
Nov 12 at Williston State College W, 72-26 12-54 22.2 2-21 9.5 26.0
Nov 13 at Dakota College at Bottineau W, 109-71 24-51 47.1 11-23 47.8 71.0
Nov 19 Dawson Community College W, 93-73 25-52 48.1 13-27 48.1 73.0
Nov 21 Bismarck State College W, 79-55 21-53 39.6 6-16 37.5 55.0
Nov 23 at Dakota County Technical College W, 76-71 25-52 48.1 7-18 38.9 71.0
Nov 30 at Iowa Lakes Community College W, 79-59 24-63 38.1 3-16 18.8 59.0
Dec 2 Bryant and Stratton College (WI) L, 64-58 23-55 41.8 10-24 41.7 64.0
Dec 3 Jamestown College JV W, 85-44 16-59 27.1 9-31 29.0 44.0
Dec 6 Ridgewater College W, 71-51 17-50 34.0 9-25 36.0 51.0
Dec 7 at Minnesota State Community and Technical College W, 75-55 21-60 35.0 8-31 25.8 55.0
Dec 10 Dakota County Technical College W, 66-63 25-55 45.5 4-17 23.5 63.0
Dec 29 vs. Rochester Community and Technical College W, 67-55 23-69 33.3 5-24 20.8 55.0
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 16-50 32.0 4-21 19.0 45.0
Jan 12 at United Tribes Technical College W, 94-92 30-71 42.3 10-25 40.0 92.0
Jan 15 at Dawson Community College L, 75-47 24-67 35.8 9-28 32.1 75.0
Jan 16 at Miles Community College W, 66-57 21-57 36.8 6-23 26.1 57.0
Jan 23 at Bismarck State College W, 87-63 23-52 44.2 7-21 33.3 63.0
Jan 26 Lake Region State College - ND W, 97-46 15-51 29.4 2-10 20.0 46.0
Jan 30 Williston State College W, 87-65 19-52 36.5 9-27 33.3 65.0
Feb 2 Dakota College at Bottineau W, 84-65 20-48 41.7 9-18 50.0 65.0
Feb 5 Miles Community College W, 82-58 20-57 35.1 6-19 31.6 58.0
Feb 6 Dawson Community College W, 93-77 29-59 49.2 13-29 44.8 77.0
Feb 12 at Lake Region State College - ND W, 97-53 24-48 50.0 4-14 28.6 53.0
Feb 16 Bismarck State College W, 82-60 23-50 46.0 3-13 23.1 60.0
Feb 19 at Williston State College W, 69-54 22-57 38.6 10-28 35.7 54.0
Feb 20 at Dakota College at Bottineau W, 77-66 28-63 44.4 5-20 25.0 66.0
Feb 26 United Tribes Technical College W, 119-72 27-61 44.3 7-25 28.0 72.0
Mar 4 Williston State College W, 71-53 21-49 42.9 5-17 29.4 53.0
Mar 5 Dawson Community College W, 95-73 20-50 40.0 8-20 40.0 73.0
Mar 11 Southeastern Community College L, 75-73 21-49 42.9 10-18 55.6 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # vs. ICCAC Jamboree   - - - -
Oct 20 # Central Lakes College-Brainerd   - - - -
Oct 27 # at Bemidji State   - - - -
Nov 4 vs. Miles Community College W, 81-61 6.0 24.0 30.0 10.0
Nov 5 vs. United Tribes Technical College L, 82-78 14.0 33.0 47.0 5.0
Nov 6 Lake Region State College - ND W, 77-74 7.0 25.0 32.0 6.0
Nov 12 at Williston State College W, 72-26 9.0 22.0 31.0 23.0
Nov 13 at Dakota College at Bottineau W, 109-71 6.0 19.0 25.0 1.0
Nov 19 Dawson Community College W, 93-73 9.0 17.0 26.0 12.0
Nov 21 Bismarck State College W, 79-55 9.0 20.0 29.0 14.0
Nov 23 at Dakota County Technical College W, 76-71 10.0 24.0 34.0 10.0
Nov 30 at Iowa Lakes Community College W, 79-59 11.0 23.0 34.0 -2.0
Dec 2 Bryant and Stratton College (WI) L, 64-58 7.0 25.0 32.0 14.0
Dec 3 Jamestown College JV W, 85-44 8.0 23.0 31.0 17.0
Dec 6 Ridgewater College W, 71-51 5.0 23.0 28.0 17.0
Dec 7 at Minnesota State Community and Technical College W, 75-55 6.0 23.0 29.0 25.0
Dec 10 Dakota County Technical College W, 66-63 7.0 21.0 28.0 10.0
Dec 29 vs. Rochester Community and Technical College W, 67-55 18.0 30.0 48.0 -9.0
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 5.0 19.0 24.0 17.0
Jan 12 at United Tribes Technical College W, 94-92 14.0 17.0 31.0 23.0
Jan 15 at Dawson Community College L, 75-47 7.0 21.0 28.0 4.0
Jan 16 at Miles Community College W, 66-57 9.0 36.0 45.0 -1.0
Jan 23 at Bismarck State College W, 87-63 8.0 25.0 33.0 -2.0
Jan 26 Lake Region State College - ND W, 97-46 6.0 18.0 24.0 19.0
Jan 30 Williston State College W, 87-65 5.0 13.0 18.0 34.0
Feb 2 Dakota College at Bottineau W, 84-65 8.0 26.0 34.0 -2.0
Feb 5 Miles Community College W, 82-58 13.0 26.0 39.0 -1.0
Feb 6 Dawson Community College W, 93-77 9.0 18.0 27.0 9.0
Feb 12 at Lake Region State College - ND W, 97-53 2.0 20.0 22.0 13.0
Feb 16 Bismarck State College W, 82-60 6.0 14.0 20.0 15.0
Feb 19 at Williston State College W, 69-54 6.0 24.0 30.0 9.0
Feb 20 at Dakota College at Bottineau W, 77-66 9.0 20.0 29.0 5.0
Feb 26 United Tribes Technical College W, 119-72 4.0 19.0 23.0 28.0
Mar 4 Williston State College W, 71-53 1.0 26.0 27.0 12.0
Mar 5 Dawson Community College W, 95-73 8.0 26.0 34.0 0.0
Mar 11 Southeastern Community College L, 75-73 11.0 31.0 42.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # vs. ICCAC Jamboree   - - - -
Oct 20 # Central Lakes College-Brainerd   - - - -
Oct 27 # at Bemidji State   - - - -
Nov 4 vs. Miles Community College W, 81-61 18.0 5.0 2.0 12.0
Nov 5 vs. United Tribes Technical College L, 82-78 13.0 10.0 4.0 16.0
Nov 6 Lake Region State College - ND W, 77-74 15.0 5.0 1.0 22.0
Nov 12 at Williston State College W, 72-26 19.0 2.0 3.0 3.0
Nov 13 at Dakota College at Bottineau W, 109-71 26.0 6.0 1.0 14.0
Nov 19 Dawson Community College W, 93-73 20.0 4.0 4.0 19.0
Nov 21 Bismarck State College W, 79-55 27.0 12.0 2.0 8.0
Nov 23 at Dakota County Technical College W, 76-71 23.0 8.0 5.0 13.0
Nov 30 at Iowa Lakes Community College W, 79-59 13.0 7.0 2.0 12.0
Dec 2 Bryant and Stratton College (WI) L, 64-58 9.0 3.0 5.0 11.0
Dec 3 Jamestown College JV W, 85-44 21.0 4.0 2.0 9.0
Dec 6 Ridgewater College W, 71-51 21.0 5.0 2.0 8.0
Dec 7 at Minnesota State Community and Technical College W, 75-55 14.0 12.0 4.0 14.0
Dec 10 Dakota County Technical College W, 66-63 17.0 20.0 2.0 15.0
Dec 29 vs. Rochester Community and Technical College W, 67-55 19.0 8.0 0.0 17.0
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 18.0 8.0 1.0 14.0
Jan 12 at United Tribes Technical College W, 94-92 11.0 4.0 5.0 17.0
Jan 15 at Dawson Community College L, 75-47 10.0 13.0 0.0 17.0
Jan 16 at Miles Community College W, 66-57 19.0 6.0 3.0 11.0
Jan 23 at Bismarck State College W, 87-63 25.0 8.0 0.0 15.0
Jan 26 Lake Region State College - ND W, 97-46 11.0 5.0 1.0 1.0
Jan 30 Williston State College W, 87-65 13.0 15.0 3.0 9.0
Feb 2 Dakota College at Bottineau W, 84-65 22.0 5.0 0.0 10.0
Feb 5 Miles Community College W, 82-58 20.0 4.0 6.0 8.0
Feb 6 Dawson Community College W, 93-77 19.0 6.0 0.0 13.0
Feb 12 at Lake Region State College - ND W, 97-53 21.0 1.0 0.0 17.0
Feb 16 Bismarck State College W, 82-60 14.0 7.0 0.0 7.0
Feb 19 at Williston State College W, 69-54 12.0 10.0 1.0 11.0
Feb 20 at Dakota College at Bottineau W, 77-66 13.0 11.0 3.0 11.0
Feb 26 United Tribes Technical College W, 119-72 14.0 10.0 1.0 10.0
Mar 4 Williston State College W, 71-53 18.0 8.0 2.0 11.0
Mar 5 Dawson Community College W, 95-73 18.0 4.0 2.0 11.0
Mar 11 Southeastern Community College L, 75-73 16.0 7.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # vs. ICCAC Jamboree   - - -
Oct 20 # Central Lakes College-Brainerd   - - -
Oct 27 # at Bemidji State   - - -
Nov 4 vs. Miles Community College W, 81-61 8.0 0.787 0.213
Nov 5 vs. United Tribes Technical College L, 82-78 23.0 0.970 -0.104
Nov 6 Lake Region State College - ND W, 77-74 24.0 1.050 -0.002
Nov 12 at Williston State College W, 72-26 23.0 0.406 0.580
Nov 13 at Dakota College at Bottineau W, 109-71 20.0 0.899 0.439
Nov 19 Dawson Community College W, 93-73 12.0 1.058 0.320
Nov 21 Bismarck State College W, 79-55 17.0 0.724 0.413
Nov 23 at Dakota County Technical College W, 76-71 19.0 0.910 0.117
Nov 30 at Iowa Lakes Community College W, 79-59 8.0 0.855 0.250
Dec 2 Bryant and Stratton College (WI) L, 64-58 16.0 1.032 -0.081
Dec 3 Jamestown College JV W, 85-44 16.0 0.591 0.574
Dec 6 Ridgewater College W, 71-51 19.0 0.718 0.318
Dec 7 at Minnesota State Community and Technical College W, 75-55 20.0 0.769 0.287
Dec 10 Dakota County Technical College W, 66-63 21.0 0.869 0.023
Dec 29 vs. Rochester Community and Technical College W, 67-55 25.0 0.714 0.123
Dec 30 vs. Anoka-Ramsey Community College W, 88-45 15.0 0.643 0.523
Jan 12 at United Tribes Technical College W, 94-92 25.0 1.143 0.062
Jan 15 at Dawson Community College L, 75-47 21.0 0.938 -0.323
Jan 16 at Miles Community College W, 66-57 21.0 0.776 0.135
Jan 23 at Bismarck State College W, 87-63 18.0 0.834 0.288
Jan 26 Lake Region State College - ND W, 97-46 15.0 0.697 0.751
Jan 30 Williston State College W, 87-65 8.0 0.915 0.327
Feb 2 Dakota College at Bottineau W, 84-65 18.0 0.909 0.274
Feb 5 Miles Community College W, 82-58 10.0 0.811 0.377
Feb 6 Dawson Community College W, 93-77 14.0 1.048 0.226
Feb 12 at Lake Region State College - ND W, 97-53 9.0 0.779 0.577
Feb 16 Bismarck State College W, 82-60 10.0 0.896 0.416
Feb 19 at Williston State College W, 69-54 14.0 0.844 0.121
Feb 20 at Dakota College at Bottineau W, 77-66 19.0 0.923 0.097
Feb 26 United Tribes Technical College W, 119-72 19.0 0.894 0.531
Mar 4 Williston State College W, 71-53 17.0 0.752 0.241
Mar 5 Dawson Community College W, 95-73 21.0 0.993 0.317
Mar 11 Southeastern Community College L, 75-73 16.0 1.056 -0.042
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 990-2120 46.7 307-833 36.9 385-627 61.4 81.0
Conference 24 736-1550 47.5 251-631 39.8 284-448 63.4 83.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 524-1073 48.8 176-434 40.6 188-290 64.8 83.1
Away 12 354-777 45.6 101-302 33.4 136-242 56.2 78.8
Neutral 4 112-270 41.5 30-97 30.9 61-95 64.2 78.8
 
Wins 29 902-1867 48.3 284-736 38.6 328-542 60.5 83.3
Losses 4 88-253 34.8 23-97 23.7 57-85 67.1 64.0
 
November 9 277-607 45.6 85-234 36.3 106-179 59.2 82.8
December 7 190-432 44.0 43-157 27.4 87-148 58.8 72.9
January 6 174-381 45.7 60-153 39.2 70-123 56.9 79.7
February 8 261-509 51.3 86-212 40.6 92-131 70.2 87.5
March 3 88-191 46.1 33-77 42.9 30-46 65.2 79.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 14.0 26.6 40.6 9.9
Conference 24 13.8 25.9 39.7 9.5
Exhibition - - - - -
 
Home 17 13.9 26.6 40.5 11.5
Away 12 14.4 25.5 39.9 9.0
Neutral 4 13.5 29.5 43.0 5.8
 
Wins 29 14.0 26.6 40.6 10.8
Losses 4 14.3 26.5 40.8 3.5
 
November 9 16.0 24.8 40.8 8.8
December 7 14.4 30.0 44.4 13.0
January 6 15.5 27.2 42.7 12.8
February 8 11.8 25.8 37.5 9.5
March 3 10.3 25.0 35.3 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.6 7.4 2.1 16.9
Conference 24 13.7 7.0 1.9 18.0
Exhibition - - - - -
 
Home 17 12.8 7.3 2.0 17.9
Away 12 14.1 7.3 2.3 17.3
Neutral 4 15.8 7.8 1.8 11.8
 
Wins 29 13.4 7.2 2.0 17.9
Losses 4 15.3 8.3 2.5 10.0
 
November 9 14.3 6.6 2.7 15.9
December 7 14.0 8.6 2.3 13.9
January 6 15.3 8.5 2.0 18.5
February 8 12.1 6.8 1.4 19.6
March 3 11.0 6.3 1.7 17.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 14.5 1.104 0.247
Conference 24 15.3 1.133 0.250
Exhibition - - - -
 
Home 17 15.1 1.178 0.296
Away 12 13.0 1.057 0.209
Neutral 4 16.5 0.965 0.178
 
Wins 29 14.0 1.140 0.302
Losses 4 18.3 0.855 -0.140
 
November 9 15.0 1.093 0.236
December 7 12.6 1.014 0.258
January 6 16.5 1.083 0.191
February 8 13.0 1.212 0.322
March 3 17.7 1.106 0.172
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 740-1850 40.0 234-716 32.7 62.2
Conference 24 550-1337 41.1 175-509 34.4 64.4
Exhibition - 0-0 - 0-0 - -
 
Home 17 369-904 40.8 134-361 37.1 62.8
Away 12 278-695 40.0 82-268 30.6 61.8
Neutral 4 93-251 37.1 18-87 20.7 60.8
 
Wins 29 642-1605 40.0 200-621 32.2 60.6
Losses 4 98-245 40.0 34-95 35.8 74.0
 
November 9 212-511 41.5 62-188 33.0 63.6
December 7 141-398 35.4 49-173 28.3 53.9
January 6 132-350 37.7 43-134 32.1 66.3
February 8 193-443 43.6 57-166 34.3 63.1
March 3 62-148 41.9 23-55 41.8 67.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 8.0 22.8 30.7 9.9
Conference 24 7.8 22.5 30.3 9.5
Exhibition - - - - -
 
Home 17 7.2 21.8 29.1 11.5
Away 12 8.1 22.8 30.9 9.0
Neutral 4 10.8 26.5 37.3 5.8
 
Wins 29 7.7 22.1 29.8 10.8
Losses 4 9.8 27.5 37.3 3.5
 
November 9 9.0 23.0 32.0 8.8
December 7 8.0 23.4 31.4 13.0
January 6 8.2 21.7 29.8 12.8
February 8 7.1 20.9 28.0 9.5
March 3 6.7 27.7 34.3 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 17.2 10.9 3.6 12.0
Conference 24 17.3 11.2 3.6 11.8
Exhibition - - - - -
 
Home 17 17.4 10.6 3.7 10.7
Away 12 17.2 10.8 3.7 12.9
Neutral 4 17.0 12.8 3.3 14.8
 
Wins 29 18.0 11.4 3.6 11.8
Losses 4 12.0 7.3 4.3 13.5
 
November 9 19.3 13.1 3.4 13.2
December 7 17.0 10.3 4.1 12.6
January 6 14.8 8.8 3.5 11.7
February 8 16.9 11.4 3.6 10.9
March 3 17.3 9.0 3.3 10.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 17.0 0.857 0.247
Conference 24 16.8 0.884 0.250
Exhibition - - - -
 
Home 17 16.1 0.882 0.296
Away 12 18.1 0.848 0.209
Neutral 4 17.8 0.786 0.178
 
Wins 29 16.7 0.838 0.302
Losses 4 19.0 0.995 -0.140
 
November 9 17.1 0.857 0.236
December 7 18.9 0.756 0.258
January 6 18.0 0.891 0.191
February 8 14.1 0.890 0.322
March 3 18.0 0.935 0.172
Attendance Statistics
Date Opponent Score Attend
Oct 9 vs. ICCAC Jamboree   -
Oct 20 Central Lakes College-Brainerd   -
Oct 27 at Bemidji State   -
Nov 4 vs. Miles Community College W, 81-61 0
Nov 5 vs. United Tribes Technical College L, 82-78 -
