Devin Newsome
gp
33
pts/g
8.5
fg %
42.1
3pt %
36.0
ft %
69.8
reb/g
2.0
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 24 |
| Games started | 8 | 4 |
| Minutes | 590 | 431 |
| Minutes per game | 17.9 | 18.0 |
| FG | 101-240 | 77-174 |
| FG Pct | 42.1 | 44.3 |
| 3PT | 40-111 | 33-82 |
| 3PT Pct | 36.0 | 40.2 |
| FT | 37-53 | 28-37 |
| FT Pct | 69.8 | 75.7 |
| Off rebounds | 22 | 17 |
| Def rebounds | 44 | 39 |
| Total rebounds | 66 | 56 |
| Rebounds per game | 2.0 | 2.3 |
| Personal fouls | 48 | 40 |
| Disqualifications | - | - |
| Assists | 52 | 41 |
| Turnovers | 37 | 31 |
| Assist to turnover ratio | 1.4 | 1.3 |
| Steals | 24 | 18 |
| Blocks | 2 | 1 |
| Points | 279 | 215 |
| Points per game | 8.5 | 9.0 |
| Points per 40 min | 18.9 | 20.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | 20 | 4-8 | 50.0 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | - | 20 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | at Williston State College | W, 72-26 | - | 19 | 3-11 | 27.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | - | 16 | 5-14 | 35.7 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 11 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 18 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | - | 18 | 3-7 | 42.9 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 20 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | - | 21 | 3-7 | 42.9 | 0-3 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 13 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 19 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | - | 13 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 10 | Dakota County Technical College | W, 66-63 | 1 | 18 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 20 | 3-11 | 27.3 | 1-5 | 20.0 | 3-6 | 50.0 | 10 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 18 | 5-9 | 55.6 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | 17 | 7-12 | 58.3 | 4-7 | 57.1 | 1-2 | 50.0 | 19 |
| Jan 15 | at Dawson Community College | L, 75-47 | - | 25 | 1-13 | 7.7 | 1-5 | 20.0 | 4-5 | 80.0 | 7 |
| Jan 16 | at Miles Community College | W, 66-57 | 1 | 26 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 23 | at Bismarck State College | W, 87-63 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | - | 19 | 4-5 | 80.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Jan 30 | Williston State College | W, 87-65 | - | 15 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 5 | Miles Community College | W, 82-58 | - | 18 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 6 | Dawson Community College | W, 93-77 | - | 16 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | - | 18 | 3-4 | 75.0 | 1-2 | 50.0 | 3-3 | 100.0 | 10 |
| Feb 16 | Bismarck State College | W, 82-60 | 1 | 34 | 7-12 | 58.3 | 0-3 | 0.0 | 1-1 | 100.0 | 15 |
| Feb 19 | at Williston State College | W, 69-54 | - | 15 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | - | 10 | 1-2 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 3 |
| Feb 26 | United Tribes Technical College | W, 119-72 | - | 20 | 5-7 | 71.4 | 4-6 | 66.7 | 2-2 | 100.0 | 16 |
| Mar 4 | Williston State College | W, 71-53 | - | 13 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Dawson Community College | W, 95-73 | - | 20 | 8-14 | 57.1 | 5-9 | 55.6 | 4-4 | 100.0 | 25 |
| Mar 11 | Southeastern Community College | L, 75-73 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | 20 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | - | 20 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Nov 12 | at Williston State College | W, 72-26 | - | 19 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | - | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 11 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 18 | 4 | 3 | 7 | 2 | 1 | 0 | 0 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | - | 21 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | - | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dec 10 | Dakota County Technical College | W, 66-63 | 1 | 18 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 20 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 18 | 0 | 1 | 1 | 2 | 0 | 4 | 0 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jan 15 | at Dawson Community College | L, 75-47 | - | 25 | 1 | 1 | 2 | 3 | 5 | 1 | 0 |
| Jan 16 | at Miles Community College | W, 66-57 | 1 | 26 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Jan 23 | at Bismarck State College | W, 87-63 | - | 17 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | - | 19 | 0 | 5 | 5 | 0 | 3 | 2 | 0 |
| Jan 30 | Williston State College | W, 87-65 | - | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | - | 22 | 1 | 3 | 4 | 3 | 0 | 1 | 1 |
| Feb 5 | Miles Community College | W, 82-58 | - | 18 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| Feb 6 | Dawson Community College | W, 93-77 | - | 16 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | - | 18 | 0 | 3 | 3 | 6 | 1 | 1 | 0 |
| Feb 16 | Bismarck State College | W, 82-60 | 1 | 34 | 1 | 1 | 2 | 5 | 1 | 2 | 0 |
| Feb 19 | at Williston State College | W, 69-54 | - | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 26 | United Tribes Technical College | W, 119-72 | - | 20 | 1 | 2 | 3 | 5 | 1 | 0 | 0 |
| Mar 4 | Williston State College | W, 71-53 | - | 13 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mar 5 | Dawson Community College | W, 95-73 | - | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 11 | Southeastern Community College | L, 75-73 | - | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | 1 | - | 2.0 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | 1 | - | 0.0 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | - | 2 | - | 0.0 |
| Nov 12 | at Williston State College | W, 72-26 | - | 0 | - | - |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | - | 0 | - | 1.0 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 1 | - | - |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 0 | - | 2.0 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | - | 2 | - | - |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 2 | - | 0.0 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | - | 1 | - | - |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 0 | - | - |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 0 | - | - |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | - | 0 | - | 0.0 |
| Dec 10 | Dakota County Technical College | W, 66-63 | 1 | 1 | - | 0.7 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 0 | - | - |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 2 | - | - |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | 4 | - | 2.0 |
| Jan 15 | at Dawson Community College | L, 75-47 | - | 3 | - | 0.6 |
| Jan 16 | at Miles Community College | W, 66-57 | 1 | 2 | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | - | 3 | - | 0.0 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | - | 2 | - | 0.0 |
| Jan 30 | Williston State College | W, 87-65 | - | 1 | - | 0.0 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | - | 2 | - | - |
| Feb 5 | Miles Community College | W, 82-58 | - | 3 | - | - |
| Feb 6 | Dawson Community College | W, 93-77 | - | 2 | - | 1.5 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | - | 2 | - | 6.0 |
| Feb 16 | Bismarck State College | W, 82-60 | 1 | 1 | - | 5.0 |
| Feb 19 | at Williston State College | W, 69-54 | - | 1 | - | - |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | - | 1 | - | 0.0 |
| Feb 26 | United Tribes Technical College | W, 119-72 | - | 3 | - | 5.0 |
| Mar 4 | Williston State College | W, 71-53 | - | 3 | - | 0.5 |
| Mar 5 | Dawson Community College | W, 95-73 | - | 1 | - | - |
| Mar 11 | Southeastern Community College | L, 75-73 | - | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 33 | 17.9 | 3.1-7.3 | 1.2-3.4 | 1.1-1.6 | 8.5 |
| Total | 33 | 17.9 | 3.1-7.3 | 1.2-3.4 | 1.1-1.6 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 8 | 590 | 101-240 | 42.1 | 40-111 | 36.0 | 37-53 | 69.8 | 279 |
| Total | 33 | 8 | 590 | 101-240 | 42.1 | 40-111 | 36.0 | 37-53 | 69.8 | 279 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 590 | 17.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Total | 33 | 590 | 17.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 0.7 | 1.3 | 2.0 | 1.6 | 1.1 | 0.7 | 0.1 |
| Total | 33 | 0.7 | 1.3 | 2.0 | 1.6 | 1.1 | 0.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 8 | 22 | 44 | 66 | 52 | 37 | 24 | 2 |
| Total | 33 | 8 | 22 | 44 | 66 | 52 | 37 | 24 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 17.9 | 3.1-7.3 | 1.2-3.4 | 1.1-1.6 | 8.5 |
| Conference | 24 | 18.0 | 3.2-7.2 | 1.4-3.4 | 1.2-1.5 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 18.3 | 3.4-7.1 | 1.3-3.1 | 0.8-0.9 | 8.8 |
| Away | 12 | 17.8 | 2.7-7.5 | 1.2-3.7 | 1.4-1.8 | 8.0 |
| Neutral | 4 | 16.4 | 3.0-7.5 | 0.8-3.5 | 1.8-3.8 | 8.5 |
| Wins | 29 | 18.0 | 3.3-7.3 | 1.3-3.4 | 1.1-1.5 | 8.9 |
| Losses | 4 | 17.2 | 1.5-7.0 | 0.5-3.2 | 1.5-2.5 | 5.0 |
| November | 9 | 16.6 | 2.7-7.4 | 1.2-3.9 | 0.9-1.3 | 7.4 |
| December | 7 | 17.3 | 2.7-7.4 | 0.7-3.0 | 1.3-2.3 | 7.4 |
| January | 6 | 19.7 | 3.3-7.8 | 1.3-3.5 | 1.0-1.7 | 9.0 |
| February | 8 | 19.1 | 3.5-6.2 | 1.2-2.8 | 1.2-1.4 | 9.5 |
| March | 3 | 16.3 | 3.3-8.0 | 2.0-4.0 | 1.3-1.3 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 8 | 590 | 101-240 | 42.1 | 40-111 | 36.0 | 37-53 | 69.8 | 279 |
| Conference | 24 | 4 | 431 | 77-174 | 44.3 | 33-82 | 40.2 | 28-37 | 75.7 | 215 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 6 | 312 | 57-120 | 47.5 | 22-53 | 41.5 | 13-16 | 81.3 | 149 |
| Away | 12 | 2 | 213 | 32-90 | 35.6 | 15-44 | 34.1 | 17-22 | 77.3 | 96 |
| Neutral | 4 | - | 66 | 12-30 | 40.0 | 3-14 | 21.4 | 7-15 | 46.7 | 34 |
| Wins | 29 | 8 | 522 | 95-212 | 44.8 | 38-98 | 38.8 | 31-43 | 72.1 | 259 |
| Losses | 4 | - | 69 | 6-28 | 21.4 | 2-13 | 15.4 | 6-10 | 60.0 | 20 |
| November | 9 | 3 | 149 | 24-67 | 35.8 | 11-35 | 31.4 | 8-12 | 66.7 | 67 |
| December | 7 | 3 | 121 | 19-52 | 36.5 | 5-21 | 23.8 | 9-16 | 56.3 | 52 |
| January | 6 | 1 | 118 | 20-47 | 42.6 | 8-21 | 38.1 | 6-10 | 60.0 | 54 |
| February | 8 | 1 | 152 | 28-50 | 56.0 | 10-22 | 45.5 | 10-11 | 90.9 | 76 |
| March | 3 | - | 49 | 10-24 | 41.7 | 6-12 | 50.0 | 4-4 | 100.0 | 30 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 590 | 17.9 | 0.0-0.0 | 0.0-0.0 | 36.0 | 0.0-0.0 | 0.0 |
| Conference | 24 | 431 | 18.0 | 0.0-0.0 | 0.0-0.0 | 40.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 312 | 18.3 | 0.0-0.0 | 0.0-0.0 | 41.5 | 0.0-0.0 | 0.0 |
| Away | 12 | 213 | 17.8 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 66 | 16.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Wins | 29 | 522 | 18.0 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Losses | 4 | 69 | 17.2 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| November | 9 | 149 | 16.6 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| December | 7 | 121 | 17.3 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| January | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| February | 8 | 152 | 19.1 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| March | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.7 | 1.3 | 2.0 | 1.6 | 1.1 | 0.7 | 0.1 |
| Conference | 24 | 0.7 | 1.6 | 2.3 | 1.7 | 1.3 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.9 | 1.7 | 2.6 | 1.7 | 1.2 | 0.5 | 0.1 |
| Away | 12 | 0.4 | 1.0 | 1.4 | 1.3 | 1.3 | 0.8 | 0.1 |
| Neutral | 4 | 0.5 | 0.8 | 1.3 | 1.8 | 0.5 | 1.5 | 0.0 |
| Wins | 29 | 0.6 | 1.4 | 2.0 | 1.7 | 1.0 | 0.8 | 0.1 |
| Losses | 4 | 1.5 | 0.5 | 2.0 | 1.0 | 2.3 | 0.3 | 0.0 |
| November | 9 | 0.9 | 1.1 | 2.0 | 1.0 | 0.9 | 0.6 | 0.0 |
| December | 7 | 0.7 | 0.6 | 1.3 | 1.6 | 0.7 | 0.9 | 0.1 |
| January | 6 | 0.5 | 2.0 | 2.5 | 1.2 | 2.0 | 1.0 | 0.0 |
| February | 8 | 0.6 | 2.0 | 2.6 | 2.9 | 0.9 | 0.6 | 0.1 |
| March | 3 | 0.3 | 0.7 | 1.0 | 0.7 | 1.7 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 8 | 22 | 44 | 66 | 52 | 37 | 24 | 2 |
| Conference | 24 | 4 | 17 | 39 | 56 | 41 | 31 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 6 | 15 | 29 | 44 | 29 | 20 | 8 | 1 |
| Away | 12 | 2 | 5 | 12 | 17 | 16 | 15 | 10 | 1 |
| Neutral | 4 | - | 2 | 3 | 5 | 7 | 2 | 6 | 0 |
| Wins | 29 | 8 | 16 | 42 | 58 | 48 | 28 | 23 | 2 |
| Losses | 4 | - | 6 | 2 | 8 | 4 | 9 | 1 | 0 |
| November | 9 | 3 | 8 | 10 | 18 | 9 | 8 | 5 | 0 |
| December | 7 | 3 | 5 | 4 | 9 | 11 | 5 | 6 | 1 |
| January | 6 | 1 | 3 | 12 | 15 | 7 | 12 | 6 | 0 |
| February | 8 | 1 | 5 | 16 | 21 | 23 | 7 | 5 | 1 |
| March | 3 | - | 1 | 2 | 3 | 2 | 5 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
