Khari Broadway
gp
23
pts/g
14.1
fg %
52.9
3pt %
31.6
ft %
72.7
reb/g
3.9
a/g
4.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 21 |
| Games started | 18 | 16 |
| Minutes | 603 | 539 |
| Minutes per game | 26.2 | 25.7 |
| FG | 127-240 | 117-213 |
| FG Pct | 52.9 | 54.9 |
| 3PT | 6-19 | 6-18 |
| 3PT Pct | 31.6 | 33.3 |
| FT | 64-88 | 57-79 |
| FT Pct | 72.7 | 72.2 |
| Off rebounds | 29 | 23 |
| Def rebounds | 60 | 48 |
| Total rebounds | 89 | 71 |
| Rebounds per game | 3.9 | 3.4 |
| Personal fouls | 48 | 42 |
| Disqualifications | - | - |
| Assists | 93 | 85 |
| Turnovers | 56 | 48 |
| Assist to turnover ratio | 1.7 | 1.8 |
| Steals | 36 | 31 |
| Blocks | 1 | 1 |
| Points | 324 | 297 |
| Points per game | 14.1 | 14.1 |
| Points per 40 min | 21.5 | 22.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Jamestown University | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake Region State College - ND | W, 101-72 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 24 | at Dakota College at Bottineau | W, 84-65 | 1 | 29 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 25 | at Williston State College | L, 83-72 | - | 21 | 4-10 | 40.0 | 0-2 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 29 | Miles Community College | W, 99-52 | - | 16 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Jan 31 | at Dawson Community College | L, 79-67 | - | 24 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 4 | United Tribes Technical College | W, 106-54 | 1 | 10 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 8 | at Bismarck State College | W, 93-82 | 1 | 28 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 10 | at Lake Region State College - ND | W, 72-62 | - | 27 | 5-6 | 83.3 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Feb 15 | Williston State College | W, 99-55 | 1 | 24 | 9-14 | 64.3 | 0-0 | - | 3-3 | 100.0 | 21 |
| Feb 17 | Dakota College at Bottineau | W, 96-72 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Feb 20 | Dawson Community College | L, 75-72 | 1 | 15 | 6-10 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 14 |
| Feb 21 | Dawson Community College | W, 83-71 | 1 | 29 | 5-14 | 35.7 | 0-0 | - | 3-6 | 50.0 | 13 |
| Feb 24 | at Miles Community College | W, 86-85 | 1 | 27 | 2-8 | 25.0 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Feb 25 | at Miles Community College | L, 86-74 | 0 | 29 | 6-9 | 66.7 | 0-0 | - | 2-3 | 66.7 | 14 |
| Feb 28 | Bismarck State College | W, 101-83 | 1 | 33 | 8-17 | 47.1 | 0-1 | 0.0 | 3-3 | 100.0 | 19 |
| Mar 7 | Lake Region State College - ND | L, 67-55 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 10 | at Dakota College at Bottineau | W, 101-73 | 1 | 40 | 8-12 | 66.7 | 3-3 | 100.0 | 0-1 | 0.0 | 19 |
| Mar 14 | Williston State College | L, 94-86 | 1 | 31 | 9-15 | 60.0 | 0-0 | - | 2-2 | 100.0 | 20 |
| Mar 16 | at United Tribes Technical College | W, 97-82 | 1 | 33 | 9-16 | 56.3 | 0-0 | - | 6-8 | 75.0 | 24 |
| Mar 20 | Bismarck State College | W, 84-64 | 1 | 27 | 10-12 | 83.3 | 2-2 | 100.0 | 3-3 | 100.0 | 25 |
| Mar 25 | at United Tribes Technical College | W, 107-99 | 1 | 35 | 8-16 | 50.0 | 0-2 | 0.0 | 9-13 | 69.2 | 25 |
| Mar 27 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lake Region State College - ND | W, 82-72 | 1 | 30 | 3-12 | 25.0 | 0-0 | - | 6-7 | 85.7 | 12 |
| Apr 5 | at Dawson Community College | L, 60-56 | 1 | 33 | 7-15 | 46.7 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Jamestown University | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Bryant & Stratton College (WI) | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake Region State College - ND | W, 101-72 | 1 | 16 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Jan 24 | at Dakota College at Bottineau | W, 84-65 | 1 | 29 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Jan 25 | at Williston State College | L, 83-72 | - | 21 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Jan 29 | Miles Community College | W, 99-52 | - | 16 | 2 | 2 | 4 | 4 | 1 | 1 | 0 |
| Jan 31 | at Dawson Community College | L, 79-67 | - | 24 | 0 | 2 | 2 | 3 | 3 | 3 | 0 |
| Feb 4 | United Tribes Technical College | W, 106-54 | 1 | 10 | 1 | 2 | 3 | 4 | 1 | 0 | 0 |
| Feb 8 | at Bismarck State College | W, 93-82 | 1 | 28 | 1 | 3 | 4 | 3 | 3 | 0 | 0 |
| Feb 10 | at Lake Region State College - ND | W, 72-62 | - | 27 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Feb 15 | Williston State College | W, 99-55 | 1 | 24 | 2 | 3 | 5 | 4 | 1 | 5 | 0 |
| Feb 17 | Dakota College at Bottineau | W, 96-72 | 1 | 21 | 1 | 0 | 1 | 6 | 3 | 2 | 0 |
| Feb 20 | Dawson Community College | L, 75-72 | 1 | 15 | 0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Feb 21 | Dawson Community College | W, 83-71 | 1 | 29 | 4 | 7 | 11 | 3 | 3 | 5 | 1 |
| Feb 24 | at Miles Community College | W, 86-85 | 1 | 27 | 1 | 1 | 2 | 4 | 3 | 1 | 0 |
| Feb 25 | at Miles Community College | L, 86-74 | 0 | 29 | 2 | 4 | 6 | 4 | 1 | 1 | 0 |
| Feb 28 | Bismarck State College | W, 101-83 | 1 | 33 | 1 | 2 | 3 | 8 | 0 | 2 | 0 |
| Mar 7 | Lake Region State College - ND | L, 67-55 | 1 | 25 | 1 | 4 | 5 | 6 | 4 | 2 | 0 |
| Mar 10 | at Dakota College at Bottineau | W, 101-73 | 1 | 40 | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
| Mar 14 | Williston State College | L, 94-86 | 1 | 31 | 3 | 1 | 4 | 3 | 5 | 2 | 0 |
| Mar 16 | at United Tribes Technical College | W, 97-82 | 1 | 33 | 0 | 2 | 2 | 6 | 1 | 0 | 0 |
| Mar 20 | Bismarck State College | W, 84-64 | 1 | 27 | 1 | 5 | 6 | 7 | 3 | 0 | 0 |
| Mar 25 | at United Tribes Technical College | W, 107-99 | 1 | 35 | 2 | 3 | 5 | 4 | 2 | 1 | 0 |
| Mar 27 | Dakota County Technical College | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lake Region State College - ND | W, 82-72 | 1 | 30 | 5 | 1 | 6 | 6 | 4 | 5 | 0 |
| Apr 5 | at Dawson Community College | L, 60-56 | 1 | 33 | 1 | 11 | 12 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | Jamestown University | - | - | - | - | |
| Oct 14 # | at Presentation College | - | - | - | - | |
| Nov 14 | Bryant & Stratton College (WI) | - | - | - | - | |
| Jan 22 | Lake Region State College - ND | W, 101-72 | 1 | 3 | - | 1.5 |
| Jan 24 | at Dakota College at Bottineau | W, 84-65 | 1 | 2 | - | 0.5 |
| Jan 25 | at Williston State College | L, 83-72 | - | 0 | - | 0.3 |
| Jan 29 | Miles Community College | W, 99-52 | - | 1 | - | 4.0 |
| Jan 31 | at Dawson Community College | L, 79-67 | - | 0 | - | 1.0 |
| Feb 4 | United Tribes Technical College | W, 106-54 | 1 | 1 | - | 4.0 |
| Feb 8 | at Bismarck State College | W, 93-82 | 1 | 3 | - | 1.0 |
| Feb 10 | at Lake Region State College - ND | W, 72-62 | - | 1 | - | 3.0 |
| Feb 15 | Williston State College | W, 99-55 | 1 | 3 | - | 4.0 |
| Feb 17 | Dakota College at Bottineau | W, 96-72 | 1 | 0 | - | 2.0 |
| Feb 20 | Dawson Community College | L, 75-72 | 1 | 4 | - | 0.3 |
| Feb 21 | Dawson Community College | W, 83-71 | 1 | 2 | - | 1.0 |
| Feb 24 | at Miles Community College | W, 86-85 | 1 | 3 | - | 1.3 |
| Feb 25 | at Miles Community College | L, 86-74 | 0 | 1 | - | 4.0 |
| Feb 28 | Bismarck State College | W, 101-83 | 1 | 2 | - | - |
| Mar 7 | Lake Region State College - ND | L, 67-55 | 1 | 4 | - | 1.5 |
| Mar 10 | at Dakota College at Bottineau | W, 101-73 | 1 | 1 | - | - |
| Mar 14 | Williston State College | L, 94-86 | 1 | 2 | - | 0.6 |
| Mar 16 | at United Tribes Technical College | W, 97-82 | 1 | 4 | - | 6.0 |
| Mar 20 | Bismarck State College | W, 84-64 | 1 | 2 | - | 2.3 |
| Mar 25 | at United Tribes Technical College | W, 107-99 | 1 | 3 | - | 2.0 |
| Mar 27 | Dakota County Technical College | - | - | - | - | |
| Apr 1 | Lake Region State College - ND | W, 82-72 | 1 | 2 | - | 1.5 |
| Apr 5 | at Dawson Community College | L, 60-56 | 1 | 4 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 26.2 | 5.5-10.4 | 0.3-0.8 | 2.8-3.8 | 14.1 |
| Conference | 21 | 25.7 | 5.6-10.1 | 0.3-0.9 | 2.7-3.8 | 14.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 23.1 | 5.3-10.3 | 0.2-0.7 | 2.8-3.6 | 13.6 |
| Away | 11 | 29.6 | 5.7-10.5 | 0.4-1.0 | 2.8-4.1 | 14.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 16 | 26.6 | 5.4-10.2 | 0.4-0.8 | 3.4-4.6 | 14.7 |
| Losses | 7 | 25.4 | 5.7-11.0 | 0.0-1.0 | 1.3-2.0 | 12.7 |
| January | 5 | 21.2 | 4.2-7.8 | 0.0-0.8 | 1.2-1.6 | 9.6 |
| February | 10 | 24.3 | 4.9-9.5 | 0.1-0.6 | 3.0-4.2 | 12.9 |
| March | 6 | 31.8 | 7.8-13.2 | 0.8-1.3 | 3.5-4.8 | 20.0 |
| April | 2 | 31.7 | 5.0-13.5 | 0.0-0.5 | 3.5-4.5 | 13.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 603 | 127-240 | 52.9 | 6-19 | 31.6 | 64-88 | 72.7 | 324 |
| Conference | 21 | 16 | 539 | 117-213 | 54.9 | 6-18 | 33.3 | 57-79 | 72.2 | 297 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 11 | 277 | 64-124 | 51.6 | 2-8 | 25.0 | 33-43 | 76.7 | 163 |
| Away | 11 | 7 | 326 | 63-116 | 54.3 | 4-11 | 36.4 | 31-45 | 68.9 | 161 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 14 | 425 | 87-163 | 53.4 | 6-12 | 50.0 | 55-74 | 74.3 | 235 |
| Losses | 7 | 4 | 178 | 40-77 | 51.9 | 0-7 | 0.0 | 9-14 | 64.3 | 89 |
| January | 5 | 2 | 106 | 21-39 | 53.8 | 0-4 | 0.0 | 6-8 | 75.0 | 48 |
| February | 10 | 8 | 243 | 49-95 | 51.6 | 1-6 | 16.7 | 30-42 | 71.4 | 129 |
| March | 6 | 6 | 191 | 47-79 | 59.5 | 5-8 | 62.5 | 21-29 | 72.4 | 120 |
| April | 2 | 2 | 63 | 10-27 | 37.0 | 0-1 | 0.0 | 7-9 | 77.8 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 603 | 26.2 | 0.0-0.0 | 0.0-0.0 | 31.6 | 0.0-0.0 | 0.0 |
| Conference | 21 | 539 | 25.7 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 277 | 23.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 326 | 29.6 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 16 | 425 | 26.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 178 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 106 | 21.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 243 | 24.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| March | 6 | 191 | 31.8 | 0.0-0.0 | 0.0-0.0 | 62.5 | 0.0-0.0 | 0.0 |
| April | 2 | 63 | 31.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.3 | 2.6 | 3.9 | 4.0 | 2.4 | 1.6 | 0.0 |
| Conference | 21 | 1.1 | 2.3 | 3.4 | 4.0 | 2.3 | 1.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 2.5 | 4.3 | 4.6 | 2.6 | 2.2 | 0.1 |
| Away | 11 | 0.7 | 2.7 | 3.5 | 3.5 | 2.3 | 0.9 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 1.4 | 2.2 | 3.6 | 4.6 | 2.0 | 1.6 | 0.1 |
| Losses | 7 | 1.0 | 3.6 | 4.6 | 2.9 | 3.4 | 1.6 | 0.0 |
| January | 5 | 0.4 | 1.8 | 2.2 | 2.6 | 2.6 | 1.4 | 0.0 |
| February | 10 | 1.3 | 2.4 | 3.7 | 4.0 | 2.0 | 1.9 | 0.1 |
| March | 6 | 1.3 | 2.5 | 3.8 | 5.3 | 2.5 | 0.8 | 0.0 |
| April | 2 | 3.0 | 6.0 | 9.0 | 4.0 | 4.0 | 2.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 18 | 29 | 60 | 89 | 93 | 56 | 36 | 1 |
| Conference | 21 | 16 | 23 | 48 | 71 | 85 | 48 | 31 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 21 | 30 | 51 | 55 | 31 | 26 | 1 |
| Away | 11 | 7 | 8 | 30 | 38 | 38 | 25 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 14 | 22 | 35 | 57 | 73 | 32 | 25 | 1 |
| Losses | 7 | 4 | 7 | 25 | 32 | 20 | 24 | 11 | 0 |
| January | 5 | 2 | 2 | 9 | 11 | 13 | 13 | 7 | 0 |
| February | 10 | 8 | 13 | 24 | 37 | 40 | 20 | 19 | 1 |
| March | 6 | 6 | 8 | 15 | 23 | 32 | 15 | 5 | 0 |
| April | 2 | 2 | 6 | 12 | 18 | 8 | 8 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| April | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
