Ismail Soumare
gp
19
pts/g
2.6
fg %
50.0
3pt %
-
ft %
33.3
reb/g
3.2
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 4 |
| Games started | 10 | 2 |
| Minutes | 196 | 53 |
| Minutes per game | 10.3 | 13.3 |
| FG | 23-46 | 5-13 |
| FG Pct | 50.0 | 38.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-9 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 21 | 3 |
| Def rebounds | 40 | 19 |
| Total rebounds | 61 | 22 |
| Rebounds per game | 3.2 | 5.5 |
| Personal fouls | 37 | 10 |
| Disqualifications | - | - |
| Assists | 4 | 1 |
| Turnovers | 15 | 4 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 4 | 0 |
| Blocks | 6 | 2 |
| Points | 49 | 11 |
| Points per game | 2.6 | 2.8 |
| Points per 40 min | 10.0 | 8.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Bismarck State College | W, 108-70 |
| Feb 18 | at United Tribes Technical College | L, 93-76 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 |
| Mar 1 | vs. Dawson Community College | W, 78-65 |
| Mar 2 | at Williston State College | L, 77-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 4 | vs. Williston State College | L, 83-55 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | 1 | 13 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | 1 | 10 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | 1 | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Ridgewater College | W, 91-87 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | Concordia College JV | W, 104-56 | - | 8 | 1-6 | 16.7 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 29 | University of Winnipeg | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 15 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | Miles Community College | W, 86-71 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 17 | at Dawson Community College | L, 76-56 | 1 | 23 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 24 | at Bismarck State College | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williston State College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Williston State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | 14 | 3 | 3 | 6 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 14 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Williston State College | L, 83-55 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | 1 | 13 | 5 | 1 | 6 | 0 | 1 | 1 | 2 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | 1 | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | 1 | 10 | 1 | 0 | 1 | 1 | 2 | 2 | 0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | 1 | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 27 | Ridgewater College | W, 91-87 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | 1 | 12 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 15 | Concordia College JV | W, 104-56 | - | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dec 29 | University of Winnipeg | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 13 | Miles Community College | W, 86-71 | - | 10 | 0 | 3 | 3 | 0 | 1 | 0 | 1 |
| Jan 17 | at Dawson Community College | L, 76-56 | 1 | 23 | 1 | 6 | 7 | 0 | 1 | 0 | 1 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 11 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Jan 24 | at Bismarck State College | W, 105-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Williston State College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dawson Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | W, 95-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Williston State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | 1 | - | - |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | 1 | 4 | - | 0.0 |
| Nov 4 | vs. Williston State College | L, 83-55 | 1 | 3 | - | - |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | 1 | 2 | - | 0.0 |
| Nov 17 | vs. Northeast Community College | W, 66-63 | 1 | 1 | - | 0.0 |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | 1 | 3 | - | 0.5 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | 1 | 0 | - | - |
| Nov 27 | Ridgewater College | W, 91-87 | - | 3 | - | - |
| Nov 30 | at Iowa Central Community College | W, 77-67 | 1 | 3 | - | 1.0 |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | 1 | 1 | - | - |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | 3 | - | - |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 1 | - | - |
| Dec 15 | Concordia College JV | W, 104-56 | - | 0 | - | - |
| Dec 29 | University of Winnipeg | W, 87-86 | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | 0 | - | 0.0 |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 2 | - | 0.0 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 3 | - | 1.0 |
| Jan 13 | Miles Community College | W, 86-71 | - | 4 | - | 0.0 |
| Jan 17 | at Dawson Community College | L, 76-56 | 1 | 0 | - | 0.0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | 1 | 3 | - | 0.0 |
| Jan 24 | at Bismarck State College | W, 105-92 | - | - | - | - |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | - | - | - |
| Feb 3 | Williston State College | W, 90-64 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | - | - | - |
| Feb 8 | Dawson Community College | W, 71-60 | - | - | - | - |
| Feb 10 | at Miles Community College | W, 95-70 | - | - | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | - | - | - |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | - | - | - |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | - | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | - | - | - |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | - | - | - |
| Mar 2 | at Williston State College | L, 77-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 10.3 | 1.2-2.4 | 0.0-0.0 | 0.2-0.5 | 2.6 |
| Conference | 4 | 13.3 | 1.2-3.2 | 0.0-0.0 | 0.2-0.8 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 8.3 | 1.2-2.6 | 0.0-0.0 | 0.2-0.9 | 2.8 |
| Away | 4 | 13.0 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | 7 | 11.1 | 1.3-2.1 | 0.0-0.0 | 0.1-0.3 | 2.7 |
| Wins | 15 | 10.0 | 1.3-2.4 | 0.0-0.0 | 0.2-0.6 | 2.7 |
| Losses | 4 | 11.4 | 1.0-2.5 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 9 | 10.9 | 1.3-2.2 | 0.0-0.0 | 0.0-0.1 | 2.7 |
| December | 4 | 6.3 | 0.8-2.5 | 0.0-0.0 | 0.2-0.8 | 1.8 |
| January | 6 | 12.0 | 1.3-2.7 | 0.0-0.0 | 0.3-0.8 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 196 | 23-46 | 50.0 | 0-0 | - | 3-9 | 33.3 | 49 |
| Conference | 4 | 2 | 53 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 66 | 10-21 | 47.6 | 0-0 | - | 2-7 | 28.6 | 22 |
| Away | 4 | 3 | 52 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Neutral | 7 | 4 | 78 | 9-15 | 60.0 | 0-0 | - | 1-2 | 50.0 | 19 |
| Wins | 15 | 7 | 150 | 19-36 | 52.8 | 0-0 | - | 3-9 | 33.3 | 41 |
| Losses | 4 | 3 | 46 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| November | 9 | 7 | 98 | 12-20 | 60.0 | 0-0 | - | 0-1 | 0.0 | 24 |
| December | 4 | 1 | 25 | 3-10 | 30.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| January | 6 | 2 | 72 | 8-16 | 50.0 | 0-0 | - | 2-5 | 40.0 | 18 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 196 | 10.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 66 | 8.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 7 | 78 | 11.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 150 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 46 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 25 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 6 | 72 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 1.1 | 2.1 | 3.2 | 0.2 | 0.8 | 0.2 | 0.3 |
| Conference | 4 | 0.8 | 4.8 | 5.5 | 0.3 | 1.0 | 0.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 1.1 | 2.0 | 3.1 | 0.0 | 0.4 | 0.1 | 0.5 |
| Away | 4 | 1.0 | 3.5 | 4.5 | 0.5 | 0.8 | 0.0 | 0.3 |
| Neutral | 7 | 1.1 | 1.4 | 2.6 | 0.3 | 1.3 | 0.4 | 0.1 |
| Wins | 15 | 1.3 | 2.0 | 3.3 | 0.2 | 0.9 | 0.3 | 0.3 |
| Losses | 4 | 0.5 | 2.5 | 3.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| November | 9 | 1.3 | 1.7 | 3.0 | 0.3 | 0.9 | 0.4 | 0.2 |
| December | 4 | 0.8 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.3 |
| January | 6 | 1.0 | 3.5 | 4.5 | 0.2 | 1.2 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 21 | 40 | 61 | 4 | 15 | 4 | 6 |
| Conference | 4 | 2 | 3 | 19 | 22 | 1 | 4 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 9 | 16 | 25 | 0 | 3 | 1 | 4 |
| Away | 4 | 3 | 4 | 14 | 18 | 2 | 3 | 0 | 1 |
| Neutral | 7 | 4 | 8 | 10 | 18 | 2 | 9 | 3 | 1 |
| Wins | 15 | 7 | 19 | 30 | 49 | 3 | 13 | 4 | 5 |
| Losses | 4 | 3 | 2 | 10 | 12 | 1 | 2 | 0 | 1 |
| November | 9 | 7 | 12 | 15 | 27 | 3 | 8 | 4 | 2 |
| December | 4 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| January | 6 | 2 | 6 | 21 | 27 | 1 | 7 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
