Rydell Floyd
gp
17
pts/g
1.2
fg %
34.8
3pt %
33.3
ft %
0.0
reb/g
0.4
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 0 | 0 |
| Minutes | 81 | 57 |
| Minutes per game | 4.8 | 5.2 |
| FG | 8-23 | 7-18 |
| FG Pct | 34.8 | 38.9 |
| 3PT | 5-15 | 4-13 |
| 3PT Pct | 33.3 | 30.8 |
| FT | 0-2 | 0-2 |
| FT Pct | 0.0 | 0.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 5 | 3 |
| Total rebounds | 7 | 5 |
| Rebounds per game | 0.4 | 0.5 |
| Personal fouls | 6 | 4 |
| Disqualifications | - | - |
| Assists | 2 | 1 |
| Turnovers | 8 | 5 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 21 | 18 |
| Points per game | 1.2 | 1.6 |
| Points per 40 min | 10.3 | 12.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ridgewater College | W, 91-87 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 15 | Concordia College JV | W, 104-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | University of Winnipeg | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Miles Community College | W, 86-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bismarck State College | W, 105-92 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Williston State College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | 11 | 1-4 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Feb 8 | Dawson Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | W, 95-70 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Bismarck State College | W, 108-70 | - | 4 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Williston State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Ridgewater College | W, 91-87 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 15 | Concordia College JV | W, 104-56 | - | - | - | - | - | - | - | - | - |
| Dec 29 | University of Winnipeg | W, 87-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | Miles Community College | W, 86-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Bismarck State College | W, 105-92 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 3 | Williston State College | W, 90-64 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | 11 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 8 | Dawson Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Miles Community College | W, 95-70 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Bismarck State College | W, 108-70 | - | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Williston State College | L, 77-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 12 # | at Minnesota State Community and Technical College | - | - | - | - | |
| Oct 19 # | at Northland Community & Technical College | - | - | - | - | |
| Nov 1 | vs. Miles Community College | W, 74-66 | - | - | - | - |
| Nov 3 | vs. United Tribes Technical College | W, 84-76 | - | - | - | - |
| Nov 4 | vs. Williston State College | L, 83-55 | - | 0 | - | - |
| Nov 13 | Minnesota State Community and Technical College | W, 108-38 | - | - | - | - |
| Nov 17 | vs. Northeast Community College | W, 66-63 | - | - | - | - |
| Nov 18 | vs. University of Jamestown JV | W, 87-75 | - | 0 | - | - |
| Nov 21 | at Dakota County Technical College | W, 84-80 | - | - | - | - |
| Nov 27 | Ridgewater College | W, 91-87 | - | 0 | - | 0.0 |
| Nov 30 | at Iowa Central Community College | W, 77-67 | - | - | - | - |
| Dec 1 | vs. North Iowa Area Community College | - | - | - | - | |
| Dec 7 | Dakota County Technical College | L, 91-85 | - | 0 | - | 0.0 |
| Dec 8 | University of Jamestown JV | W, 89-74 | - | - | - | - |
| Dec 14 | Iowa Central Community College | W, 84-56 | - | 0 | - | 0.0 |
| Dec 15 | Concordia College JV | W, 104-56 | - | - | - | - |
| Dec 29 | University of Winnipeg | W, 87-86 | - | - | - | - |
| Jan 4 | vs. Rochester Community and Technical College | W, 86-75 | - | - | - | - |
| Jan 5 | vs. Anoka-Ramsey Community College | W, 81-73 | - | 2 | - | - |
| Jan 10 | at Williston State College | L, 76-68 | 0 | 0 | - | - |
| Jan 13 | Miles Community College | W, 86-71 | - | 0 | - | - |
| Jan 17 | at Dawson Community College | L, 76-56 | - | 2 | - | 0.0 |
| Jan 21 | United Tribes Technical College | W, 89-78 | - | - | - | - |
| Jan 24 | at Bismarck State College | W, 105-92 | - | 1 | - | - |
| Jan 28 | Lake Region State College - ND | W, 67-59 | - | 0 | - | 0.0 |
| Feb 3 | Williston State College | W, 90-64 | - | - | - | - |
| Feb 4 | Dakota College at Bottineau | W, 100-61 | - | 0 | - | 0.0 |
| Feb 8 | Dawson Community College | W, 71-60 | - | - | - | - |
| Feb 10 | at Miles Community College | W, 95-70 | 0 | 0 | - | - |
| Feb 14 | Bismarck State College | W, 108-70 | - | 0 | - | 0.0 |
| Feb 18 | at United Tribes Technical College | L, 93-76 | - | 0 | - | - |
| Feb 20 | at Lake Region State College - ND | W, 103-66 | - | 1 | - | - |
| Feb 24 | at Dakota College at Bottineau | W, 109-84 | - | 0 | - | - |
| Mar 1 | vs. Dawson Community College | W, 78-65 | - | - | - | - |
| Mar 2 | at Williston State College | L, 77-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 4.8 | 0.5-1.4 | 0.3-0.9 | 0.0-0.1 | 1.2 |
| Conference | 11 | 5.2 | 0.6-1.6 | 0.4-1.2 | 0.0-0.2 | 1.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.2 | 0.7-1.9 | 0.3-1.0 | 0.0-0.3 | 1.7 |
| Away | 7 | 5.1 | 0.4-1.0 | 0.4-1.0 | 0.0-0.0 | 1.3 |
| Neutral | 3 | 5.3 | 0.0-1.0 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Wins | 12 | 5.0 | 0.7-1.6 | 0.4-1.1 | 0.0-0.2 | 1.8 |
| Losses | 5 | 4.2 | 0.0-0.8 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| November | 3 | 3.8 | 0.0-1.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 2 | 3.1 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| January | 6 | 5.3 | 0.3-0.5 | 0.3-0.5 | 0.0-0.0 | 1.0 |
| February | 6 | 5.3 | 0.8-2.5 | 0.3-1.7 | 0.0-0.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 81 | 8-23 | 34.8 | 5-15 | 33.3 | 0-2 | 0.0 | 21 |
| Conference | 11 | 0 | 57 | 7-18 | 38.9 | 4-13 | 30.8 | 0-2 | 0.0 | 18 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 30 | 5-13 | 38.5 | 2-7 | 28.6 | 0-2 | 0.0 | 12 |
| Away | 7 | 0 | 36 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | - | 9 |
| Neutral | 3 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 12 | 0 | 60 | 8-19 | 42.1 | 5-13 | 38.5 | 0-2 | 0.0 | 21 |
| Losses | 5 | 0 | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 3 | - | 11 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 6 | 0 | 32 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| February | 6 | 0 | 32 | 5-15 | 33.3 | 2-10 | 20.0 | 0-2 | 0.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 81 | 4.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 57 | 5.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 30 | 4.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 12 | 60 | 5.0 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 21 | 4.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 11 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 6 | 3.1 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 6 | 32 | 5.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.1 | 0.3 | 0.4 | 0.1 | 0.5 | 0.1 | 0.0 |
| Conference | 11 | 0.2 | 0.3 | 0.5 | 0.1 | 0.5 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.1 | 0.1 | 0.3 | 0.0 | 1.0 | 0.3 | 0.0 |
| Away | 7 | 0.1 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.2 | 0.3 | 0.4 | 0.2 | 0.5 | 0.2 | 0.0 |
| Losses | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| January | 6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 |
| February | 6 | 0.3 | 0.3 | 0.7 | 0.2 | 0.5 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 2 | 5 | 7 | 2 | 8 | 2 | 0 |
| Conference | 11 | 0 | 2 | 3 | 5 | 1 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 1 | 1 | 2 | 0 | 7 | 2 | 0 |
| Away | 7 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wins | 12 | 0 | 2 | 3 | 5 | 2 | 6 | 2 | 0 |
| Losses | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| November | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| December | 2 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| January | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| February | 6 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
