Anquan Richmond
gp
12
yds
28
yds/g
2.3
td
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 5 | 3 |
| Yards | 28 | 18 |
| Yards per game | 2.3 | 2.0 |
| Yards per catch | 5.6 | 6.0 |
| Touchdowns | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 |
| Dec 6 | at College of DuPage | L, 36-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | 6 | 6.0 | 0 | 0 | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 4 | 4.0 | 0 | 0 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 3 | 18 | 6.0 | 0 | 0 | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | 0 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | 0 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | 0 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | 0 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | 0 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | 0 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 1 | 17 | 17.0 | 0 | 0 | 1 | -7 | -7.0 | 0 | 0 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 2 | 54 | 27.0 | 0 | 0 | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | 2 | 30 | 15.0 | 0 | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 18 | 18.0 | 0 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | 28 | 28.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 0 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | - | 6 | 0 | - | 6 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 1 | - | - | -7 | 17 | 10 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | - | - | - | 54 | 54 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 1 | - | - | 30 | - | 30 |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | 0 | 4 | 7 | 18 | 29 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 1 | - | 18 | - | - | 18 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 1 | - | - | 0 | - | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | - | - | 9 | 28 | 37 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 1 | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 1 | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | - | - | - | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at College of DuPage | L, 36-13 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Total | 12 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 5 | 0.4 | 28 | 2.3 | 5.6 | 0 | 0 |
| Total | 12 | 5 | 0.4 | 28 | 2.3 | 5.6 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | 0 |
| Total | 12 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 118 | 19.7 | 0 | 1 | 8 | 39 | 4.9 | 0 | 0 |
| Total | 6 | 118 | 19.7 | 0 | 1 | 8 | 39 | 4.9 | 0 | 0 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 28 | 39 | 118 | 185 | 15.4 |
| Total | 12 | 0 | 28 | 39 | 118 | 185 | 15.4 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 0.4 | 28 | 2.3 | 5.6 | 0 | 0 |
| Conference | 9 | 3 | 0.3 | 18 | 2.0 | 6.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 5 | 0.7 | 28 | 4.0 | 5.6 | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 5 | 0.5 | 28 | 2.8 | 5.6 | 0 | 0 |
| Losses | 2 | - | - | - | - | - | - | - |
| August | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 0 |
| September | 4 | 1 | 0.3 | 4 | 1.0 | 4.0 | 0 | 0 |
| October | 4 | 3 | 0.8 | 18 | 4.5 | 6.0 | 0 | 0 |
| November | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 118 | 19.7 | 0 | 1 | 8 | 39 | 4.9 | 0 | 0 |
| Conference | 4 | 99 | 24.8 | 0 | 0 | 5 | 32 | 6.4 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 63 | 21.0 | 0 | 0 | 5 | 9 | 1.8 | 0 | 0 |
| Away | 3 | 55 | 18.3 | 0 | 1 | 3 | 30 | 10.0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 89 | 22.3 | 0 | 0 | 7 | 30 | 4.3 | 0 | 0 |
| Losses | 2 | 29 | 14.5 | 0 | 1 | 1 | 9 | 9.0 | 0 | 0 |
| August | - | - | - | - | - | 2 | 0 | 0.0 | 0 | 0 |
| September | 4 | 89 | 22.3 | 0 | 0 | 4 | 30 | 7.5 | 0 | 0 |
| October | 1 | 28 | 28.0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 |
| November | - | - | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 28 | 39 | 118 | 185 | 15.4 |
| Conference | 9 | - | 18 | 32 | 99 | 149 | 16.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | 0 | 28 | 9 | 63 | 100 | 14.3 |
| Away | 5 | - | - | 30 | 55 | 85 | 17.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | 0 | 28 | 30 | 89 | 147 | 14.7 |
| Losses | 2 | - | - | 9 | 29 | 38 | 19.0 |
| August | 1 | - | 6 | 0 | - | 6 | 6.0 |
| September | 4 | 0 | 4 | 30 | 89 | 123 | 30.8 |
| October | 4 | - | 18 | 9 | 28 | 55 | 13.8 |
| November | 2 | - | - | - | - | 0 | .0 |
| December | 1 | - | - | - | 1 | 1 | 1.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | 0 | - | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
