Trevon Rodriguez
gp
12
yds
620
yds/g
51.7
td
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 47 | 31 |
| Yards | 620 | 431 |
| Yards per game | 51.7 | 47.9 |
| Yards per catch | 13.2 | 13.9 |
| Touchdowns | 12 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 |
| Dec 6 | at College of DuPage | L, 36-13 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | -1 | -1.0 | 0 | 0 | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 1 | 16 | 16.0 | 0 | 0 | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | -2 | -2.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 5 | 47 | 9.4 | 20 | 1 | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 9 | 101 | 11.2 | 33 | 2 | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 2 | 1 | 0.5 | 0 | 0 | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 8 | 93 | 11.6 | 62 | 2 | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 3 | 139 | 46.3 | 52 | 2 | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 4 | 40 | 10.0 | 28 | 1 | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 4 | 58 | 14.5 | 20 | 2 | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 5 | 67 | 13.4 | 32 | 1 | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | 2 | 2.0 | 0 | 0 | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 3 | 23 | 7.7 | 0 | 1 | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | 3 | 49 | 16.3 | 28 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | 0 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | 0 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | 0 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | 0 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | 0 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | 0 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | 0 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | 0 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | 0 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | 0 |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 1 | - | 47 | - | - | 47 |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 1 | - | 101 | - | - | 101 |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 1 | -1 | 1 | - | - | 0 |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 1 | - | - | - | - | 0 |
| Sep 28 | University of Jamesown JV | W, 49-28 | 1 | - | 93 | - | - | 93 |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 1 | - | 139 | - | - | 139 |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 1 | - | 40 | - | - | 40 |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 1 | - | 58 | - | 1 | 59 |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 1 | - | 67 | - | - | 67 |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 1 | - | 2 | - | - | 2 |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 1 | 16 | 23 | - | - | 39 |
| Dec 6 | at College of DuPage | L, 36-13 | 1 | -2 | 49 | - | - | 47 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | 12 | - | 2 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Dec 6 | at College of DuPage | L, 36-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Valley City State JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | Mayville State JV | W, 49-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Minnesota North College-Mesabi Range | W, 47-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Minnesota West Community & Technical College | W, 38-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Minnesota State Community and Technical College | W, 28-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | University of Jamesown JV | W, 49-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Minnesota North College-Vermilion | W, 71-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Central Lakes College-Brainerd | W, 42-0 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rochester Community and Technical College | L, 41-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Minnesota North College-Vermilion | W, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Minnesota West Community & Technical College | W, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Rochester Community and Technical College | W, 37-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at College of DuPage | L, 36-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3 | 13 | 1.1 | 4.3 | 0 | 0 | - | - |
| Conference | 9 | 2 | 15 | 1.7 | 7.5 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 13 | 2.6 | 4.3 | 0 | 0 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 2 | 15 | 1.5 | 7.5 | 0 | 0 | - | - |
| Losses | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 16 | 8.0 | 16.0 | 0 | 0 | - | - |
| December | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 47 | 3.9 | 620 | 51.7 | 13.2 | 12 | 62 |
| Conference | 9 | 31 | 3.4 | 431 | 47.9 | 13.9 | 9 | 52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 35 | 5.0 | 507 | 72.4 | 14.5 | 10 | 62 |
| Away | 5 | 12 | 2.4 | 113 | 22.6 | 9.4 | 2 | 28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 40 | 4.0 | 513 | 51.3 | 12.8 | 10 | 62 |
| Losses | 2 | 7 | 3.5 | 107 | 53.5 | 15.3 | 2 | 28 |
| August | 1 | 5 | 5.0 | 47 | 47.0 | 9.4 | 1 | 20 |
| September | 4 | 19 | 4.8 | 195 | 48.8 | 10.3 | 4 | 62 |
| October | 4 | 16 | 4.0 | 304 | 76.0 | 19.0 | 6 | 52 |
| November | 2 | 4 | 2.0 | 25 | 12.5 | 6.3 | 1 | 0 |
| December | 1 | 3 | 3.0 | 49 | 49.0 | 16.3 | 0 | 28 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| Conference | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 1 | 1.0 | 0 | 0 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 13 | 620 | - | 1 | 634 | 52.8 |
| Conference | 9 | 15 | 431 | - | 1 | 447 | 49.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | - | 507 | - | 1 | 508 | 72.6 |
| Away | 5 | 13 | 113 | - | - | 126 | 25.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | 15 | 513 | - | - | 528 | 52.8 |
| Losses | 2 | -2 | 107 | - | 1 | 106 | 53.0 |
| August | 1 | - | 47 | - | - | 47 | 47.0 |
| September | 4 | -1 | 195 | - | - | 194 | 48.5 |
| October | 4 | - | 304 | - | 1 | 305 | 76.3 |
| November | 2 | 16 | 25 | - | - | 41 | 20.5 |
| December | 1 | -2 | 49 | - | - | 47 | 47.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 72 | 6.0 | 0 | 12 | 0 | - | - | - | - | - | - | 0 |
| Conference | 54 | 6.0 | 0 | 9 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 60 | 8.6 | - | 10 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 60 | 6.0 | 0 | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 6.0 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| September | 24 | 6.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| October | 36 | 9.0 | - | 6 | 0 | - | - | - | - | - | - | 0 |
| November | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
