Official Volleyball Box Score

North Dakota State C vs. Allen County Communi

10/18/2025 — Fort Dodge, IA

Attendance: 0

Team 1 2 3 Sets Record
North Dakota State College of Science 25 25 25 3
Allen County Community College 14 19 23 0
North Dakota State College of Science
Team Attack Per Set
Set K E TA PCT
1 7 4 37 .081
2 7 5 37 .054
3 12 3 30 .300
Allen County Community College
Team Attack Per Set
Set K E TA PCT
1 7 4 37 .081
2 7 5 37 .054
3 12 3 30 .300
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessa Jacobson * 3 17 3 29 .483 0 0 0 0 2 0 3 0 0 18.5
2 Ava Lorentz 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
3 Sydni Roberts 3 0 0 0 .000 2 1 1 1 15 0 0 0 0 1.0
4 Riyan Eckert 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
5 Ashley Perish * 3 4 4 22 .000 0 2 1 0 2 0 1 0 0 6.5
6 Berlyn Strege 3 0 0 0 .000 0 3 1 0 6 0 0 0 0 3.0
7 Ingrid Rustad 1 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
8 Sheridan Brown 2 0 0 2 .000 0 0 1 1 7 0 0 0 0 0.0
9 Macee Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Fuller * 3 6 2 14 .286 0 0 0 0 2 0 0 0 0 6.0
11 Kenzy Beare * 3 12 3 27 .333 1 1 1 2 7 1 3 0 0 15.5
12 Samara Clemente * 3 5 6 21 -.048 0 0 0 0 0 0 2 0 0 6.0
14 Gracie Cadwell 1 0 0 0 .000 0 1 0 0 3 0 1 0 0 1.5
15 Quinn Kost * 3 2 1 8 .125 43 1 0 0 9 0 2 0 0 4.0
Totals 46 19 124 .218 46 9 7 5 60 1 12 0 0 62.0
Allen County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Audrey Peek 3 0 0 2 .000 1 2 2 1 13 0 0 0 0 2.0
2 Jaidyn Follis 3 0 0 0 .000 13 1 1 0 4 0 0 0 0 1.0
3 Baylee Belt * 3 1 1 8 .000 0 0 0 2 6 0 0 0 0 1.0
5 Carolina Mania 3 1 0 4 .250 0 0 0 1 8 0 0 0 0 1.0
6 Kahena Di Grazia * 3 7 2 20 .250 0 1 1 0 3 1 1 1 0 9.5
7 Maria Santana * 3 4 0 11 .364 0 1 0 2 0 2 0 0 0 7.0
8 Lauren Brummet * 3 3 3 20 .000 2 0 0 0 1 2 2 0 0 6.0
9 Alissa Hadzic 3 1 4 12 -.250 0 0 0 0 3 0 0 0 0 1.0
10 Kailee Hansen 2 4 0 12 .333 0 0 0 0 3 0 1 0 0 4.5
13 Laurel "Grace" Larimore * 3 5 2 12 .250 0 0 0 0 0 0 2 0 0 6.0
18 Camila Afonso * 3 0 0 3 .000 9 1 1 0 11 0 0 0 0 1.0
Totals 26 12 104 .135 25 6 5 6 52 5 6 1 0 40.0
* = Starter