Official Volleyball Box Score

Central Community Co vs. North Dakota State C

11/4/2023 — Wahpeton, ND

Attendance: 0

Team 1 2 3 4 Sets Record
Central Community College-Columbus 19 25 20 20 1
North Dakota State College of Science 25 17 25 25 3
Central Community College-Columbus
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
North Dakota State College of Science
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Central Community College-Columbus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maddie Baxa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Ali Miller 4 0 0 0 .000 1 0 1 0 9 0 0 0 0 0.0
3 Olivia Swanson * 4 9 7 46 .043 0 6 0 3 17 0 0 0 0 15.0
4 Halie Kaslon 4 0 0 0 .000 0 1 2 0 11 0 0 0 0 1.0
5 Josie Bentz * 4 5 3 18 .111 0 1 0 0 3 1 3 0 0 8.5
7 Chelsea Fisher * 4 7 7 33 .000 1 0 0 0 2 0 3 0 0 8.5
10 Katee Korte * 4 14 2 33 .364 0 0 0 3 13 1 1 0 0 15.5
11 Lauryn Scott * 4 6 1 14 .357 0 0 0 1 1 1 2 0 0 8.0
14 Libbie Ball * 5 0 0 0 .000 39 0 1 0 7 0 1 0 0 0.5
Totals 41 20 144 .146 41 8 4 7 64 3 10 0 0 57.0
North Dakota State College of Science -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Riane Mohagen 4 1 0 2 .500 3 0 1 1 22 0 0 0 1 1.0
3 Payton Foster * 4 1 0 7 .143 47 2 0 0 15 0 2 0 3 4.0
5 Samantha Kohl * 4 16 6 53 .189 1 1 0 4 11 0 4 0 0 19.0
7 Abby Johnson * 4 0 0 0 .000 1 2 0 1 15 0 0 0 0 2.0
10 Katie Gostovich 4 16 9 36 .194 0 0 0 1 3 0 0 1 0 16.0
11 Lily Mathern * 4 1 0 1 1.000 0 0 0 1 11 0 0 0 1 1.0
13 Katelyn Stalboerger * 4 10 3 28 .250 0 0 0 0 2 1 3 2 0 12.5
14 Riley Hauff 4 5 6 17 -.059 1 0 0 0 3 0 1 0 0 5.5
16 Kaylee Stegora * 4 5 1 15 .267 0 1 0 0 1 2 4 0 0 10.0
Totals 55 25 159 .189 53 6 1 8 83 3 14 3 5 71.0
* = Starter