Calyn Crockett
m
32
k/s
1.77
h %
.158
a/s
0.02
b/s
0.51
sa/s
0.02
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 10 |
| Sets | 83 | 25 |
| Kills | 147 | 42 |
| Kills per set | 1.77 | 1.68 |
| Errors | 76 | 16 |
| Total Attacks | 450 | 98 |
| Total Attacks per set | 5.42 | 3.92 |
| Hitting Percentage | .158 | .265 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 2 | 0 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 28 | 0 |
| Reception Errors | 5 | 0 |
| Digs | 29 | 5 |
| Digs per set | 0.35 | 0.20 |
| Block Solo | 4 | 2 |
| Block Assist | 38 | 15 |
| Block Total | 42 | 17 |
| Blocks per set | 0.51 | 0.68 |
| Block Errors | 17 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 172.0 | 51.5 |
| Points per set | 2.1 | 2.1 |
| Matches started | 6 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 3 | 4 | 4 | 17 | .000 | 0 | 4.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 3 | 6 | 1 | 16 | .313 | 0 | 9.0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 3 | 4 | 2 | 12 | .167 | 0 | 5.5 |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 3 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 9 | 4 | 29 | .172 | 0 | 11.0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 6 | 0 | 16 | .375 | 0 | 9.0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 8 | 0 | 15 | .533 | 0 | 9.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 5 | 2 | 18 | .167 | 1 | 6.5 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 7 | 2 | 13 | .385 | 0 | 8.5 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 6 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 2.5 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 11 | 3 | 21 | .381 | 0 | 13.0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | 3 | 4 | 2 | 23 | .087 | 0 | 5.0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 3 | 7 | 3 | 24 | .167 | 0 | 7.0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 9 | 7 | 29 | .069 | 0 | 11.5 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 4 | 6 | 21 | -.095 | 0 | 4.5 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 2 | 5 | 3 | 18 | .111 | 0 | 5.0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 11 | 6 | 41 | .122 | 0 | 11.0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 6 | 8 | 18 | -.111 | 1 | 6.0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 13 | 2 | 35 | .314 | 0 | 14.5 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 3 | 7 | 6 | 21 | .048 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 2 | 0 | 1 | 1 | 3 | 2 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 6 | 0 | 5 | 0 | 5 | 0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 1 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 1 | 1 | 0 | 1 | 0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 83 | 147 | 1.77 | 76 | 450 | 5.42 | .158 | 2 | 0.02 | 172.0 | 2.1 |
| Conference | 10 | 25 | 42 | 1.68 | 16 | 98 | 3.92 | .265 | 0 | 0.00 | 51.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 82 | 1.82 | 36 | 267 | 5.93 | .172 | 1 | 0.02 | 97.5 | 2.2 |
| Away | 9 | 21 | 37 | 1.76 | 20 | 100 | 4.76 | .170 | 0 | 0.00 | 43.5 | 2.1 |
| Neutral | 8 | 17 | 28 | 1.65 | 20 | 83 | 4.88 | .096 | 1 | 0.06 | 31.0 | 1.8 |
| Wins | 21 | 57 | 108 | 1.89 | 48 | 329 | 5.77 | .182 | 1 | 0.02 | 129.5 | 2.3 |
| Losses | 11 | 26 | 39 | 1.50 | 28 | 121 | 4.65 | .091 | 1 | 0.04 | 42.5 | 1.6 |
| August | 2 | 6 | 9 | 1.50 | 6 | 33 | 5.50 | .091 | 0 | 0.00 | 9.0 | 1.5 |
| September | 13 | 34 | 54 | 1.59 | 18 | 143 | 4.21 | .252 | 1 | 0.03 | 68.5 | 2.0 |
| October | 11 | 23 | 38 | 1.65 | 21 | 120 | 5.22 | .142 | 0 | 0.00 | 46.0 | 2.0 |
| November | 6 | 20 | 46 | 2.30 | 31 | 154 | 7.70 | .097 | 1 | 0.05 | 48.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 83 | 29 | 0.35 | 4 | 38 | 42 | 0.51 |
| Conference | 10 | 25 | 5 | 0.20 | 2 | 15 | 17 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 17 | 0.38 | 4 | 21 | 25 | 0.56 |
| Away | 9 | 21 | 9 | 0.43 | 0 | 13 | 13 | 0.62 |
| Neutral | 8 | 17 | 3 | 0.18 | 0 | 4 | 4 | 0.24 |
| Wins | 21 | 57 | 22 | 0.39 | 3 | 35 | 38 | 0.67 |
| Losses | 11 | 26 | 7 | 0.27 | 1 | 3 | 4 | 0.15 |
| August | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 13 | 34 | 13 | 0.38 | 3 | 21 | 24 | 0.71 |
| October | 11 | 23 | 12 | 0.52 | 1 | 14 | 15 | 0.65 |
| November | 6 | 20 | 3 | 0.15 | 0 | 3 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 83 | 1 | 2 | 0.02 | 4 | 28 | 5 |
| Conference | 10 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 0 | 1 | 0.02 | 4 | 18 | 3 |
| Away | 9 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 8 | 17 | 1 | 1 | 0.06 | 0 | 10 | 2 |
| Wins | 21 | 57 | 1 | 1 | 0.02 | 0 | 16 | 1 |
| Losses | 11 | 26 | 0 | 1 | 0.04 | 4 | 12 | 4 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 34 | 0 | 1 | 0.03 | 4 | 12 | 2 |
| October | 11 | 23 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 6 | 20 | 1 | 1 | 0.05 | 0 | 14 | 3 |
