Megan Klaphake
1 Megan Klaphake
-
- Height:
- 5'4"
-
- Hometown:
- Sauk Centre, MN
-
- Position:
- S/DS
-
- Year:
- So.
-
- High School:
- Sauk Centre
-
- m
- 36
-
- k/s
- 0.02
-
- h %
- -.067
-
- a/s
- 0.25
-
- b/s
- 0.00
-
- sa/s
- 0.38
-
- d/s
- 1.56
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 12 |
| Sets | 130 | 46 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 3 | 1 |
| Total Attacks | 15 | 7 |
| Total Attacks per set | 0.12 | 0.15 |
| Hitting Percentage | -.067 | .000 |
| Assists | 32 | 3 |
| Assists per set | 0.25 | 0.07 |
| Service Total Attempts | 34 | 0 |
| Service Aces | 49 | 14 |
| Service Errors | 18 | 7 |
| Service Aces per set | 0.38 | 0.30 |
| Receptions | 357 | 142 |
| Reception Errors | 43 | 17 |
| Digs | 203 | 81 |
| Digs per set | 1.56 | 1.76 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 51.0 | 15.0 |
| Points per set | 0.4 | 0.3 |
| Matches started | 12 | 5 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | Central Community College-Columbus | W, 3-0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 |
| Nov 19 | vs. McHenry County College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 18 | 2.0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 8 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | at Bismarck State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 0 | 6.0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 2 | 7.0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 2.0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Valley City State | - | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Williston State College | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Bismarck State College | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dakota County Technical College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. McHenry County College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Valley City State | - | - | - | - | - | - | - | |
| Aug 26 | at Dakota County Technical College | L, 3-2 | - | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 31 | Miles Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 1 | Dawson Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 5 | 1 |
| Sep 3 | at Iowa Central Community College | L, 3-0 | - | 2 | 0 | 2 | 0 | 11 | 2 |
| Sep 3 | vs. William Penn University JV | W, 3-2 | - | 4 | 0 | 0 | 0 | 16 | 1 |
| Sep 4 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 4 | vs. Parkland College | L, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 2 |
| Sep 7 | at Dakota College at Bottineau | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 14 | 2 |
| Sep 8 | at Williston State College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 13 | 1 |
| Sep 13 | at Bismarck State College | L, 3-1 | 1 | 4 | 0 | 5 | 1 | 13 | 2 |
| Sep 17 | University of Minnesota Morris | W, 3-1 | - | 4 | 0 | 1 | 1 | 11 | 3 |
| Sep 17 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 7 | 1 |
| Sep 18 | University of Jamestown | L, 3-1 | - | 4 | 0 | 2 | 1 | 20 | 2 |
| Sep 18 | Iowa Lakes Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 0 |
| Sep 22 | Lake Region State College - ND | W, 3-1 | - | 4 | 0 | 0 | 1 | 15 | 3 |
| Sep 28 | at Miles Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | 8 | 0 |
| Sep 29 | at Dawson Community College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 12 | 2 |
| Oct 1 | vs. Iowa Lakes Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 6 | 1 |
| Oct 1 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 2 | vs. Southeastern Community College | W, 3-1 | 1 | 4 | 0 | 7 | 0 | 9 | 2 |
| Oct 2 | vs. Southwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 5 | 1 |
| Oct 5 | Dakota College at Bottineau | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 6 | Williston State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 5 |
| Oct 9 | at Minnesota State Community and Technical College | L, 3-2 | - | 5 | 0 | 3 | 2 | 6 | 3 |
| Oct 11 | Bismarck State College | L, 3-1 | - | 4 | 0 | 0 | 2 | 10 | 0 |
| Oct 13 | at Concordia College JV | - | - | - | - | - | - | - | |
| Oct 18 | Mayville State University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 20 | at Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 10 | 0 |
| Oct 24 | Lake Region State College - ND | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 |
| Oct 27 | Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 31 | at Miles Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 5 | 0 |
| Nov 5 | Central Community College-Columbus | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 8 | 0 |
| Nov 6 | Central Community College-Columbus | L, 3-0 | - | 3 | 0 | 3 | 0 | 7 | 0 |
| Nov 6 | Central Community College-Columbus | W, 3-2 | - | 5 | 0 | 1 | 1 | 4 | 2 |
| Nov 18 | vs. Sauk Valley Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 7 | 1 |
| Nov 19 | vs. Cape Fear Community College | W, 3-1 | - | 4 | 16 | 2 | 0 | 16 | 3 |
| Nov 19 | vs. McHenry County College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 16 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 130 | 2 | 0.02 | 3 | 15 | 0.12 | -.067 | 32 | 0.25 | 51.0 | 0.4 |
| Conference | 12 | 46 | 1 | 0.02 | 1 | 7 | 0.15 | .000 | 3 | 0.07 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 56 | 1 | 0.02 | 1 | 9 | 0.16 | .000 | 4 | 0.07 | 15.0 | 0.3 |
| Away | 10 | 40 | 1 | 0.03 | 1 | 4 | 0.10 | .000 | 3 | 0.07 | 21.0 | 0.5 |
| Neutral | 10 | 34 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 25 | 0.74 | 15.0 | 0.4 |
| Result | ||||||||||||
| Wins | 24 | 87 | 1 | 0.01 | 1 | 7 | 0.08 | .000 | 10 | 0.11 | 30.0 | 0.3 |
| Losses | 12 | 43 | 1 | 0.02 | 2 | 8 | 0.19 | -.125 | 22 | 0.51 | 21.0 | 0.5 |
| Month | ||||||||||||
| August | 2 | 9 | 0 | 0.00 | 1 | 6 | 0.67 | -.167 | 0 | 0.00 | 2.0 | 0.2 |
| September | 15 | 53 | 2 | 0.04 | 1 | 5 | 0.09 | .200 | 21 | 0.40 | 21.0 | 0.4 |
| October | 13 | 47 | 0 | 0.00 | 1 | 3 | 0.06 | -.333 | 7 | 0.15 | 19.0 | 0.4 |
| November | 6 | 21 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 4 | 0.19 | 9.0 | 0.4 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 130 | 203 | 1.56 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 46 | 81 | 1.76 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 56 | 86 | 1.54 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 40 | 68 | 1.70 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 34 | 49 | 1.44 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 24 | 87 | 150 | 1.72 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 43 | 53 | 1.23 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 2 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| September | 15 | 53 | 106 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 13 | 47 | 48 | 1.02 | 0 | 0 | 0 | 0.00 |
| November | 6 | 21 | 32 | 1.52 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 130 | 34 | 49 | 0.38 | 18 | 357 | 43 |
| Conference | 12 | 46 | 0 | 14 | 0.30 | 7 | 142 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 16 | 56 | 0 | 14 | 0.25 | 10 | 167 | 19 |
| Away | 10 | 40 | 0 | 20 | 0.50 | 5 | 92 | 12 |
| Neutral | 10 | 34 | 34 | 15 | 0.44 | 3 | 98 | 12 |
| Result | ||||||||
| Wins | 24 | 87 | 16 | 29 | 0.33 | 11 | 239 | 31 |
| Losses | 12 | 43 | 18 | 20 | 0.47 | 7 | 118 | 12 |
| Month | ||||||||
| August | 2 | 9 | 0 | 2 | 0.22 | 0 | 14 | 0 |
| September | 15 | 53 | 0 | 19 | 0.36 | 6 | 177 | 23 |
| October | 13 | 47 | 0 | 19 | 0.40 | 11 | 108 | 14 |
| November | 6 | 21 | 34 | 9 | 0.43 | 1 | 58 | 6 |
