Official Basketball Box Score

United Tribes Technical College Thunderbirds vs. North Dakota State College of Science Wildcats

1/06/2022 at 17:30 PM — NDSCS

Officials: Unknown

Team 1 2 3 4 Total
United Tribes Technical College 15 10 11 11 - 47
North Dakota State College of Science 28 19 17 20 - 84
United Tribes Technical College   North Dakota State College of Science
26.6% Total FG% 50.7%
13.3% 3-Pt. FG% 37.5%
78.6% Free Throw% 62.5%
None Technical Fouls None
10 Points off Turnovers 11
10 2nd Chance Points 8
7 Bench Points 25
United Tribes Technical College
Shooting % Game
Total FG% 26.6%
3-Pt. FG% 13.3%
Free Throw% 78.6%
North Dakota State College of Science
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 37.5%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amaya Ramsey* 2-10 0-4 0-0 0 1 1 1 4 2 2 0 1 32:53
#3 Sandie Friday* 2-11 1-2 2-2 0 4 4 1 7 2 5 0 1 30:22
#15 Tyleigh Brady* 4-10 0-3 0-0 1 1 2 0 8 2 1 0 3 34:29
#33 LaTosha Thunderhawk* 5-11 0-0 4-6 4 5 9 3 14 0 3 0 1 25:59
#35 Kelanna McClain* 3-6 0-0 1-2 2 3 5 0 7 0 1 0 1 26:43
#21 Gerika Kingbird 1-12 1-6 0-0 0 2 2 0 3 1 0 0 0 21:09
#23 Sossity Spotted Wolf 0-3 0-0 2-2 3 2 5 0 2 1 0 0 2 18:11
#42 Journey Azure 0-1 0-0 2-2 0 2 2 1 2 0 1 0 0 10:14
Totals 17-64 2-15 11-14 11 26 37 6 47 8 14 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brooke Peters* 2-5 2-5 0-0 0 5 5 1 6 4 0 1 0 23:43
#3 Ivane Tensaie* 6-16 1-5 0-0 0 1 1 2 13 7 2 0 2 34:21
#20 Arthel Massaquoi* 6-10 0-0 1-2 2 2 4 1 13 2 1 1 0 21:19
#22 Laurie Cren* 7-9 1-2 0-0 0 8 8 1 15 0 2 0 2 27:34
#24 Ambah Kowcun* 4-10 2-5 2-2 0 3 3 1 12 5 2 3 0 23:44
#2 Nadia Post 3-5 0-1 1-2 0 2 2 0 7 3 0 0 1 22:20
#5 A'Iyana Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#12 Rai'Janee Meadows 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Lynnsey Hady 3-6 3-6 1-2 0 2 2 2 10 0 1 0 0 16:27
#23 Arianna Berryhill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Jude Held 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Audrey Zenzen 1-3 0-0 0-0 2 3 5 2 2 1 2 0 0 12:39
#42 Maile Hunt 3-5 0-0 0-0 5 5 10 3 6 2 2 0 0 18:43
Totals 35-69 9-24 5-8 10 36 46 13 84 24 12 5 5 200:50
* = Starter