Hope Rumpf
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 1.3 | 1.3 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Lake Region State College - ND | W, 92-54 |
| Mar 20 | Bismarck State College | L, 70-63 |
| Mar 23 | Williston State College | W, 71-62 |
| Mar 25 | at United Tribes Technical College | W, 77-55 |
| Mar 30 | Lake Region State College - ND | W, 75-55 |
| Apr 1 | at Dawson Community College | L, 71-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamestown University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Valley City State | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Jamestown College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake Region State College - ND | W, 94-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Dakota College at Bottineau | L, 69-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Williston State College | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Miles Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | United Tribes Technical College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bismarck State College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lake Region State College - ND | W, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Williston State College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dawson Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dawson Community College | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Miles Community College | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miles Community College | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bismarck State College | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dakota College at Bottineau | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at United Tribes Technical College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lake Region State College - ND | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bismarck State College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Williston State College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at United Tribes Technical College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lake Region State College - ND | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Dawson Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Presentation College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Jamestown University | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Valley City State | - | - | - | - | - | - | - | - | - | |
| Nov 8 # | at Jamestown College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Lake Region State College - ND | W, 94-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at Dakota College at Bottineau | L, 69-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Williston State College | W, 74-48 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Miles Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 68-59 | - | - | - | - | - | - | - | - | - |
| Feb 4 | United Tribes Technical College | W, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Bismarck State College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Lake Region State College - ND | W, 58-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Williston State College | W, 64-52 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Dawson Community College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dawson Community College | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Miles Community College | L, 57-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Miles Community College | L, 57-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Bismarck State College | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Dakota College at Bottineau | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at United Tribes Technical College | W, 76-70 | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lake Region State College - ND | W, 92-54 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Bismarck State College | L, 70-63 | - | - | - | - | - | - | - | - | - |
| Mar 23 | Williston State College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Mar 25 | at United Tribes Technical College | W, 77-55 | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lake Region State College - ND | W, 75-55 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Dawson Community College | L, 71-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Presentation College | - | - | - | - | |
| Oct 17 # | Jamestown University | - | - | - | - | |
| Oct 30 # | at Valley City State | - | - | - | - | |
| Nov 8 # | at Jamestown College | - | - | - | - | |
| Jan 22 | Lake Region State College - ND | W, 94-55 | - | 0 | - | - |
| Jan 24 | at Dakota College at Bottineau | L, 69-64 | - | 0 | - | - |
| Jan 25 | at Williston State College | W, 74-48 | - | - | - | - |
| Jan 29 | Miles Community College | L, 73-66 | - | - | - | - |
| Jan 31 | at Dawson Community College | L, 68-59 | - | - | - | - |
| Feb 4 | United Tribes Technical College | W, 78-46 | - | - | - | - |
| Feb 8 | at Bismarck State College | L, 62-59 | - | - | - | - |
| Feb 10 | at Lake Region State College - ND | W, 58-39 | - | - | - | - |
| Feb 15 | Williston State College | W, 64-52 | - | - | - | - |
| Feb 17 | Dakota College at Bottineau | W, 75-69 | - | - | - | - |
| Feb 20 | Dawson Community College | W, 67-59 | - | - | - | - |
| Feb 21 | Dawson Community College | L, 87-66 | - | - | - | - |
| Feb 24 | at Miles Community College | L, 57-51 | - | - | - | - |
| Feb 25 | at Miles Community College | L, 57-43 | - | - | - | - |
| Feb 28 | Bismarck State College | W, 90-60 | - | - | - | - |
| Mar 10 | at Dakota College at Bottineau | W, 67-62 | - | - | - | - |
| Mar 16 | at United Tribes Technical College | W, 76-70 | - | - | - | - |
| Mar 18 | Lake Region State College - ND | W, 92-54 | - | - | - | - |
| Mar 20 | Bismarck State College | L, 70-63 | - | - | - | - |
| Mar 23 | Williston State College | W, 71-62 | - | - | - | - |
| Mar 25 | at United Tribes Technical College | W, 77-55 | - | - | - | - |
| Mar 30 | Lake Region State College - ND | W, 75-55 | - | - | - | - |
| Apr 1 | at Dawson Community College | L, 71-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2020-21 | 2 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 2 | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 2 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 2 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 3 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
