Official Basketball Box Score

North Dakota State College of vs. Dakota College at Bottineau

2/3/2020 at 5:30 PM — Bottineau

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 24 14 24 25 - 87
Dakota College at Bottineau 17 19 14 14 - 64
North Dakota State College of Science   Dakota College at Bottineau
50.8% Total FG% 41.5%
44.0% 3-Pt. FG% 41.7%
78.6% Free Throw% 52.6%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 44.0%
Free Throw% 78.6%
Dakota College at Bottineau
Shooting % Game
Total FG% 41.5%
3-Pt. FG% 41.7%
Free Throw% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Zaraya March* 3-6 1-2 0-0 2 2 4 3 7 5 1 0 0 24
#12 Emma Nielsen* 1-5 1-4 0-0 0 2 2 1 3 4 0 0 0 20
#20 Kate Carlson* 8-13 0-0 6-8 5 4 9 0 22 5 2 0 0 29
#25 Justyna Butler* 4-4 3-3 1-2 1 3 4 4 12 6 1 0 2 25
#32 Nikki Metcalfe* 6-11 1-2 1-1 0 11 11 2 14 3 1 1 1 28
#2 Asia Smith 1-6 1-5 0-0 0 0 0 2 3 1 1 0 1 11
#4 Olivia Williams 2-4 0-0 0-0 1 2 3 1 4 2 2 0 0 12
#5 Anajiah Wallace 2-4 1-2 0-0 0 2 2 4 5 1 6 0 1 19
#10 Gabby Hahn 2-3 0-0 0-0 0 2 2 1 4 0 2 0 1 10
#21 Emily-Kate Parker 3-7 3-7 3-3 0 3 3 2 12 0 1 0 0 20
#23 Isabel Thomas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 32-63 11-25 11-14 13 31 44 20 86 27 18 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sydnie Nelson* 2-6 0-0 5-8 3 0 3 1 9 5 3 0 1 32
#5 Taylor Keplin* 3-10 3-7 0-0 0 1 1 2 9 3 0 0 1 27
#12 Jayla Howard* 5-8 1-1 1-2 0 2 2 1 12 7 1 0 0 27
#31 Trinity Goggles* 5-8 0-1 1-5 0 7 7 2 11 2 5 0 4 34
#34 Lauren Gangl* 4-7 4-7 0-0 1 2 3 4 12 1 2 2 0 31
#2 Mikalyn Berglof 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#4 Melayna Four Bear 3-10 2-7 2-2 0 0 0 1 10 0 1 0 2 21
#14 Shadlynn Severance 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 12
#20 Morgan Reiser 0-1 0-1 1-2 1 0 1 0 1 0 0 0 0 7
#21 Shonte Seale 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Toni Eide 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 22-53 10-24 10-19 5 16 21 13 64 18 14 2 8 197
* = Starter