Official Basketball Box Score

North Dakota State College of Science vs. Dakota College at Bottineau

2/24/2019 at 2:00 PM — Bottineau-The Woodshed

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 22 16 27 18 - 83
Dakota College at Bottineau 10 15 15 21 - 61
North Dakota State College of Science   Dakota College at Bottineau
51.8% Total FG% 37.3%
58.3% 3-Pt. FG% 41.7%
64.7% Free Throw% 72.2%
None Technical Fouls None
0 Points in the Paint 0
23 Points off Turnovers 20
8 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 24
North Dakota State College of Science
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 41.7% 60.0% 50.0% 51.8%
3-Pt. FG% 57.1% 33.3% 75.0% 66.7% 58.3%
Free Throw% 0% 44.4% 75.0% 100.0% 64.7%
Dakota College at Bottineau
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 30.8% 40.0% 54.5% 37.3%
3-Pt. FG% 42.9% 25.0% 50.0% 42.9% 41.7%
Free Throw% 50.0% 60.0% 0% 100.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Monique Wooten* 3-7 2-3 0-0 2 1 3 0 8 1 1 0 0 21
#3 Lauren Johnson* 7-11 4-6 0-0 1 4 5 2 18 4 1 0 0 24
#4 Olivia Bell* 4-6 0-0 2-5 3 4 7 1 10 1 4 0 0 20
#25 Justyna Butler* 4-6 2-4 3-4 4 3 7 2 13 4 1 0 2 28
#32 Nikki Metcalfe* 2-4 2-2 0-0 0 0 0 2 6 2 1 0 0 17
#2 Jazmine Glenn 2-3 2-3 0-0 0 4 4 1 6 0 3 0 3 16
#5 Jolisa Ross 1-3 0-2 0-0 1 1 2 2 2 1 1 1 0 11
#12 Emma Nielsen 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 8
#20 Kate Carlson 0-4 0-0 5-6 0 4 4 2 5 2 1 0 1 17
#21 Abby Johnson 6-8 2-4 1-2 0 2 2 0 15 0 2 0 0 15
#22 Emma Ogitchida 0-0 0-0 0-0 0 0 0 0 0 2 2 0 1 8
#33 Tera-Nay Lee 0-3 0-0 0-0 0 3 3 2 0 4 4 0 1 14
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 29-56 14-24 11-17 12 29 41 14 83 22 21 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sydnie Nelson* 3-6 0-0 0-0 1 2 3 1 6 3 5 0 1 31
#11 Victoria Obergfell* 5-16 3-8 6-8 0 3 3 4 19 1 5 2 4 34
#12 Ellie Messmer* 0-1 0-1 2-4 0 2 2 1 2 1 2 0 1 23
#21 Madison Uhlenkamp* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#33 Breanna Thompson* 4-8 0-1 2-2 1 0 1 3 10 1 1 1 4 22
#5 Taylor Keplin 3-3 3-3 0-0 0 0 0 3 9 1 1 0 0 22
#20 Jazzmin Keplin 1-6 1-4 0-0 0 3 3 0 3 1 2 0 0 18
#23 Abby Iverson 2-6 2-4 3-4 0 4 4 3 9 5 2 0 1 25
#25 Kinze Martinson 1-5 1-3 0-0 1 0 1 2 3 0 1 0 1 17
#44 Claire Hiebert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-51 10-24 13-18 3 16 19 18 61 13 19 3 12 199
* = Starter