Official Basketball Box Score

North Dakota State College of Science vs. Dawson Community College

1/17/2019 at 5:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 17 25 23 24 - 89
Dawson Community College 10 14 12 16 - 52
North Dakota State College of Science   Dawson Community College
53.3% Total FG% 25.7%
50.0% 3-Pt. FG% 18.2%
71.4% Free Throw% 61.5%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 50.0%
Free Throw% 71.4%
Dawson Community College
Shooting % Game
Total FG% 25.7%
3-Pt. FG% 18.2%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Monique Wooten* 3-6 1-1 0-0 0 0 0 2 7 3 2 0 1 18
#3 Lauren Johnson* 6-12 2-3 5-5 1 4 5 1 19 2 1 0 1 28
#4 Olivia Bell* 7-10 0-0 4-5 4 9 13 2 18 3 1 0 0 28
#25 Justyna Butler* 4-7 0-1 1-2 2 0 2 2 9 2 3 0 3 30
#32 Nikki Metcalfe* 3-7 0-1 4-5 3 5 8 3 10 0 3 0 1 19
#10 Anaya Gurule 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 4
#12 Emma Nielsen 0-1 0-1 0-0 0 2 2 0 0 3 1 0 0 20
#20 Kate Carlson 4-7 0-0 4-6 3 2 5 3 12 1 1 0 1 13
#21 Abby Johnson 3-3 2-2 0-0 0 1 1 1 8 1 1 0 1 18
#33 Tera-Nay Lee 1-5 0-0 2-5 1 5 6 1 4 4 1 0 1 22
#TM Team 0-0 0-0 0-0 2 7 9 0 4
Totals 32-60 5-10 20-28 16 35 51 15 89 19 18 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Alexius Foster* 4-18 3-9 1-2 2 1 3 1 12 2 0 0 2 38
#22 Ejanae Coopwood* 0-6 0-0 0-0 2 1 3 2 0 0 0 0 1 22
#25 Sarah Miranda* 12-23 3-6 3-5 6 0 6 5 30 0 0 1 2 33
#32 Chynna Torrence* 1-9 0-5 1-2 2 5 7 2 3 0 0 0 1 31
#34 Tasia Moore* 0-4 0-4 3-4 1 1 2 4 3 2 2 0 1 21
#3 Kitawna Little Light 1-7 0-5 0-0 2 2 4 2 2 0 0 0 0 16
#5 Centoria Roberts 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#10 Brittany Roberts 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Mara Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#15 Naomi Casteleijn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Gillian Medicine Cloud 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#33 Arena Plenty 1-3 0-1 0-0 0 1 1 5 2 0 0 0 0 9
#TM Team 0-0 0-0 0-0 6 3 9 0 3
Totals 19-74 6-33 8-13 21 14 35 23 52 4 5 1 7 199
* = Starter