Official Basketball Box Score

Iowa Central Community College vs. North Dakota State College of

12/14/2018 at 5:00 PM — Werre Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Iowa Central Community College 9 14 9 19 - 51
North Dakota State College of Science 14 22 20 21 - 77
Iowa Central Community College   North Dakota State College of Science
37.5% Total FG% 48.5%
28.6% 3-Pt. FG% 30.0%
62.5% Free Throw% 46.7%
None Technical Fouls None
Iowa Central Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 28.6%
Free Throw% 62.5%
North Dakota State College of Science
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 30.0%
Free Throw% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kira Ward* 0-5 0-0 0-0 1 4 5 3 0 0 5 0 0 23
#14 Shariah Smith* 4-6 2-3 0-0 1 0 1 1 10 0 1 0 1 19
#30 Avery Terwilliger* 3-10 2-5 0-0 0 2 2 1 8 2 3 0 0 32
#34 Brittany West* 5-15 0-4 1-1 2 3 5 4 11 1 2 0 3 35
#50 Tierra Itula* 4-8 0-1 0-1 2 6 8 2 8 1 4 0 0 30
#10 Justice Crooks 1-4 0-1 0-0 1 1 2 2 2 3 1 0 1 17
#20 Ceairra Smith 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#24 Alysse Parker 1-1 0-0 3-4 0 1 1 1 5 1 2 0 2 12
#32 Jessica Jackson 3-6 0-0 1-2 2 5 7 0 7 0 0 0 1 20
#42 Jescenia Mosley 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 7
#TM Team 0-0 0-0 0-0 1 2 3 0 2
Totals 21-56 4-14 5-8 10 24 34 15 51 9 22 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lauren Johnson* 8-10 3-4 4-5 0 2 2 1 23 2 1 1 1 24
#4 Olivia Bell* 5-7 0-0 0-0 4 3 7 2 10 3 4 1 0 20
#5 Jolisa Ross* 4-8 1-2 0-0 1 1 2 2 9 1 4 0 1 24
#21 Abby Johnson* 1-3 0-1 0-0 0 2 2 1 2 0 0 0 2 17
#33 Tera-Nay Lee* 2-7 0-2 0-0 1 1 2 1 4 5 1 0 4 18
#1 Monique Wooten 3-7 0-1 1-4 3 3 6 2 7 0 1 0 2 17
#2 Jazmine Glenn 2-6 1-5 0-2 0 0 0 2 5 1 2 0 1 17
#10 Anaya Gurule 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Emma Nielsen 2-4 1-2 0-0 0 2 2 2 5 1 0 0 2 11
#20 Kate Carlson 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 9
#22 Emma Ogitchida 0-1 0-0 0-0 2 1 3 0 0 1 0 0 0 10
#25 Justyna Butler 2-8 0-3 0-2 3 2 5 3 4 1 0 1 1 15
#32 Nikki Metcalfe 2-3 0-0 2-2 0 3 3 0 6 1 0 2 1 18
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 32-66 6-20 7-15 15 25 40 16 77 16 14 5 15 201
* = Starter