Official Basketball Box Score

Ridgewater College Warriors vs. NDSCS Wildcats

11/27/2018 at 17:11 — Unknown

Officials: Unknown

Team 1 2 3 4 Total
Ridgewater College 7 6 13 10 - 36
North Dakota State College of Science 28 25 34 18 - 105
Ridgewater College   North Dakota State College of Science
20.9% Total FG% 56.3%
0% 3-Pt. FG% 46.2%
58.1% Free Throw% 68.4%
None Technical Fouls None
5 Points off Turnovers 35
2 2nd Chance Points 16
0 Bench Points 57
Ridgewater College
Shooting % Game
Total FG% 20.9%
3-Pt. FG% 0%
Free Throw% 58.1%
North Dakota State College of Science
Shooting % Game
Total FG% 56.3%
3-Pt. FG% 46.2%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Morgan Gronli* 2-9 0-2 9-13 0 4 4 2 13 0 7 0 3 40:00
#22 Kendra Kuczek* 1-7 0-2 4-6 3 2 5 1 6 2 7 0 0 40:00
#24 Kendra Miller* 2-14 0-2 2-3 2 2 4 3 6 3 10 0 1 40:00
#34 Sarah Frederick* 2-6 0-1 2-2 1 5 6 4 6 1 2 0 0 35:17
#50 Catherine Vogt* 2-7 0-2 1-7 2 3 5 5 5 0 1 0 0 39:30
#14 Auddy Sperr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5:13
#32 Taylor Rose 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#42 Alyssa Ziemer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 9-43 0-9 18-31 10 19 29 15 36 6 29 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Lauren Johnson* 3-6 1-2 0-0 1 3 4 2 7 2 0 0 1 12:22
#4 Olivia Bell* 6-9 0-0 5-5 2 4 6 1 17 1 1 4 1 15:16
#5 Jolisa Ross* 4-7 2-4 1-1 1 3 4 1 11 3 0 0 4 17:17
#21 Abby Johnson* 4-6 3-4 2-2 0 1 1 1 13 1 1 0 1 15:38
#33 Tera-Nay Lee* 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 15:37
#1 Monique Wooten 4-6 0-0 1-3 0 3 3 3 9 6 1 0 2 24:42
#2 Jazmine Glenn 3-5 1-2 1-1 0 0 0 0 8 2 0 0 1 5:39
#10 Anaya Gurule 2-3 1-2 0-0 0 0 0 0 5 0 1 0 0 6:05
#12 Emma Nielsen 4-6 3-5 0-0 2 1 3 3 11 6 0 0 3 25:55
#20 Kate Carlson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Dalyn Henderson 2-2 1-1 1-2 0 2 2 3 6 3 0 0 0 14:54
#22 Emma Ogitchida 0-1 0-0 0-2 0 1 1 2 0 3 0 0 2 10:41
#24 Serena Ballard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Justyna Butler 1-7 0-6 1-2 3 2 5 4 3 2 4 0 2 19:31
#32 Nikki Metcalfe 7-11 0-0 1-1 3 5 8 3 15 1 1 1 2 16:23
Totals 40-71 12-26 13-19 14 31 45 24 105 31 10 5 19 200
* = Starter