Official Basketball Box Score

North Dakota State College of vs. Miles Community College

11/1/2018 at 5:00 PM — 4 Bears Event Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
North Dakota State College of Science 13 9 14 13 - 49
Miles Community College 18 22 12 19 - 71
North Dakota State College of Science   Miles Community College
33.3% Total FG% 40.0%
30.0% 3-Pt. FG% 40.7%
59.3% Free Throw% 75.0%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 30.0%
Free Throw% 59.3%
Miles Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 40.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jazmine Glenn* 1-2 0-0 2-2 1 1 2 2 4 2 5 0 1 18
#3 Lauren Johnson* 4-10 1-2 3-6 1 4 5 1 12 0 2 0 0 28
#20 Kate Carlson* 2-5 0-1 0-0 2 0 2 2 4 0 0 0 0 14
#25 Justyna Butler* 1-6 0-3 0-1 2 3 5 3 2 2 2 0 1 18
#32 Nikki Metcalfe* 1-3 0-0 5-6 1 2 3 3 7 1 2 0 0 22
#1 Monique Wooten 2-5 0-1 1-2 0 0 0 1 5 1 1 0 1 15
#4 Olivia Bell 0-3 0-0 1-4 2 2 4 2 1 1 3 0 1 19
#5 Jolisa Ross 1-2 0-0 1-2 0 2 2 0 3 1 4 0 0 19
#10 Anaya Gurule 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Emma Nielsen 2-3 2-2 0-0 0 0 0 2 6 0 0 0 0 8
#22 Emma Ogitchida 1-4 0-0 2-2 2 0 2 1 4 1 3 0 0 15
#23 Dalyn Henderson 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 6
#24 Serena Ballard 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#33 Tera-Nay Lee 0-1 0-1 1-2 0 0 0 2 1 2 2 1 1 15
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 15-45 3-10 16-27 14 18 32 20 49 11 27 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Claire Borot* 3-3 1-1 0-0 2 4 6 2 7 2 4 0 1 27
#22 Patrycja Jaworska* 2-6 2-5 9-10 0 1 1 4 15 5 0 0 1 23
#23 Laura Moya* 0-2 0-0 0-0 1 1 2 4 0 1 3 0 0 12
#25 Lucia Salazar* 4-6 0-1 2-6 5 5 10 4 10 2 7 1 2 32
#32 Bre Moea'i* 2-8 0-0 4-4 1 1 2 5 8 2 0 0 4 24
#0 Dakota Dosch 1-4 0-1 0-0 1 1 2 3 2 1 1 0 0 13
#12 Josselin Geer 1-2 1-1 0-0 1 2 3 5 3 0 2 0 0 12
#20 Carmela Garcia 1-7 0-4 0-0 2 1 3 1 2 3 0 0 1 22
#24 Kate Golovkina 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#33 Kylee Meredith 7-15 7-14 0-0 2 1 3 0 21 1 3 0 3 32
#42 KP Hoffman 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 22-55 11-27 15-20 17 23 40 29 70 17 20 1 12 203
* = Starter