Official Baseball Box Score

North Dakota State College of Science vs. Southwestern Community College

3/12/2026 — Creston, IA

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
North Dakota State College of Science 1 0 0 2 1 3 4 11 9 8
Southwestern Community College 1 1 1 0 0 0 2 5 7 0
North Dakota State College of Science 11
Player AB R H RBI BB SO PO A LOB
Izzi Parsons cf 2 1 0 0 1 1 1 0 0
Katie Edmonds ss 2 0 1 0 0 0 0 0 0
Rayelle Cooley 2b 3 0 1 0 1 1 3 2 0
Blythe Proulx rf 2 0 1 0 2 1 0 0 0
Olivia Hohrman 3b 3 1 1 1 0 0 1 2 0
Jessi Mathews 1b 2 0 0 0 0 2 6 1 0
Heeley Taylor dp 3 2 2 1 0 0 0 2 0
Makayla LaChance c 1 1 0 1 2 1 8 2 0
Cali Fox lf 1 0 0 0 0 1 0 0 0
Naomi McKay p 0 0 0 0 0 0 0 0 0
Elina Ditty 3 0 1 1 0 0 2 2 0
Katie Olson 0 0 0 0 0 0 0 1 0
Ava Howard 2 2 1 4 1 0 0 0 0
Afton Foster 1 1 0 0 0 1 0 0 0
Emily Bowman 0 0 0 0 0 0 0 0 0
Parker Strand 0 0 0 1 0 0 0 0 0
Jordan Winkelman 0 0 0 0 0 0 0 0 0
Teagan Buenaventura 1 1 0 0 1 1 0 0 0
Ky Solomon 0 1 0 0 0 0 0 0 0
Kendall Charles 1 1 1 1 0 0 0 0 0
   Ella Stewart 0 0 0 0 0 0 0 0 0
Totals 27 11 9 10 8 9 21 12 0
Southwestern Community College 5
Player AB R H RBI BB SO PO A LOB
Sydney Cain 3b 4 2 3 0 0 0 0 1 0
Joslyn Policky 2b 4 0 0 0 0 1 1 2 0
Clara O'Brien cf 4 2 1 0 0 1 2 0 0
Brianna Mitchell rf 3 0 1 0 1 2 0 0 0
Emma Moore ss 3 0 1 2 0 0 2 2 0
Ava Kovarna c 3 0 0 0 0 2 7 0 0
Bailey Hosbach dp 3 1 1 0 0 2 0 0 0
Laura Lippincott lf 3 0 0 0 0 1 0 0 0
Hannah Hackmann 1b 3 0 0 0 0 1 10 1 0
Matea Warren p 0 0 0 0 0 0 0 2 0
   Monserrat Velarde 0 0 0 0 0 0 0 0 0
Totals 30 5 7 2 1 10 22 8 0
North Dakota State College of Science
E - Katie Edmonds 3; Olivia Hohrman; Makayla LaChance; Cali Fox; Elina Ditty; Katie Olson.
2B - Rayelle Cooley; Olivia Hohrman.
HR - Ava Howard.
RBI - Olivia Hohrman; Heeley Taylor; Makayla LaChance; Elina Ditty; Ava Howard 4; Parker Strand; Kendall Charles.
Sac - Parker Strand.
SB - Izzi Parsons 2; Olivia Hohrman; Ava Howard; Afton Foster; Jordan Winkelman.
CS - Katie Edmonds.
Southwestern Community College
2B - Sydney Cain 2.
RBI - Emma Moore 2.
SB - Clara O'Brien.
North Dakota State College of Science IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Naomi McKay 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Heeley Taylor (W, 8-0) 5.0 6 3 0 1 7 0 0 0 0 0 22 23 0 0 0
Ella Stewart 2.0 1 2 0 0 3 0 1 0 0 0 8 8 0 0 0
Totals 7.0 7 5 0 1 10 0 1 0 0 0 30 32 0 0 0
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matea Warren (L, 0-2) 6.2 9 11 10 8 8 0 0 0 1 0 29 36 0 0 0
Monserrat Velarde 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 7.0 9 11 10 8 9 0 0 0 1 0 29 37 0 0 0
North Dakota State College of Science
Batters Faced - Heeley Taylor 23; Naomi McKay; Ella Stewart 8.
WP - Ella Stewart.
Southwestern Community College
Batters Faced - Matea Warren 36; Monserrat Velarde.
HBP - Matea Warren.