Josie Buhr
gp
54
avg
.246
hr
-
rbi
10
r
32
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 54 | 22 |
| Plate appearances | 131 | 49 |
| At Bats | 118 | 45 |
| Runs | 32 | 11 |
| Hits | 29 | 15 |
| Doubles | 7 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 5 |
| Total bases | 38 | 19 |
| Walks | 10 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 22 | 9 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 8 |
| Caught Stealing | 2 | - |
| Batting Average | .246 | .333 |
| On Base Percentage | .302 | .354 |
| Slugging Percentage | .322 | .422 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Lake Region State College - ND | W, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | vs. Lake Region State College - ND | L, 10-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 15 | vs. Lake Region State College - ND | W, 21-5 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 15 | vs. Lake Region State College - ND | W, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | vs. Clarke University | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Clarke University | L, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 20 | vs. Kirkwood Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | vs. University of MN-Morris | W, 21-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Feb 28 | vs. University of Jamestown | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | vs. Dawson Community College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 1 | vs. Dawson Community College | L, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | at Northeast Community College | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | at Northeast Community College | L, 10-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Kansas City Kansas Community College | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Kansas City Kansas Community College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Metropolitan Community College | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | vs. Metropolitan Community College | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | vs. Northwestern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Northwestern College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 # | at U-MN Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williston State College | W, 12-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Williston State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Williston State College | W, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | Williston State College | W, 15-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 2 | at Lake Region State College - ND | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Lake Region State College - ND | W, 9-4 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Lake Region State College - ND | W, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | Lake Region State College - ND | W, 11-3 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Dakota College at Bottineau | L, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Dakota College at Bottineau | W, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Dakota College at Bottineau | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia college | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Concordia college | W, 5-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Dawson Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | Dawson Community College | L, 11-8 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Miles Community College | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at Miles Community College | L, 14-9 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Miles Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Miles Community College | L, 16-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 30 | at Dawson Community College | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 30 | at Dawson Community College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 1 | Bismarck State College | W, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 1 | Bismarck State College | W, 8-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 2 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bismarck State College | W, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 2 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bismarck State College | W, 13-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 8 | at University of MN-Morris | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 8 | at University of MN-Morris | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | University of MN-Morris | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | University of MN-Morris | W, 9-0 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 15 | Dakota College at Bottineau | W, 17-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 15 | Dakota College at Bottineau | W, 7-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 20 | St. Cloud Technical & Community College | W, 16-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 21 | at Anoka-Ramsey Community College | W, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 21 | St. Cloud Technical & Community College | W, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 27 | Rowan College South Jersey - Gloucester | W, 5-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| May 27 | at Rock Valley College | L, 11-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 28 | Herkimer College | L, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| May 28 | College of DuPage | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Jamestown | - | - | - | - | - | |
| Sep 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | |
| Sep 19 | Mayville State University | - | - | - | - | - | |
| Sep 19 | Mayville State University | - | - | - | - | - | |
| Sep 26 | Valley City State University | - | - | - | - | - | |
| Sep 26 | Valley City State University | - | - | - | - | - | |
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | |
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | |
| Oct 17 | NDSCS Alumni | - | - | - | - | - | |
| Oct 18 | ND Elite | - | - | - | - | - | |
| Feb 6 | vs. TBD | - | - | - | - | - | |
| Feb 7 | vs. TBD | - | - | - | - | - | |
| Feb 7 | vs. TBD | - | - | - | - | - | |
| Feb 14 | vs. Lake Region State College - ND | W, 10-2 | 1 | 1 | 0 | 1 | - |
| Feb 14 | vs. Lake Region State College - ND | L, 10-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 21-5 | 1 | 5 | 2 | 1 | - |
| Feb 15 | vs. Lake Region State College - ND | W, 11-2 | 1 | 0 | 1 | - | 1 |
| Feb 20 | vs. Clarke University | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Clarke University | L, 6-4 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Kirkwood Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Feb 28 | vs. University of MN-Morris | W, 21-0 | 1 | 1 | 1 | - | - |
| Feb 28 | vs. University of Jamestown | L, 4-3 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Dawson Community College | L, 13-2 | 1 | 1 | 0 | - | - |
| Mar 1 | vs. Dawson Community College | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 13 | at Northeast Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Northeast Community College | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 15 | at Kansas City Kansas Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 15 | at Kansas City Kansas Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Metropolitan Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Metropolitan Community College | W, 10-5 | 1 | 1 | 0 | - | - |
| Mar 18 | vs. Northwestern College | - | - | - | - | - | |
| Mar 18 | vs. Northwestern College | - | - | - | - | - | |
| Mar 22 # | at U-MN Crookston | - | - | - | - | - | |
| Mar 27 | Williston State College | W, 12-4 | 1 | 1 | 0 | 1 | - |
| Mar 27 | Williston State College | W, 14-4 | - | - | - | - | - |
| Mar 28 | Williston State College | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Williston State College | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lake Region State College - ND | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lake Region State College - ND | W, 9-4 | 1 | 1 | 3 | - | - |
| Apr 3 | Lake Region State College - ND | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Lake Region State College - ND | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 6 | at University of MN-Morris | - | - | - | - | - | |
| Apr 6 | at University of MN-Morris | - | - | - | - | - | |
| Apr 17 | Dakota College at Bottineau | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 17 | Dakota College at Bottineau | W, 8-1 | 1 | 1 | 2 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Dakota College at Bottineau | - | - | - | - | - | |
| Apr 20 | at Concordia college | L, 5-2 | 1 | 1 | 0 | - | - |
| Apr 20 | at Concordia college | W, 5-0 | 1 | 2 | 3 | 1 | - |
| Apr 24 | Dawson Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 24 | Dawson Community College | L, 11-8 | 1 | 0 | 2 | - | - |
| Apr 25 | Dawson Community College | - | - | - | - | - | |
| Apr 25 | Dawson Community College | - | - | - | - | - | |
| Apr 28 | at Miles Community College | L, 2-0 | 1 | 0 | 1 | 1 | - |
| Apr 28 | at Miles Community College | L, 14-9 | 1 | 0 | 2 | 1 | - |
| Apr 29 | at Miles Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Miles Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Apr 30 | at Dawson Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Dawson Community College | L, 9-5 | 1 | 1 | 1 | - | - |
| May 1 | Bismarck State College | W, 9-0 | 1 | 2 | 1 | 1 | - |
| May 1 | Bismarck State College | W, 8-0 | 1 | 1 | 1 | 2 | - |
| May 2 | at Dakota County Technical College | - | - | - | - | - | |
| May 2 | at Bismarck State College | W, 11-4 | 1 | 0 | 0 | - | - |
| May 2 | at Dakota County Technical College | - | - | - | - | - | |
| May 2 | at Bismarck State College | W, 13-1 | 1 | 2 | 2 | 1 | - |
| May 8 | at University of MN-Morris | W, 3-1 | 1 | 0 | 0 | - | - |
| May 8 | at University of MN-Morris | W, 5-0 | 1 | 0 | 0 | - | - |
| May 9 | University of MN-Morris | W, 5-3 | 1 | 1 | 0 | 1 | - |
| May 9 | University of MN-Morris | W, 9-0 | 1 | 1 | 3 | - | - |
| May 15 | Dakota College at Bottineau | W, 17-1 | 1 | 3 | 1 | - | - |
| May 15 | Dakota College at Bottineau | W, 7-5 | 1 | 0 | 2 | - | - |
| May 20 | St. Cloud Technical & Community College | W, 16-3 | 1 | 0 | 0 | - | - |
| May 21 | at Anoka-Ramsey Community College | W, 9-2 | 1 | 0 | 0 | - | - |
| May 21 | St. Cloud Technical & Community College | W, 6-3 | 1 | 1 | 0 | - | 1 |
| May 27 | Rowan College South Jersey - Gloucester | W, 5-3 | 1 | 0 | 0 | - | - |
| May 27 | at Rock Valley College | L, 11-1 | 1 | 0 | 1 | - | - |
| May 28 | Herkimer College | L, 11-10 | 1 | 2 | 1 | - | - |
| May 28 | College of DuPage | W, 7-6 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | vs. Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | Valley City State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | ND Elite | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Lake Region State College - ND | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 21-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Lake Region State College - ND | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Clarke University | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Clarke University | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Kirkwood Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. University of MN-Morris | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | vs. University of Jamestown | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Dawson Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Dawson Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northeast Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Northeast Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Kansas City Kansas Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Kansas City Kansas Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Metropolitan Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Metropolitan Community College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Northwestern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. Northwestern College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 # | at U-MN Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Williston State College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Williston State College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Williston State College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Williston State College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Lake Region State College - ND | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Lake Region State College - ND | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lake Region State College - ND | W, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Lake Region State College - ND | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at University of MN-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Dakota College at Bottineau | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Dakota College at Bottineau | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dakota College at Bottineau | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Concordia college | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Concordia college | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dawson Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Dawson Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Dawson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Miles Community College | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Miles Community College | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Miles Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Miles Community College | L, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dawson Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Dawson Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bismarck State College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Bismarck State College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bismarck State College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Bismarck State College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at University of MN-Morris | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at University of MN-Morris | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | University of MN-Morris | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
