March 28, 2021 Williston State College at North Dakota State College of Science

(0-0)
3

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williston State College | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| North Dakota State College of Science | 3 | 1 | 5 | 5 | 1 | 15 | 14 | 3 |
Box Score
Williston State College
North Dakota State College of Science
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
|
dp Maxine Ebel
|
2 | 2 | 1 | 3 | 1 | 0 | 0 |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
|
ss Ellie Miller
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
rf Grace Hagen
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
|
lf Josie Buhr
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 15 | 14 | 15 | 6 | 1 | 0 |
Batting
2B:
Emma Johnson
, Ellie Miller
, Grace Hagen
, Noelle Forstner
HR:
Sydney Schott
, Mikayla Johnson
, Maxine Ebel
, Emma Johnson
RBI:
Jayante Kotila (2)
, Sydney Schott
, Mikayla Johnson
, Maxine Ebel (3)
, Emma Johnson (4)
, Grace Hagen
, Noelle Forstner (2)
, Eilish Neff
Fielding
E:
Jayante Kotila
, Mikayla Johnson
, Grace Hagen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Schott (W, 6-6) | 5.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 22 | 21 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 22 | 21 | 0 |
Pitching
Batters faced:
Sydney Schott (22)
Other Information
| Location: | NDSCS |
| Attendance: | 0 |
| Weather: | |
