Maddy Sweep
gp
33
avg
.389
hr
5
rbi
31
r
29
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 9 |
| Plate appearances | 109 | 29 |
| At Bats | 95 | 28 |
| Runs | 29 | 3 |
| Hits | 37 | 9 |
| Doubles | 3 | - |
| Triples | 3 | 1 |
| Home Runs | 5 | 1 |
| Runs Batted In | 31 | 7 |
| Total bases | 61 | 14 |
| Walks | 12 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 24 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .389 | .321 |
| On Base Percentage | .463 | .345 |
| Slugging Percentage | .642 | .500 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 3 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lake Region State College - ND | W, 10-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 3 | 2 | 2 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | U of Morris | W, 21-0 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 3 | Gogebic Community College | W, 15-7 | 1 | 2 | 2 | 3 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 4 | 3 | 4 | - | - | 1 | 1 | 2 | 1 | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 11 | at Dakota College at Bottineau | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 1 | 3 | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 1 | 4 | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 2 | 2 | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 2 | - | 1 |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 2 | - | 1 |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 1 | 4 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 0 | 2 | 1 | - |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Lake Region State College - ND | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 2 | 4 | - | - |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 2 | 1 | 1 | - |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 1 | 3 | 1 | - |
| Apr 27 | U of Morris | W, 21-0 | 1 | 3 | 8 | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | 1 | 2 | 5 | 1 | - |
| May 3 | Gogebic Community College | W, 15-7 | 1 | 3 | 3 | 1 | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 2 | 8 | - | - |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 2 | 2 | 2 | - |
| May 11 | at Dakota College at Bottineau | L, 4-3 | 1 | 1 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Lake Region State College - ND | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Lake Region State College - ND | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Dakota College at Bottineau | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | at Dakota College at Bottineau | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Dakota College at Bottineau | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Lake Region State College - ND | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | University of Jamestown | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mayville St | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mayville St | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | U of Morris | W, 21-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Williston State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | Gogebic Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Gogebic Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Dakota College at Bottineau | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | at Dakota College at Bottineau | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Dakota College at Bottineau | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at University of Minnesota-Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Lake Region State College - ND | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | NDSCS Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | at University of Minnesota-Crookston | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Mayville State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Minnesota State University Moorhead | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Dakota College at Bottineau | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | vs. Lake Region State College - ND | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Dawson Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. Williston State College | W, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Lake Region State College - ND | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Gogebic Community College | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Simpson College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. North Central Missouri College | W, 2-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | at North Central Missouri College | L, 13-5 | 1 | 3 | 0 | 0 | 3 | - | .000 | - | - | - | - | - |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Ellsworth Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Kansas City Kansas Community College | L, 17-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 14 | at Labette Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. St Bens | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Dawson Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Dawson Community College | L, 17-4 | 1 | 4 | 0 | 0 | 4 | - | .000 | - | - | - | - | - |
| Mar 31 | Dawson Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. University of Jamestown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at St Benedicts | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Dakota County Technical College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Dakota County Technical College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Central Energy | - | - | - | - | - | - | - | - | - | - | - | - | |
