Official Basketball Box Score

Dakota College at Bottineau Lumberjacks vs. NDSCS Wildcats

1/25/2026 at 10:52 PM — Unknown

Officials: Unknown

Team 1 2 Total
Dakota College at Bottineau 32 32 - 64
North Dakota State College of Science 46 52 - 98
Dakota College at Bottineau   North Dakota State College of Science
27.9% Total FG% 50.7%
16.0% 3-Pt. FG% 48.4%
84.6% Free Throw% 52.4%
None Technical Fouls None
15 Points off Turnovers 10
8 2nd Chance Points 11
23 Bench Points 38
Dakota College at Bottineau
Shooting % Game
Total FG% 27.9%
3-Pt. FG% 16.0%
Free Throw% 84.6%
North Dakota State College of Science
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 48.4%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jaden Arzola* 2-13 1-8 5-6 1 1 2 2 10 3 2 0 0 30:01
#4 Moustapha Diomande* 2-6 1-3 2-2 0 7 7 3 7 1 3 0 0 20:05
#14 Edward Lual* 6-13 1-2 1-2 4 3 7 0 14 1 0 0 0 28:06
#15 Charlie Morcombe* 1-2 0-1 0-0 1 0 1 2 2 0 2 0 0 18:08
#24 Damjan Tapuskovic* 4-10 0-1 0-0 2 3 5 1 8 2 0 0 0 20:33
#2 Kayde McKeon 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5:18
#5 Elijah Reynolds 1-10 0-6 2-3 2 0 2 0 4 0 1 0 2 14:24
#10 Declan Armour 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6:44
#13 MarQuez Tyree 2-5 1-2 8-8 0 2 2 1 13 2 1 0 1 18:30
#20 Talor Christenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Ethan Short 0-1 0-0 0-0 0 3 3 1 0 0 1 0 1 14:48
#30 Ian Mena Monllor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#32 Wyndham Henson 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 2:27
#45 Brandon Selig 1-3 0-0 4-4 1 5 6 1 6 0 1 0 0 17:00
#55 Strahinja Peric 0-1 0-1 0-1 0 0 0 0 0 0 0 0 2 3:56
Totals 19-68 4-25 22-26 14 27 41 13 64 10 13 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 John Angau* 2-5 1-3 1-2 1 2 3 0 6 0 0 1 0 22:20
#10 Nidas Paulauskas* 6-8 2-3 0-0 0 1 1 1 14 3 0 1 0 25:18
#22 Luke Christensen* 4-7 0-1 1-2 1 5 6 0 9 1 1 0 1 25:18
#24 Cham Okey* 5-12 3-5 1-2 0 10 10 3 14 4 2 2 1 24:18
#44 Jikany Deang* 6-13 4-8 1-2 2 6 8 1 17 2 0 1 0 25:18
#2 Henry Bethel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Alex Troutman 0-4 0-1 0-0 1 0 1 2 0 1 0 0 2 11:34
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#11 Riley Wolf 4-5 3-4 1-3 0 0 0 1 12 1 2 0 1 13:15
#12 Jack Repscher 2-2 1-1 2-2 1 0 1 1 7 0 1 0 0 6:24
#14 Memphis Noble 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 2:27
#21 Josh Campbell 1-4 1-3 0-0 0 2 2 1 3 2 0 0 0 10:45
#42 Christos Gavriilidis 0-2 0-0 1-4 2 2 4 2 1 1 2 1 0 12:15
#33 Xavier Russell 4-6 0-1 3-4 3 3 6 3 11 0 1 0 0 9:15
#1 John Kallon 2-2 0-0 0-0 0 3 3 2 4 1 2 1 2 11:33
Totals 36-71 15-31 11-21 13 38 51 18 98 16 11 7 7 200
* = Starter