Official Basketball Box Score

North Dakota State College of Science vs. Southwestern Community College

12/30/2025 at 4:00 PM — Minnesota West CC, Worthington, MN

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 55 49 - 104
Southwestern Community College 35 38 - 73
North Dakota State College of Science   Southwestern Community College
54.5% Total FG% 42.9%
30.8% 3-Pt. FG% 26.3%
80.0% Free Throw% 60.9%
None Technical Fouls None
North Dakota State College of Science
Shooting % Game
Total FG% 54.5%
3-Pt. FG% 30.8%
Free Throw% 80.0%
Southwestern Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 26.3%
Free Throw% 60.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Nidas Paulauskas* 3-9 0-3 1-2 0 1 1 2 7 3 2 0 1 25
#11 Riley Wolf* 4-7 3-6 1-1 0 1 1 0 12 1 3 0 1 25
#22 Luke Christensen* 1-4 0-0 2-2 2 6 8 3 4 3 2 1 1 25
#24 Cham Okey* 11-20 1-5 2-2 1 6 7 1 25 3 0 0 1 28
#44 Jikany Deang* 10-17 2-6 0-1 2 10 12 0 22 1 1 3 2 28
#1 John Kallon 5-7 0-1 0-0 1 2 3 3 10 1 2 0 1 14
#4 Alex Troutman 0-0 0-0 2-2 1 2 3 2 2 2 1 0 0 9
#5 Beau Nathe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Jack Repscher 0-1 0-1 2-2 0 0 0 0 2 2 0 0 2 7
#14 Memphis Noble 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 2
#21 Josh Campbell 2-2 2-2 0-0 0 0 0 0 6 3 0 0 1 9
#33 Xavier Russell 0-1 0-0 0-0 0 1 1 3 0 1 2 0 0 9
#42 Christos Gavriilidis 6-6 0-0 2-3 1 1 2 2 14 1 3 0 0 14
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 42-77 8-26 12-15 10 32 42 17 104 21 16 4 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Theo Alexandersson Ohnell* 4-9 1-5 0-0 0 2 2 0 9 1 4 0 1 28
#2 Alec Belter* 4-8 3-4 1-3 0 5 5 1 12 4 5 0 0 31
#11 Micah Hines* 2-8 0-1 5-6 1 2 3 3 9 0 0 2 1 15
#13 Justine De La Cruz* 5-13 0-4 4-5 2 4 6 4 14 2 3 2 0 32
#23 Noa Daguet* 2-4 0-0 0-0 1 4 5 2 4 0 1 0 0 23
#3 Luka Pecelj 2-2 1-1 0-0 1 4 5 1 5 0 2 0 0 15
#5 Michael Smith 3-11 0-2 3-8 2 0 2 0 9 3 0 1 0 22
#15 Bayley Lattenstein 1-1 0-0 1-1 0 0 0 0 3 0 2 0 0 5
#22 Benoit Ndione 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 5
#30 Niko Wilson 3-6 0-2 0-0 1 1 2 4 6 4 1 0 1 23
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 27-63 5-19 14-23 9 24 33 15 73 14 19 5 3 199
* = Starter