Official Basketball Box Score

North Dakota State College of vs. Dawson Community College

2/5/2024 at 7:30 PM — Glendive, MT

Officials: ,,Attendance: 0

Team 1 2 Total
North Dakota State College of Science 34 56 - 90
Dawson Community College 32 45 - 77
North Dakota State College of Science   Dawson Community College
46.9% Total FG% 41.3%
42.9% 3-Pt. FG% 17.9%
72.4% Free Throw% 74.1%
None Technical Fouls None
40 Points in the Paint 40
24 Points off Turnovers 13
20 2nd Chance Points 9
0 Fast Break Points 0
49 Bench Points 24
North Dakota State College of Science
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 51.4% 46.9%
3-Pt. FG% 55.6% 33.3% 42.9%
Free Throw% 70.0% 73.7% 72.4%
Dawson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 50.0% 41.3%
3-Pt. FG% 13.3% 23.1% 17.9%
Free Throw% 71.4% 76.9% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 5-12 1-2 5-7 1 3 4 1 16 4 1 0 2 30
#11 Kaleb Larson* 3-9 3-8 0-0 1 1 2 3 9 0 2 0 2 35
#24 Detavius Frierson* 5-6 0-0 4-5 2 6 8 1 14 2 5 0 2 35
#33 Conal Parnell* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#35 Calvin Sisk* 1-2 0-0 0-0 0 5 5 3 2 2 0 0 1 16
#3 Aaron Williams Jr. 8-16 4-7 5-7 2 1 3 3 25 2 3 0 1 30
#10 Ja'Quan Ingram 0-4 0-2 0-0 1 1 2 3 0 0 0 0 0 13
#22 Benjamin Fort 6-10 1-2 7-9 2 5 7 4 20 0 3 0 1 22
#44 Andrew Chisley 2-5 0-0 0-1 3 4 7 5 4 1 2 0 0 17
#TM Team 0-0 0-0 0-0 5 5 10 0 1
Totals 30-64 9-21 21-29 17 31 48 23 90 11 18 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ty Buckmon* 1-11 0-6 0-0 2 5 7 4 2 6 5 0 2 31
#10 Levi O'Brien* 1-5 1-5 0-0 1 0 1 1 3 0 1 0 1 20
#12 Seth Amunrud* 3-12 0-6 3-3 2 1 3 3 9 2 3 1 1 31
#44 Roniel Oguekwe* 5-9 0-0 8-12 0 4 4 2 18 1 2 2 1 30
#50 Justin Asi* 8-8 3-3 2-2 0 3 3 5 21 4 1 0 0 23
#3 Sam Massaquoi 0-0 0-0 2-2 0 0 0 0 2 0 2 0 0 6
#5 Jordan Jasper 1-5 0-3 2-2 0 5 5 3 4 0 0 0 1 16
#20 Demetric Kindle 5-6 1-2 1-4 1 1 2 5 12 1 0 1 0 20
#22 Kur Maler 0-4 0-3 2-2 0 2 2 0 2 0 1 0 3 11
#30 Aleksis Nika 2-3 0-0 0-0 1 1 2 2 4 0 0 1 1 12
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 26-63 5-28 20-27 10 24 34 25 77 14 16 5 10 200
* = Starter