Official Basketball Box Score

NIACC Trojans vs. NDSCS Men Wildcats

11/10/2023 at 19:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
North Iowa Area Community College 29 39 - 68
North Dakota State College of Science 42 45 - 87
North Iowa Area Community College   North Dakota State College of Science
46.6% Total FG% 48.7%
35.7% 3-Pt. FG% 28.6%
66.7% Free Throw% 63.6%
None Technical Fouls None
18 Points off Turnovers 19
5 2nd Chance Points 30
33 Bench Points 32
North Iowa Area Community College
Shooting % Game
Total FG% 46.6%
3-Pt. FG% 35.7%
Free Throw% 66.7%
North Dakota State College of Science
Shooting % Game
Total FG% 48.7%
3-Pt. FG% 28.6%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Marquel Newsome* 4-12 3-10 0-0 0 2 2 1 11 3 3 0 0 36:13
#3 Omarion Roberts* 3-6 0-1 0-0 2 2 4 2 6 1 2 0 3 17:17
#10 Carter Pataska* 1-3 0-0 0-0 1 0 1 1 2 2 0 0 0 16:06
#23 Wyatt Helming* 2-6 0-1 2-2 1 4 5 3 6 1 1 2 0 23:53
#25 James Jennings* 4-8 2-4 0-0 0 3 3 0 10 0 0 0 1 21:17
#0 Ra'Mir Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#4 Jordan Brown 4-5 1-2 1-2 0 2 2 1 10 0 3 1 1 22:01
#5 Ailec Ward 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3:36
#11 Malaki Johnson-Bassey 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4:54
#14 Keon Alexander 3-4 0-0 1-2 0 2 2 2 7 0 3 2 0 17:42
#20 Parker McHone 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 2:49
#21 Adam Hackett 2-5 1-2 0-0 1 2 3 2 5 1 1 0 0 18:17
#22 Larry Carthan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:13
#24 Brayden Drea 3-7 3-7 0-0 0 2 2 0 9 0 1 0 0 14:42
Totals 27-58 10-28 4-6 8 22 30 12 68 10 16 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 5-12 0-3 0-1 0 4 4 0 10 8 2 1 1 31:58
#3 Aaron Williams Jr.* 2-9 0-4 0-0 0 0 0 1 4 1 1 0 2 22:05
#22 Benjamin Fort* 8-14 2-5 2-4 1 1 2 1 20 4 1 0 1 32:17
#24 Detavius Frierson* 3-5 0-0 0-0 4 2 6 2 6 2 2 0 1 30:13
#35 Calvin Sisk* 7-12 0-0 1-2 7 9 16 3 15 1 2 2 2 28:56
#2 Khalif Bettis 2-4 1-2 0-0 1 1 2 0 5 5 0 0 0 12:00
#4 Ronaldo Wakati 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0:41
#5 Devin Faulkner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Ja'Quan Ingram 6-12 2-4 2-2 5 3 8 0 16 2 1 0 0 23:03
#11 Kaleb Larson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Mikkel Cintron 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1:29
#31 Jeremiah Thornton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Conal Parnell 4-8 1-3 2-2 1 2 3 0 11 2 0 0 1 17:18
#42 Jyrrell McClendon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 37-76 6-21 7-11 20 23 43 7 87 25 10 3 8 200
* = Starter