Noah Christensen
gp
30
pts/g
8.2
fg %
50.5
3pt %
37.5
ft %
50.0
reb/g
7.1
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | 25 | 19 |
| Minutes | 700 | 482 |
| Minutes per game | 23.3 | 23.0 |
| FG | 107-212 | 73-140 |
| FG Pct | 50.5 | 52.1 |
| 3PT | 15-40 | 13-30 |
| 3PT Pct | 37.5 | 43.3 |
| FT | 17-34 | 9-16 |
| FT Pct | 50.0 | 56.3 |
| Off rebounds | 91 | 59 |
| Def rebounds | 121 | 91 |
| Total rebounds | 212 | 150 |
| Rebounds per game | 7.1 | 7.1 |
| Personal fouls | 67 | 47 |
| Disqualifications | - | - |
| Assists | 47 | 37 |
| Turnovers | 30 | 20 |
| Assist to turnover ratio | 1.6 | 1.9 |
| Steals | 31 | 25 |
| Blocks | 38 | 28 |
| Points | 246 | 168 |
| Points per game | 8.2 | 8.0 |
| Points per 40 min | 14.1 | 13.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | 16 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | 1 | 14 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Williston State College | W, 72-26 | 1 | 20 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | 1 | 19 | 4-5 | 80.0 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 22 | 5-12 | 41.7 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 23 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | 1 | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 26 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | 1 | 30 | 6-11 | 54.5 | 0-1 | 0.0 | 1-4 | 25.0 | 13 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 13 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | 1 | 28 | 5-8 | 62.5 | 0-0 | - | 2-6 | 33.3 | 12 |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | 30 | 4-6 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 22 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 25 | 4-10 | 40.0 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dawson Community College | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Miles Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | 1 | 21 | 5-7 | 71.4 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | 1 | 23 | 3-6 | 50.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Jan 30 | Williston State College | W, 87-65 | 1 | 18 | 7-10 | 70.0 | 2-2 | 100.0 | 0-0 | - | 16 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | 1 | 24 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 5 | Miles Community College | W, 82-58 | 1 | 28 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 6 | Dawson Community College | W, 93-77 | 1 | 28 | 5-9 | 55.6 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | 1 | 24 | 6-11 | 54.5 | 2-4 | 50.0 | 0-0 | - | 14 |
| Feb 16 | Bismarck State College | W, 82-60 | 1 | 28 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 19 | at Williston State College | W, 69-54 | 1 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | 1 | 31 | 7-11 | 63.6 | 1-4 | 25.0 | 4-6 | 66.7 | 19 |
| Feb 26 | United Tribes Technical College | W, 119-72 | 1 | 28 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Mar 4 | Williston State College | W, 71-53 | 1 | 24 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Mar 5 | Dawson Community College | W, 95-73 | 1 | 27 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 11 | Southeastern Community College | L, 75-73 | 1 | 37 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | 16 | 3 | 4 | 7 | 1 | 1 | 2 | 0 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | 1 | 14 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Nov 12 | at Williston State College | W, 72-26 | 1 | 20 | 2 | 5 | 7 | 1 | 2 | 0 | 1 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | 1 | 19 | 2 | 4 | 6 | 2 | 0 | 2 | 0 |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 22 | 5 | 2 | 7 | 1 | 0 | 1 | 0 |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 23 | 2 | 4 | 6 | 1 | 2 | 2 | 3 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | 1 | 25 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 26 | 4 | 1 | 5 | 0 | 2 | 1 | 1 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | 1 | 30 | 7 | 5 | 12 | 2 | 0 | 0 | 4 |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 13 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 19 | 0 | 3 | 3 | 0 | 1 | 1 | 1 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | 1 | 28 | 6 | 4 | 10 | 3 | 0 | 1 | 0 |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | 30 | 3 | 4 | 7 | 1 | 3 | 0 | 1 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 22 | 0 | 3 | 3 | 1 | 2 | 1 | 2 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 25 | 6 | 2 | 8 | 0 | 2 | 2 | 0 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Dawson Community College | L, 75-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Miles Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | 1 | 21 | 1 | 5 | 6 | 0 | 2 | 1 | 1 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | 1 | 23 | 5 | 3 | 8 | 1 | 0 | 0 | 2 |
| Jan 30 | Williston State College | W, 87-65 | 1 | 18 | 5 | 8 | 13 | 1 | 2 | 1 | 2 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | 1 | 24 | 2 | 5 | 7 | 1 | 3 | 1 | 0 |
| Feb 5 | Miles Community College | W, 82-58 | 1 | 28 | 2 | 6 | 8 | 2 | 0 | 2 | 3 |
| Feb 6 | Dawson Community College | W, 93-77 | 1 | 28 | 6 | 5 | 11 | 4 | 0 | 2 | 1 |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | 1 | 24 | 5 | 3 | 8 | 4 | 0 | 3 | 0 |
| Feb 16 | Bismarck State College | W, 82-60 | 1 | 28 | 2 | 8 | 10 | 3 | 0 | 0 | 2 |
| Feb 19 | at Williston State College | W, 69-54 | 1 | 17 | 1 | 2 | 3 | 2 | 1 | 0 | 1 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | 1 | 31 | 3 | 6 | 9 | 2 | 2 | 3 | 4 |
| Feb 26 | United Tribes Technical College | W, 119-72 | 1 | 28 | 4 | 3 | 7 | 4 | 1 | 2 | 0 |
| Mar 4 | Williston State College | W, 71-53 | 1 | 24 | 2 | 5 | 7 | 2 | 0 | 1 | 1 |
| Mar 5 | Dawson Community College | W, 95-73 | 1 | 27 | 1 | 4 | 5 | 1 | 1 | 0 | 2 |
| Mar 11 | Southeastern Community College | L, 75-73 | 1 | 37 | 4 | 4 | 8 | 2 | 2 | 2 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | vs. ICCAC Jamboree | - | - | - | - | |
| Oct 20 # | Central Lakes College-Brainerd | - | - | - | - | |
| Oct 27 # | at Bemidji State | - | - | - | - | |
| Nov 4 | vs. Miles Community College | W, 81-61 | - | 0 | - | - |
| Nov 5 | vs. United Tribes Technical College | L, 82-78 | - | 1 | - | 1.0 |
| Nov 6 | Lake Region State College - ND | W, 77-74 | 1 | 3 | - | 2.0 |
| Nov 12 | at Williston State College | W, 72-26 | 1 | 1 | - | 0.5 |
| Nov 13 | at Dakota College at Bottineau | W, 109-71 | 1 | 4 | - | - |
| Nov 19 | Dawson Community College | W, 93-73 | 1 | 4 | - | - |
| Nov 21 | Bismarck State College | W, 79-55 | 1 | 0 | - | 0.5 |
| Nov 23 | at Dakota County Technical College | W, 76-71 | 1 | 4 | - | - |
| Nov 30 | at Iowa Lakes Community College | W, 79-59 | 1 | 1 | - | 0.0 |
| Dec 2 | Bryant and Stratton College (WI) | L, 64-58 | 1 | 3 | - | - |
| Dec 3 | Jamestown College JV | W, 85-44 | 1 | 1 | - | - |
| Dec 6 | Ridgewater College | W, 71-51 | 1 | 1 | - | 0.0 |
| Dec 7 | at Minnesota State Community and Technical College | W, 75-55 | 1 | 0 | - | - |
| Dec 10 | Dakota County Technical College | W, 66-63 | - | 4 | - | 0.3 |
| Dec 29 | vs. Rochester Community and Technical College | W, 67-55 | - | 3 | - | 0.5 |
| Dec 30 | vs. Anoka-Ramsey Community College | W, 88-45 | - | 3 | - | 0.0 |
| Jan 12 | at United Tribes Technical College | W, 94-92 | - | - | - | - |
| Jan 15 | at Dawson Community College | L, 75-47 | - | - | - | - |
| Jan 16 | at Miles Community College | W, 66-57 | - | - | - | - |
| Jan 23 | at Bismarck State College | W, 87-63 | 1 | 2 | - | 0.0 |
| Jan 26 | Lake Region State College - ND | W, 97-46 | 1 | 2 | - | - |
| Jan 30 | Williston State College | W, 87-65 | 1 | 4 | - | 0.5 |
| Feb 2 | Dakota College at Bottineau | W, 84-65 | 1 | 3 | - | 0.3 |
| Feb 5 | Miles Community College | W, 82-58 | 1 | 2 | - | - |
| Feb 6 | Dawson Community College | W, 93-77 | 1 | 3 | - | - |
| Feb 12 | at Lake Region State College - ND | W, 97-53 | 1 | 1 | - | - |
| Feb 16 | Bismarck State College | W, 82-60 | 1 | 0 | - | - |
| Feb 19 | at Williston State College | W, 69-54 | 1 | 2 | - | 2.0 |
| Feb 20 | at Dakota College at Bottineau | W, 77-66 | 1 | 4 | - | 1.0 |
| Feb 26 | United Tribes Technical College | W, 119-72 | 1 | 3 | - | 4.0 |
| Mar 4 | Williston State College | W, 71-53 | 1 | 3 | - | - |
| Mar 5 | Dawson Community College | W, 95-73 | 1 | 2 | - | 1.0 |
| Mar 11 | Southeastern Community College | L, 75-73 | 1 | 3 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 23.3 | 3.6-7.1 | 0.5-1.3 | 0.6-1.1 | 8.2 |
| Conference | 21 | 23.0 | 3.5-6.7 | 0.6-1.4 | 0.4-0.8 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 24.6 | 3.5-7.0 | 0.5-1.1 | 0.5-1.1 | 8.0 |
| Away | 9 | 23.4 | 4.6-8.0 | 0.6-1.6 | 0.9-1.7 | 10.6 |
| Neutral | 4 | 17.8 | 1.5-5.2 | 0.5-1.8 | 0.2-0.2 | 3.8 |
| Wins | 27 | 22.8 | 3.6-7.1 | 0.5-1.3 | 0.6-1.1 | 8.3 |
| Losses | 3 | 27.7 | 3.3-7.0 | 0.3-1.7 | 0.3-1.3 | 7.3 |
| November | 9 | 19.2 | 3.0-6.6 | 0.1-0.9 | 0.2-0.6 | 6.3 |
| December | 7 | 23.8 | 3.7-7.7 | 0.3-1.3 | 1.1-2.4 | 8.9 |
| January | 3 | 20.9 | 5.0-7.7 | 1.3-1.3 | 0.0-0.7 | 11.3 |
| February | 8 | 26.1 | 4.0-7.1 | 0.9-1.9 | 0.6-1.0 | 9.5 |
| March | 3 | 29.6 | 2.3-6.3 | 0.3-1.3 | 0.7-0.7 | 5.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 700 | 107-212 | 50.5 | 15-40 | 37.5 | 17-34 | 50.0 | 246 |
| Conference | 21 | 19 | 482 | 73-140 | 52.1 | 13-30 | 43.3 | 9-16 | 56.3 | 168 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 16 | 418 | 60-119 | 50.4 | 8-19 | 42.1 | 8-18 | 44.4 | 136 |
| Away | 9 | 9 | 211 | 41-72 | 56.9 | 5-14 | 35.7 | 8-15 | 53.3 | 95 |
| Neutral | 4 | - | 71 | 6-21 | 28.6 | 2-7 | 28.6 | 1-1 | 100.0 | 15 |
| Wins | 27 | 23 | 617 | 97-191 | 50.8 | 14-35 | 40.0 | 16-30 | 53.3 | 224 |
| Losses | 3 | 2 | 83 | 10-21 | 47.6 | 1-5 | 20.0 | 1-4 | 25.0 | 22 |
| November | 9 | 7 | 173 | 27-59 | 45.8 | 1-8 | 12.5 | 2-5 | 40.0 | 57 |
| December | 7 | 4 | 167 | 26-54 | 48.1 | 2-9 | 22.2 | 8-17 | 47.1 | 62 |
| January | 3 | 3 | 63 | 15-23 | 65.2 | 4-4 | 100.0 | 0-2 | 0.0 | 34 |
| February | 8 | 8 | 209 | 32-57 | 56.1 | 7-15 | 46.7 | 5-8 | 62.5 | 76 |
| March | 3 | 3 | 89 | 7-19 | 36.8 | 1-4 | 25.0 | 2-2 | 100.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 700 | 23.3 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Conference | 21 | 482 | 23.0 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 418 | 24.6 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| Away | 9 | 211 | 23.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 71 | 17.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 27 | 617 | 22.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| November | 9 | 173 | 19.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| December | 7 | 167 | 23.8 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 3 | 63 | 20.9 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| February | 8 | 209 | 26.1 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| March | 3 | 89 | 29.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | 4.0 | 7.1 | 1.6 | 1.0 | 1.0 | 1.3 |
| Conference | 21 | 2.8 | 4.3 | 7.1 | 1.8 | 1.0 | 1.2 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 3.2 | 4.4 | 7.5 | 1.7 | 0.9 | 0.9 | 1.6 |
| Away | 9 | 3.1 | 4.0 | 7.1 | 1.8 | 1.0 | 1.2 | 0.9 |
| Neutral | 4 | 2.3 | 2.8 | 5.0 | 0.5 | 1.3 | 1.3 | 0.8 |
| Wins | 27 | 2.9 | 4.0 | 6.9 | 1.6 | 1.0 | 1.0 | 1.1 |
| Losses | 3 | 4.7 | 4.3 | 9.0 | 1.7 | 1.0 | 1.3 | 2.7 |
| November | 9 | 2.7 | 3.4 | 6.1 | 1.1 | 0.9 | 0.9 | 0.7 |
| December | 7 | 3.4 | 3.3 | 6.7 | 1.1 | 1.1 | 0.7 | 1.3 |
| January | 3 | 3.7 | 5.3 | 9.0 | 0.7 | 1.3 | 0.7 | 1.7 |
| February | 8 | 3.1 | 4.8 | 7.9 | 2.8 | 0.9 | 1.6 | 1.4 |
| March | 3 | 2.3 | 4.3 | 6.7 | 1.7 | 1.0 | 1.0 | 2.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 91 | 121 | 212 | 47 | 30 | 31 | 38 |
| Conference | 21 | 19 | 59 | 91 | 150 | 37 | 20 | 25 | 28 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 16 | 54 | 74 | 128 | 29 | 16 | 15 | 27 |
| Away | 9 | 9 | 28 | 36 | 64 | 16 | 9 | 11 | 8 |
| Neutral | 4 | - | 9 | 11 | 20 | 2 | 5 | 5 | 3 |
| Wins | 27 | 23 | 77 | 108 | 185 | 42 | 27 | 27 | 30 |
| Losses | 3 | 2 | 14 | 13 | 27 | 5 | 3 | 4 | 8 |
| November | 9 | 7 | 24 | 31 | 55 | 10 | 8 | 8 | 6 |
| December | 7 | 4 | 24 | 23 | 47 | 8 | 8 | 5 | 9 |
| January | 3 | 3 | 11 | 16 | 27 | 2 | 4 | 2 | 5 |
| February | 8 | 8 | 25 | 38 | 63 | 22 | 7 | 13 | 11 |
| March | 3 | 3 | 7 | 13 | 20 | 5 | 3 | 3 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
