Official Basketball Box Score

Williston Men vs. NDSCS NDSCS Men

3/04/2023 at 8:13 PM — Unknown

Officials: Unknown

Team 1 2 Total
Williston State College 25 28 - 53
North Dakota State College of Science 39 32 - 71
Williston State College   North Dakota State College of Science
42.9% Total FG% 48.3%
29.4% 3-Pt. FG% 47.1%
66.7% Free Throw% 55.6%
None Technical Fouls None
16 Points off Turnovers 15
2 2nd Chance Points 6
6 Bench Points 30
Williston State College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 29.4%
Free Throw% 66.7%
North Dakota State College of Science
Shooting % Game
Total FG% 48.3%
3-Pt. FG% 47.1%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Wilson Rankin* 4-9 2-4 0-0 0 3 3 1 10 0 1 0 2 35:21
#11 Shaheed Muhammad* 4-13 1-8 2-2 0 1 1 3 11 4 1 0 1 36:47
#12 Moses Gordon* 3-5 1-3 1-2 0 7 7 4 8 3 8 1 2 37:31
#21 Tevin Dietz* 0-2 0-0 1-2 0 0 0 0 1 1 0 0 0 11:29
#23 Abiodun Adedo* 7-13 1-2 2-3 1 9 10 3 17 2 3 0 3 32:10
#2 Grady Gonsioroski 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4:39
#3 Apollo Beck 0-2 0-0 0-0 0 0 0 1 0 0 3 0 0 22:42
#4 Benjamin Caraballo 1-3 0-0 0-0 0 0 0 2 2 1 0 0 0 6:56
#5 Jadon Johnson-Lewis 2-2 0-0 0-0 0 2 2 1 4 0 1 1 0 7:27
#14 Jimi Jones 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 2:29
#15 Andrew Dunham 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2:29
Totals 21-49 5-17 6-9 1 26 27 17 53 11 18 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Peyton Newbern* 2-9 0-1 0-2 1 3 4 1 4 4 3 1 3 27:23
#3 Micah Swallow* 3-6 3-5 0-0 1 4 5 0 9 2 2 1 0 26:36
#5 Noah Christensen* 2-7 0-0 0-0 2 5 7 3 4 2 0 1 1 24:21
#10 Agwa Nywesh* 2-8 1-4 2-2 1 3 4 2 7 4 3 0 2 26:02
#24 Detavius Frierson* 8-10 0-0 1-3 1 3 4 1 17 3 3 0 2 28:03
#2 Kabine Kaba 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5:16
#4 Devin Newsome 0-4 0-0 0-0 0 0 0 3 0 1 2 0 2 13:28
#11 Kaleb Larson 6-8 4-6 0-0 1 6 7 1 16 1 1 0 1 29:51
#12 Donnavin Hinsz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#22 Mohamed Soumahoro 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#33 Conal Parnell 5-6 0-1 2-2 0 3 3 1 12 0 2 0 0 17:00
#35 Alex Tong 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2:00
Totals 29-60 8-17 5-9 9 30 39 13 71 18 16 3 11 200
* = Starter